gp
24
p
9
g
8
a
1
pim
23
+/-
-6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 105th | 24 | 105th |
| Points | 9 | 58th | 9 | 58th |
| Goals | 8 | 14th | 8 | 14th |
| Assists | 1 | 135th | 1 | 135th |
| PIM | 23 | 18th | 23 | 18th |
| +/- | -6 | 172nd | -6 | 172nd |
| Power-play goals | 4 | 3rd | 4 | 3rd |
| Short-handed goals | 1 | 2nd | 1 | 2nd |
| Empty net goals | 0 | 16th | 0 | 16th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 9th | 2 | 9th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 40 | 61st | 40 | 61st |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | Mount Royal | L, 3-2 |
| Sep 30 | Mount Royal | L, 6-0 |
| Oct 6 | at UBC | L, 6-1 |
| Oct 7 | at UBC | L, 6-1 |
| Oct 13 | Trinity Western | L, 2-1 |
| Oct 14 | Trinity Western | L, 5-2 |
| Oct 20 | Saskatchewan | L, 3-0 |
| Oct 21 | at Saskatchewan | W, 2-0 |
| Nov 3 | at Calgary | W, 7-6 |
| Nov 4 | at Calgary | W, 3-2 |
| Nov 9 | at Manitoba | L, 2-0 |
| Nov 10 | at Manitoba | W, 3-2 |
| Nov 17 | Alberta | L, 4-0 |
| Nov 18 | Alberta | L, 4-0 |
| Nov 24 | at MacEwan | W, 5-1 |
| Nov 25 | at MacEwan | L by SO, 3-2 |
| Dec 1 | UBC | L, 2-1 |
| Dec 2 | UBC | L, 4-0 |
| Jan 5 | at Saskatchewan | L, 3-0 |
| Jan 7 | Saskatchewan | L, 2-1 |
| Jan 19 | at Mount Royal | L, 3-0 |
| Jan 20 | at Mount Royal | L, 2-1 |
| Jan 26 | MacEwan | W, 3-0 |
| Jan 27 | MacEwan | L, 1-0 |
| Feb 2 | at Trinity Western | L, 2-0 |
| Feb 3 | at Trinity Western | L, 5-0 |
| Feb 9 | Calgary | L, 3-2 |
| Feb 10 | Calgary | W, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| January |
| February |

