gp
12
gs
11
min
674:08
ga
45
gaa
4.01
sv
320
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | - | 12 | - |
| Games started | 11 | - | 11 | - |
| Minutes | 674:08 | - | 674:08 | - |
| Goals against | 45 | - | 45 | - |
| Goals-against average | 4.01 | - | 4.01 | - |
| Saves | 320 | - | 320 | - |
| Save pct | .877 | - | .877 | - |
| Wins | 0 | - | 0 | - |
| Losses | 11 | - | 11 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Saskatchewan | L, 1-0 |
| Feb 1 | at Saskatchewan | W by SO, 3-2 |
| Feb 7 | Calgary | W, 3-0 |
| Feb 8 | at Calgary | L, 5-1 |
| Feb 14 | Regina | W, 4-1 |
| Feb 15 | Regina | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Alberta | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Mount Royal | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Mount Royal | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Team Alberta U18 | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Alberta | L, 3-0 | 1 | 59:30 | 2 | 2.02 | 30 | .938 | 0 | 1 | 0 |
| Oct 11 | Regina | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 20 | .952 | 0 | 1 | 0 |
| Oct 12 | Regina | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Manitoba | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Oct 26 | at Manitoba | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UBC | L, 6-2 | 1 | 58:06 | 5 | 5.16 | 27 | .844 | 0 | 1 | 0 |
| Nov 2 | at UBC | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 38 | .864 | 0 | 1 | 0 |
| Nov 8 | Alberta | L, 4-1 | 1 | 57:14 | 3 | 3.15 | 36 | .923 | 0 | 1 | 0 |
| Nov 9 | at Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Trinity Western | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Trinity Western | L, 3-0 | 1 | 59:42 | 2 | 2.01 | 36 | .947 | 0 | 1 | 0 |
| Nov 22 | at Regina | L, 5-2 | 1 | 58:07 | 4 | 4.13 | 31 | .886 | 0 | 1 | 0 |
| Nov 23 | at Regina | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Saskatchewan | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Alberta | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Jan 4 | at Alberta | L, 6-1 | 0 | 44:37 | 2 | 2.69 | 15 | .882 | 0 | 0 | 0 |
| Jan 16 | Mount Royal | L, 6-2 | 1 | 31:52 | 5 | 9.41 | 13 | .722 | 0 | 1 | 0 |
| Jan 18 | at Mount Royal | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 27 | .794 | 0 | 1 | 0 |
| Jan 24 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Manitoba | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saskatchewan | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saskatchewan | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Calgary | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Regina | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Regina | L, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 674:08 | 45 | 4.01 | 320 | .877 | 0 | 11 | 0 | .000 |
| Conference | 12 | 11 | 674:08 | 45 | 4.01 | 320 | .877 | 0 | 11 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 333:18 | 17 | 3.06 | 159 | .903 | 0 | 6 | 0 | .000 |
| Away | 6 | 5 | 340:50 | 28 | 4.93 | 161 | .852 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 12 | 11 | 674:08 | 45 | 4.01 | 320 | .877 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 184:30 | 7 | 2.28 | 73 | .912 | 0 | 3 | 0 | .000 |
| November | 5 | 5 | 293:09 | 20 | 4.09 | 168 | .894 | 0 | 5 | 0 | .000 |
| January | 4 | 3 | 196:29 | 18 | 5.50 | 79 | .814 | 0 | 3 | 0 | .000 |

