Regina
8

Raea Gilroy

gp
27
p
2
g
1
a
1
pim
20
+/-
-8
Player Stats
  Overall OR Conference CR
Games 27 36th 27 36th
Points 2 139th 2 139th
Goals 1 104th 1 104th
Assists 1 144th 1 144th
PIM 20 23rd 20 23rd
+/- -8 191st -8 191st
Power-play goals 0 71st 0 71st
Short-handed goals 0 17th 0 17th
Empty net goals 0 22nd 0 22nd
Games started - - - -
Game-winning goals 0 72nd 0 72nd
Game-tying goals 0 1st 0 1st
Hat tricks 0 7th 0 7th
Shots 23 118th 23 118th
Recent Results
Date Opponent Result
Jan 31 at Manitoba W, 2-1
Feb 1 at Manitoba L, 5-3
Feb 7 Mount Royal L, 3-2
Feb 8 Mount Royal L, 3-2
Feb 14 at MacEwan L, 4-1
Feb 15 at MacEwan W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 7 # vs. Saskatchewan W, 1-0 - - - - - - - - - - - - - - - -
Sep 13 # vs. Saskatchewan W, 1-0 - - - - - - - - - - - - - - - -
Sep 15 # vs. Manitoba L, 3-2 - - - - - - - - - - - - - - - -
Oct 4 Saskatchewan W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 5 at Saskatchewan W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 11 at MacEwan W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 12 at MacEwan L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 18 Manitoba W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 19 Manitoba W, 2-0 - - - - - - - - - - - - - - - -
Nov 1 Trinity Western L, 3-2 - 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Nov 2 Trinity Western L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at Calgary W, 4-3 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 9 at Calgary L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 15 at Alberta L, 5-0 - 0 0 0 4 -1 0 0 0 0 0 0 - 0 0 -
Nov 16 at Alberta L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 22 MacEwan W, 5-2 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Nov 23 MacEwan L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 6 Manitoba L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 7 Manitoba W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 10 at Saskatchewan L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Saskatchewan W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Alberta L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 18 Alberta L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at UBC L, 7-0 - 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Jan 25 at UBC L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 31 at Manitoba W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 at Manitoba L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 Mount Royal L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Mount Royal L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 14 at MacEwan L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 15 at MacEwan W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 1 2 20 -8 0 0 0 0 0 0 23 0 0 0 -
Conference 27 1 1 2 20 -8 0 0 0 0 0 0 23 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 1 1 10 -3 0 0 0 0 0 0 10 0 0 0 -
Away 14 1 0 1 10 -5 0 0 0 0 0 0 13 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 1 1 2 6 1 0 0 0 0 0 0 9 0 0 0 -
Losses 17 0 0 0 14 -9 0 0 0 0 0 0 14 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 0 0 2 0 0 0 0 0 0 0 6 0 0 0 -
November 8 1 1 2 12 -2 0 0 0 0 0 0 7 0 0 0 -
December 2 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
January 7 0 0 0 4 -2 0 0 0 0 0 0 6 0 0 0 -
February 5 0 0 0 2 -3 0 0 0 0 0 0 2 0 0 0 -