gp
12
p
0
g
0
a
0
pim
12
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 187th | 12 | 187th |
| Points | 0 | 191st | 0 | 191st |
| Goals | 0 | 148th | 0 | 148th |
| Assists | 0 | 171st | 0 | 171st |
| PIM | 12 | 64th | 12 | 64th |
| +/- | -5 | 166th | -5 | 166th |
| Power-play goals | 0 | 71st | 0 | 71st |
| Short-handed goals | 0 | 17th | 0 | 17th |
| Empty net goals | 0 | 22nd | 0 | 22nd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 72nd | 0 | 72nd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 14 | 155th | 14 | 155th |
| Date | Opponent | Score |
|---|---|---|
| Sep 12 # | at Mount Royal | L, 2-1 |
| Sep 13 # | Mount Royal | L, 3-0 |
| Sep 14 # | MacEwan | L, 2-1 |
| Sep 20 # | at Alberta | W, 3-2 |
| Sep 21 # | Alberta | L, 2-0 |
| Sep 27 # | at Saskatchewan | W, 4-2 |
| Oct 4 | UBC | L by SO, 3-2 |
| Oct 5 | UBC | L, 6-3 |
| Oct 11 | at Saskatchewan | W, 4-1 |
| Oct 12 | at Saskatchewan | W, 3-1 |
| Oct 18 | Mount Royal | W, 3-1 |
| Oct 19 | at Mount Royal | L, 2-1 |
| Oct 25 | at Trinity Western | L, 3-1 |
| Oct 26 | at Trinity Western | W, 3-2 |
| Nov 8 | Regina | L, 4-3 |
| Nov 9 | Regina | W, 2-0 |
| Nov 15 | UBC | L, 4-1 |
| Nov 16 | UBC | W, 2-1 |
| Nov 22 | at Manitoba | L, 3-1 |
| Nov 23 | at Manitoba | L, 4-1 |
| Nov 29 | at Trinity Western | L, 3-1 |
| Nov 30 | at Trinity Western | L, 3-1 |
| Jan 3 | at Mount Royal | L, 6-2 |
| Jan 4 | Mount Royal | L, 1-0 |
| Jan 10 | at Alberta | L, 2-1 |
| Jan 11 | Alberta | L, 5-2 |
| Jan 24 | Trinity Western | L, 6-1 |
| Jan 25 | Trinity Western | L, 4-1 |
| Jan 31 | Mount Royal | W by SO, 2-1 |
| Feb 1 | at Mount Royal | L, 5-2 |
| Feb 7 | at MacEwan | L, 3-0 |
| Feb 8 | MacEwan | W, 5-1 |
| Feb 14 | at UBC | L, 3-1 |
| Feb 15 | at UBC | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |

