gp
5
gs
5
min
327:22
ga
6
gaa
1.10
sv
129
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | - | 1 | - |
| Games started | 5 | - | 1 | - |
| Minutes | 327:22 | - | 69:46 | - |
| Goals against | 6 | - | 1 | - |
| Goals-against average | 1.10 | - | 0.86 | - |
| Saves | 129 | - | 37 | - |
| Save pct | .956 | - | .974 | - |
| Wins | 4 | - | 1 | - |
| Losses | 1 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .800 | - | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Mount Royal | L, 3-2 | 1 | 72:33 | 3 | 2.48 | 23 | .885 | 0 | 1 | 0 |
| Mar 1 | Mount Royal | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Mar 2 | Mount Royal | W, 3-2 | 1 | 62:23 | 2 | 1.92 | 18 | .900 | 1 | 0 | 0 |
| Mar 6 | at UBC | W, 1-0 | 1 | 62:40 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Mar 7 | at UBC | W, 2-1 | 1 | 69:46 | 1 | 0.86 | 37 | .974 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 327:22 | 6 | 1.10 | 129 | .956 | 4 | 1 | 0 | .800 |
| Conference | 1 | 1 | 69:46 | 1 | 0.86 | 37 | .974 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 194:56 | 5 | 1.54 | 59 | .922 | 2 | 1 | 0 | .667 |
| Away | 2 | 2 | 132:26 | 1 | 0.45 | 70 | .986 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 254:49 | 3 | 0.71 | 106 | .972 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 72:33 | 3 | 2.48 | 23 | .885 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 1 | 1 | 72:33 | 3 | 2.48 | 23 | .885 | 0 | 1 | 0 | .000 |
| March | 4 | 4 | 254:49 | 3 | 0.71 | 106 | .972 | 4 | 0 | 0 | 1.000 |

