g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 256th | 7 | 256th |
| Games started | 1 | 272nd | 1 | 272nd |
| Goals | 1 | 80th | 1 | 80th |
| Assists | 0 | 134th | 0 | 134th |
| Points | 1 | 113th | 1 | 113th |
| Shots | 6 | 127th | 6 | 127th |
| Shot Pct | .167 | 58th | .167 | 58th |
| Penalty kicks | 1-1 | 12th | 1-1 | 12th |
| Game-winning goals | 0 | 56th | 0 | 56th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at MacEwan | L, 2-0 | - | - | - | - | - |
| Aug 26 | Winnipeg | W, 3-1 | - | - | - | - | - |
| Aug 27 | Manitoba | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Regina | T, 3-3 | - | - | - | - | - |
| Sep 9 | at UBC Okanagan | W, 3-1 | - | - | - | - | - |
| Sep 10 | at Thompson Rivers | T, 2-2 | - | - | - | - | - |
| Sep 17 | Trinity Western | L, 1-0 | - | - | - | - | - |
| Sep 18 | UFV | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Manitoba | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Winnipeg | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Mount Royal | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Lethbridge | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 7 | at Regina | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Alberta | L, 3-1 | - | - | - | - | - |
| Oct 16 | at MacEwan | L, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at MacEwan | L, 2-0 | - | - | - | - | - |
| Aug 26 | Winnipeg | W, 3-1 | - | - | - | - | - |
| Aug 27 | Manitoba | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Regina | T, 3-3 | - | - | - | - | - |
| Sep 9 | at UBC Okanagan | W, 3-1 | - | - | - | - | - |
| Sep 10 | at Thompson Rivers | T, 2-2 | - | - | - | - | - |
| Sep 17 | Trinity Western | L, 1-0 | - | - | - | - | - |
| Sep 18 | UFV | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Manitoba | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Winnipeg | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Mount Royal | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | Lethbridge | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | at Regina | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Alberta | L, 3-1 | - | - | - | - | - |
| Oct 16 | at MacEwan | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at MacEwan | L, 2-0 | - | - | - | - | - |
| Aug 26 | Winnipeg | W, 3-1 | - | - | - | - | - |
| Aug 27 | Manitoba | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Regina | T, 3-3 | - | - | - | - | - |
| Sep 9 | at UBC Okanagan | W, 3-1 | - | - | - | - | - |
| Sep 10 | at Thompson Rivers | T, 2-2 | - | - | - | - | - |
| Sep 17 | Trinity Western | L, 1-0 | - | - | - | - | - |
| Sep 18 | UFV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Manitoba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Winnipeg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mount Royal | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lethbridge | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 7 | at Regina | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Alberta | L, 3-1 | - | - | - | - | - |
| Oct 16 | at MacEwan | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 0 | 1 |
| Conference | 7 | 1 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 1 | 0 | 1 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 1 | 0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 3 | 1 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .86 | .167 | .86 | 1.000 |
| Conference | 7 | .86 | .167 | .86 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Away | 3 | .67 | .000 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.25 | .200 | 1.25 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 3 | 1.00 | .000 | 1.00 | 1.000 |
| October | 3 | 1.00 | .333 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .167 | 6 | 1.000 |
| Conference | 7 | 6 | .167 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .250 | 4 | 1.000 |
| Away | 3 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 5 | .200 | 5 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 3 | 3 | .000 | 3 | 1.000 |
| October | 3 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 1-1 | 0 |
| Conference | 7 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 1-1 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 1-1 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .14 | .00 | .14 |
| Conference | 7 | 1 | .14 | .00 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .25 | .00 | .25 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .25 | .00 | .25 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 3 | 1 | .33 | .00 | .33 |

