g
2
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 1st | 14 | 1st |
| Games started | 14 | 1st | 14 | 1st |
| Goals | 2 | 47th | 2 | 47th |
| Assists | 2 | 46th | 2 | 46th |
| Points | 4 | 54th | 4 | 54th |
| Shots | 8 | 109th | 8 | 109th |
| Shot Pct | .250 | 23rd | .250 | 23rd |
| Penalty kicks | 0-0 | 283rd | 0-0 | 283rd |
| Game-winning goals | 0 | 56th | 0 | 56th |
| Date | Opponent | Score |
|---|---|---|
| Aug 13 # | at MacEwan | L, 6-0 |
| Aug 27 | Winnipeg | L, 1-0 |
| Aug 28 | Manitoba | L, 3-1 |
| Sep 2 | at Saskatchewan | T, 3-3 |
| Sep 9 | at Thompson Rivers | L, 3-2 |
| Sep 10 | at UBC Okanagan | T, 2-2 |
| Sep 17 | UFV | T, 1-1 |
| Sep 18 | Trinity Western | L, 4-0 |
| Sep 23 | at Winnipeg | T, 2-2 |
| Sep 24 | at Manitoba | T, 1-1 |
| Oct 1 | Lethbridge | W, 4-0 |
| Oct 2 | Mount Royal | L, 4-2 |
| Oct 7 | Saskatchewan | L, 2-1 |
| Oct 15 | at MacEwan | L, 5-0 |
| Oct 16 | at Alberta | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |

