g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 236th | 8 | 236th |
| Games started | 6 | 187th | 6 | 187th |
| Goals | 1 | 80th | 1 | 80th |
| Assists | 0 | 134th | 0 | 134th |
| Points | 1 | 113th | 1 | 113th |
| Shots | 12 | 73rd | 12 | 73rd |
| Shot Pct | .083 | 121st | .083 | 121st |
| Penalty kicks | 0-0 | 98th | 0-0 | 98th |
| Game-winning goals | 0 | 56th | 0 | 56th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MacEwan | L, 2-0 | - | - | - | - | - |
| Aug 19 # | at MacEwan | L, 4-0 | - | - | - | - | - |
| Sep 3 | at UBC Okanagan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Thompson Rivers | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Winnipeg | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Manitoba | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at MacEwan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Alberta | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 23 | UBC | L, 2-0 | - | - | - | - | - |
| Sep 25 | Victoria | L, 4-1 | - | - | - | - | - |
| Sep 30 | at UFV | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Trinity Western | T, 1-1 | - | - | - | - | - |
| Oct 7 | Calgary | W, 2-1 | - | - | - | - | - |
| Oct 8 | Calgary | T, 0-0 | - | - | - | - | - |
| Oct 14 | Thompson Rivers | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | UBC Okanagan | L, 4-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MacEwan | L, 2-0 | - | - | - | - | - |
| Aug 19 # | at MacEwan | L, 4-0 | - | - | - | - | - |
| Sep 3 | at UBC Okanagan | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | at Thompson Rivers | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | Winnipeg | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Manitoba | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at MacEwan | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Alberta | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | UBC | L, 2-0 | - | - | - | - | - |
| Sep 25 | Victoria | L, 4-1 | - | - | - | - | - |
| Sep 30 | at UFV | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Trinity Western | T, 1-1 | - | - | - | - | - |
| Oct 7 | Calgary | W, 2-1 | - | - | - | - | - |
| Oct 8 | Calgary | T, 0-0 | - | - | - | - | - |
| Oct 14 | Thompson Rivers | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | UBC Okanagan | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MacEwan | L, 2-0 | - | - | - | - | - |
| Aug 19 # | at MacEwan | L, 4-0 | - | - | - | - | - |
| Sep 3 | at UBC Okanagan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Thompson Rivers | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Winnipeg | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Manitoba | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at MacEwan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Alberta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | UBC | L, 2-0 | - | - | - | - | - |
| Sep 25 | Victoria | L, 4-1 | - | - | - | - | - |
| Sep 30 | at UFV | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Trinity Western | T, 1-1 | - | - | - | - | - |
| Oct 7 | Calgary | W, 2-1 | - | - | - | - | - |
| Oct 8 | Calgary | T, 0-0 | - | - | - | - | - |
| Oct 14 | Thompson Rivers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | UBC Okanagan | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 1 | 0 | 1 |
| Conference | 8 | 6 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 1 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.50 | .083 | .50 | .333 |
| Conference | 8 | 1.50 | .083 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.50 | .000 | .25 | .167 |
| Away | 4 | 1.50 | .167 | .75 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 4 | 1.75 | .000 | .00 | .000 |
| September | 6 | 1.50 | .111 | .67 | .444 |
| October | 2 | 1.50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 12 | .083 | 4 | .333 |
| Conference | 8 | 12 | .083 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 6 | .000 | 1 | .167 |
| Away | 4 | 6 | .167 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .000 | 3 | 1.000 |
| Losses | 4 | 7 | .000 | 0 | .000 |
| September | 6 | 9 | .111 | 4 | .444 |
| October | 2 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | .13 | .00 | .13 |
| Conference | 8 | 6 | .13 | .00 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 4 | 4 | .25 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .17 |
| October | 2 | - | .00 | .00 | .00 |

