g
2
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 140th | 12 | 140th |
| Games started | 4 | 218th | 4 | 218th |
| Goals | 2 | 47th | 2 | 47th |
| Assists | 2 | 46th | 2 | 46th |
| Points | 4 | 54th | 4 | 54th |
| Shots | 13 | 65th | 13 | 65th |
| Shot Pct | .154 | 74th | .154 | 74th |
| Penalty kicks | 0-0 | 149th | 0-0 | 149th |
| Game-winning goals | 0 | 56th | 0 | 56th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Western Washington | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 19 # | Bishop's | W, 3-0 | 1 | - | 0 | 2 | 2 |
| Aug 20 # | Simon Fraser | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Victoria | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | UBC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Lethbridge | W, 8-0 | 1 | - | 1 | 0 | 1 |
| Sep 10 | Mount Royal | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Saskatchewan | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Regina | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Thompson Rivers | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at UBC Okanagan | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Calgary | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 1 | UNBC | T, 1-1 | - | - | - | - | - |
| Oct 7 | UFV | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at UFV | W, 3-1 | 1 | 1 | 1 | 1 | 2 |
| Oct 14 | at UBC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Victoria | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Western Washington | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 19 # | Bishop's | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 20 # | Simon Fraser | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Victoria | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 27 | UBC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Lethbridge | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Mount Royal | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Saskatchewan | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Regina | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Thompson Rivers | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at UBC Okanagan | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Calgary | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | UNBC | T, 1-1 | - | - | - | - | - |
| Oct 7 | UFV | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at UFV | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | at UBC | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | at Victoria | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Western Washington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 # | Bishop's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 # | Simon Fraser | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Victoria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lethbridge | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Mount Royal | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Saskatchewan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Regina | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Thompson Rivers | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UBC Okanagan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Calgary | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | UNBC | T, 1-1 | - | - | - | - | - |
| Oct 7 | UFV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at UFV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Victoria | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 2 | 2 | 4 |
| Conference | 12 | 4 | 2 | 2 | 4 |
| Exhibition | 3 | 1 | 0 | 2 | 2 |
| Home | 6 | 1 | 1 | 1 | 2 |
| Away | 6 | 3 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 1 | 2 | 2 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | - | 1 | 1 | 2 |
| October | 4 | 3 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.08 | .154 | .75 | .692 |
| Conference | 12 | 1.08 | .154 | .75 | .692 |
| Exhibition | 3 | .33 | .000 | .00 | .000 |
| Home | 6 | .83 | .200 | .50 | .600 |
| Away | 6 | 1.33 | .125 | 1.00 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.00 | .250 | .63 | .625 |
| Losses | 2 | 1.50 | .000 | 1.00 | .667 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .83 | .200 | .33 | .400 |
| October | 4 | 2.00 | .125 | 1.75 | .875 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 13 | .154 | 9 | .692 |
| Conference | 12 | 13 | .154 | 9 | .692 |
| Exhibition | 3 | 1 | .000 | 0 | .000 |
| Home | 6 | 5 | .200 | 3 | .600 |
| Away | 6 | 8 | .125 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .250 | 5 | .625 |
| Losses | 2 | 3 | .000 | 2 | .667 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 5 | .200 | 2 | .400 |
| October | 4 | 8 | .125 | 7 | .875 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .17 | .17 | .33 |
| Conference | 12 | 4 | .17 | .17 | .33 |
| Exhibition | 3 | 1 | .00 | .67 | .67 |
| Home | 6 | 1 | .17 | .17 | .33 |
| Away | 6 | 3 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | .25 | .25 | .50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | - | .17 | .17 | .33 |
| October | 4 | 3 | .25 | .25 | .50 |

