g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 91st | 13 | 91st |
| Games started | 5 | 202nd | 5 | 202nd |
| Goals | 0 | 144th | 0 | 144th |
| Assists | 1 | 63rd | 1 | 63rd |
| Points | 1 | 113th | 1 | 113th |
| Shots | 5 | 149th | 5 | 149th |
| Shot Pct | .000 | 136th | .000 | 136th |
| Penalty kicks | 0-0 | 234th | 0-0 | 234th |
| Game-winning goals | 0 | 56th | 0 | 56th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at UFV | W, 1-0 | - | - | - | - | - |
| Aug 27 # | at Thompson Rivers | W, 5-2 | - | - | - | - | - |
| Sep 3 | UNBC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Calgary | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Saskatchewan | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Regina | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Lethbridge | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Mount Royal | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | UFV | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Trinity Western | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at UBC | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Victoria | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Thompson Rivers | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Thompson Rivers | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Calgary | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at UNBC | W, 4-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at UFV | W, 1-0 | - | - | - | - | - |
| Aug 27 # | at Thompson Rivers | W, 5-2 | - | - | - | - | - |
| Sep 3 | UNBC | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Calgary | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Saskatchewan | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Regina | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lethbridge | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | at Mount Royal | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | UFV | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Trinity Western | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at UBC | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Victoria | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Thompson Rivers | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Thompson Rivers | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Calgary | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at UNBC | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at UFV | W, 1-0 | - | - | - | - | - |
| Aug 27 # | at Thompson Rivers | W, 5-2 | - | - | - | - | - |
| Sep 3 | UNBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Calgary | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Saskatchewan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Regina | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mount Royal | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | UFV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Trinity Western | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at UBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Victoria | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Thompson Rivers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Thompson Rivers | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UNBC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 5 | 0 | 1 | 1 |
| Conference | 13 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 0 | 1 | 1 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| September | 9 | 4 | 0 | 1 | 1 |
| October | 4 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .38 | .000 | .23 | .600 |
| Conference | 13 | .38 | .000 | .23 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 7 | .71 | .000 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| September | 9 | .22 | .000 | .22 | 1.000 |
| October | 4 | .75 | .000 | .25 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 5 | .000 | 3 | .600 |
| Conference | 13 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 7 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| September | 9 | 2 | .000 | 2 | 1.000 |
| October | 4 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 5 | .00 | .08 | .08 |
| Conference | 13 | 5 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .00 | .17 | .17 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| September | 9 | 4 | .00 | .11 | .11 |
| October | 4 | 1 | .00 | .00 | .00 |

