g
3
a
1
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 1st | 14 | 1st |
| Games started | 14 | 1st | 14 | 1st |
| Goals | 3 | 35th | 3 | 35th |
| Assists | 1 | 63rd | 1 | 63rd |
| Points | 4 | 54th | 4 | 54th |
| Shots | 14 | 61st | 14 | 61st |
| Shot Pct | .214 | 38th | .214 | 38th |
| Penalty kicks | 1-1 | 9th | 1-1 | 9th |
| Game-winning goals | 0 | 56th | 0 | 56th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at MacEwan | L, 1-0 | - | - | - | - | - |
| Aug 27 # | UBC Okanagan | L, 5-2 | - | - | - | - | - |
| Sep 3 | Calgary | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | UNBC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Regina | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 10 | Saskatchewan | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Mount Royal | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Lethbridge | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 23 | Trinity Western | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UFV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Victoria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at UBC | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 7 | UBC Okanagan | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at UBC Okanagan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at UNBC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Calgary | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at MacEwan | L, 1-0 | - | - | - | - | - |
| Aug 27 # | UBC Okanagan | L, 5-2 | - | - | - | - | - |
| Sep 3 | Calgary | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | UNBC | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Regina | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Saskatchewan | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Mount Royal | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Lethbridge | W, 3-2 | 1 | 5 | .200 | 4 | .800 |
| Sep 23 | Trinity Western | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | UFV | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 30 | at Victoria | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at UBC | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | UBC Okanagan | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at UBC Okanagan | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at UNBC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Calgary | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at MacEwan | L, 1-0 | - | - | - | - | - |
| Aug 27 # | UBC Okanagan | L, 5-2 | - | - | - | - | - |
| Sep 3 | Calgary | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | UNBC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Regina | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saskatchewan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mount Royal | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Lethbridge | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Trinity Western | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UFV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Victoria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UBC | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 7 | UBC Okanagan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at UBC Okanagan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UNBC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Calgary | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 1 | 4 |
| Conference | 14 | 14 | 3 | 1 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 1 | 2 |
| Away | 7 | 7 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 2 | 1 | 3 |
| Losses | 6 | 6 | 1 | 0 | 1 |
| September | 9 | 9 | 2 | 0 | 2 |
| October | 5 | 5 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.00 | .214 | .64 | .643 |
| Conference | 14 | 1.00 | .214 | .64 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .86 | .167 | .29 | .333 |
| Away | 7 | 1.14 | .250 | 1.00 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.67 | .200 | 1.00 | .600 |
| Losses | 6 | .50 | .333 | .50 | 1.000 |
| September | 9 | 1.11 | .200 | .56 | .500 |
| October | 5 | .80 | .250 | .80 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .214 | 9 | .643 |
| Conference | 14 | 14 | .214 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .167 | 2 | .333 |
| Away | 7 | 8 | .250 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 10 | .200 | 6 | .600 |
| Losses | 6 | 3 | .333 | 3 | 1.000 |
| September | 9 | 10 | .200 | 5 | .500 |
| October | 5 | 4 | .250 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .21 | .07 | .29 |
| Conference | 14 | 14 | .21 | .07 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .14 | .29 |
| Away | 7 | 7 | .29 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | .17 | .50 |
| Losses | 6 | 6 | .17 | .00 | .17 |
| September | 9 | 9 | .22 | .00 | .22 |
| October | 5 | 5 | .20 | .20 | .40 |

