| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | H Abdissa | Thompson Rivers | 4 | - | .25 | .00 | .25 |
| 2 | A Alexander | UBC | 2 | - | .00 | .00 | .00 |
| 3 | M Alonso-Cruz | Mount Royal | 1 | 1 | .00 | .00 | .00 |
| 3 | A Amiri | Mount Royal | 1 | - | .00 | .00 | .00 |
| 3 | K Bagi | Manitoba | 1 | 1 | .00 | .00 | .00 |
| 6 | B Baird | Thompson Rivers | 4 | 3 | .00 | .00 | .00 |
| 7 | M Bajpai | Trinity Western | 2 | 1 | .00 | .00 | .00 |
| 8 | M Baker | Regina | 1 | - | .00 | .00 | .00 |
| 9 | R Barlow | Calgary | 3 | 3 | 1.00 | 1.00 | 2.00 |
| 10 | B Barrett | Mount Royal | 1 | 1 | .00 | .00 | .00 |
| 11 | C Bastura | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 12 | D Beckett | UBC | 1 | - | .00 | .00 | .00 |
| 13 | J Berg | Calgary | 3 | 3 | .33 | .00 | .33 |
| 14 | K Bingham | Thompson Rivers | 1 | - | .00 | .00 | .00 |
| 15 | A Black | Thompson Rivers | 3 | 2 | .00 | .00 | .00 |
| 16 | M Brault | Alberta | 1 | 1 | 1.00 | .00 | 1.00 |
| 16 | T Bravo | Manitoba | 1 | - | .00 | .00 | .00 |
| 16 | A Brust | Calgary | 1 | - | .00 | .00 | .00 |
| 19 | T Bubnick | Regina | 2 | 2 | .00 | .00 | .00 |
| 20 | B Bucci | Manitoba | 1 | 1 | .00 | 1.00 | 1.00 |
| 20 | J Burkart | Thompson Rivers | 1 | - | .00 | .00 | .00 |
| 20 | Z Centeno | Mount Royal | 1 | - | .00 | .00 | .00 |
| 23 | D Chan | UBC | 3 | 3 | .00 | .00 | .00 |
| 24 | D Chhibber | Manitoba | 1 | 1 | .00 | .00 | .00 |
| 24 | I Chirico | Mount Royal | 1 | 1 | .00 | .00 | .00 |
| 24 | J Chomini | Manitoba | 1 | 1 | .00 | .00 | .00 |
| 27 | J Chow | Regina | 2 | 2 | .00 | .00 | .00 |
| 28 | K Chun | Thompson Rivers | 4 | 1 | .00 | .00 | .00 |
| 28 | E Clark | Thompson Rivers | 4 | 4 | .00 | .25 | .25 |
| 30 | J Claypool | UBC | 2 | - | .00 | .00 | .00 |
| 31 | B Colvin | Calgary | 3 | 3 | .00 | .00 | .00 |
| 32 | D Cooper | Trinity Western | 1 | - | .00 | .00 | .00 |
| 32 | D Coté | Victoria | 1 | 1 | .00 | .00 | .00 |
| 34 | A Coy | Trinity Western | 2 | - | .00 | .00 | .00 |
| 34 | S Crowther | Trinity Western | 2 | 2 | .00 | 2.00 | 2.00 |
| 36 | C Curts | Thompson Rivers | 3 | 3 | .67 | .00 | .67 |
| 37 | W Czebreszuk | Alberta | 1 | 1 | 1.00 | .00 | 1.00 |
| 37 | A D'Agnone | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 39 | S Damian | UBC | 3 | 3 | .67 | .67 | 1.33 |
| 40 | S Danielewicz | Mount Royal | 1 | 1 | .00 | .00 | .00 |
| 40 | R Desjardins | Victoria | 1 | 1 | 1.00 | .00 | 1.00 |
| 40 | E Dewit | Victoria | 1 | - | .00 | .00 | .00 |
| 43 | M Dieterich | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 43 | S Digiacomo | Calgary | 3 | 3 | .33 | .00 | .33 |
| 43 | I Dipalma | Calgary | 3 | - | .00 | .00 | .00 |
| 43 | E Djuranic | Calgary | 3 | 3 | .33 | .00 | .33 |
| 47 | A Dunn | Trinity Western | 2 | 1 | .00 | .00 | .00 |
| 48 | E Duxbury | Alberta | 1 | - | .00 | .00 | .00 |
| 49 | P Enns | Regina | 2 | 2 | .50 | .00 | .50 |
| 50 | S Ferreira | UBC | 3 | 3 | .00 | .67 | .67 |
| 50 | C Field | Trinity Western | 3 | 3 | .33 | .00 | .33 |
| 52 | S Fingarson | Victoria | 1 | 1 | .00 | .00 | .00 |
| 53 | A Ford | Regina | 2 | 2 | .00 | .00 | .00 |
| 54 | A Fourlas | Mount Royal | 1 | 1 | 1.00 | .00 | 1.00 |
| 54 | N Fourlas | Mount Royal | 1 | 1 | .00 | .00 | .00 |
| 56 | J Fox | Calgary | 2 | - | .00 | .00 | .00 |
| 57 | T Gabruch | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 58 | G Gaucher | Regina | 2 | 2 | .00 | .00 | .00 |
| 59 | B Geremia | Thompson Rivers | 4 | 1 | .00 | .00 | .00 |
| 60 | T Gilmour | Victoria | 1 | - | .00 | .00 | .00 |
| 61 | A Grether | Thompson Rivers | 4 | 4 | .25 | .00 | .25 |
| 62 | K Haffie | Alberta | 1 | 1 | .00 | .00 | .00 |
| 63 | S Halldorson | Trinity Western | 3 | 3 | .33 | .00 | .33 |
| 64 | A Haycock | Mount Royal | 1 | 1 | 1.00 | 1.00 | 2.00 |
| 64 | C Hayward | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 66 | S Hedges | Calgary | 3 | 3 | .00 | .00 | .00 |
| 67 | K Hendricks | Trinity Western | 2 | - | .00 | .00 | .00 |
| 68 | E Hooten | UBC | 3 | 3 | .00 | .33 | .33 |
| 69 | E Hope | Alberta | 1 | 1 | .00 | .00 | .00 |
| 69 | J Houmphanh | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 69 | T Izsak | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 72 | T James | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 73 | E Jensen | Victoria | 1 | 1 | .00 | .00 | .00 |
| 74 | S Johns | UBC | 3 | 3 | .00 | .00 | .00 |
| 75 | B Johnston-Kr | Manitoba | 1 | 1 | .00 | .00 | .00 |
| 75 | N Kalyar | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 75 | K Kassam | Mount Royal | 1 | 1 | .00 | 1.00 | 1.00 |
| 78 | L Keating | Thompson Rivers | 4 | 4 | .00 | .00 | .00 |
| 79 | T Kettyls | Victoria | 1 | 1 | .00 | 1.00 | 1.00 |
| 79 | M Kilcher | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 79 | S Kinghorn | Mount Royal | 1 | - | .00 | .00 | .00 |
| 79 | N Klassen | Regina | 1 | 1 | .00 | .00 | .00 |
| 79 | L Knight | Mount Royal | 1 | 1 | .00 | .00 | .00 |
| 79 | N Kobussen | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 85 | K Koellmel | Regina | 2 | 1 | .00 | .00 | .00 |
| 85 | S Kolodziej | Regina | 2 | 2 | .00 | .00 | .00 |
| 87 | S Kramer | UBC | 1 | - | .00 | .00 | .00 |
| 88 | O Kranjcec | Trinity Western | 2 | 2 | .00 | .00 | .00 |
| 89 | J Kunkel | Manitoba | 1 | 1 | 1.00 | .00 | 1.00 |
| 89 | B Lang | Alberta | 1 | 1 | .00 | 2.00 | 2.00 |
| 89 | C Lang | Alberta | 1 | 1 | .00 | .00 | .00 |
| 92 | C Leask | Calgary | 3 | 3 | .00 | .00 | .00 |
| 93 | S Lee | Manitoba | 1 | 1 | .00 | .00 | .00 |
| 93 | C Lehmann | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 95 | C Lemon | Thompson Rivers | 4 | 4 | .00 | .50 | .50 |
| 96 | K Lidstone | Victoria | 1 | 1 | .00 | .00 | .00 |
| 96 | E Little | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 96 | L Lockhurst | Regina | 1 | 1 | .00 | .00 | .00 |
| 99 | S Lukey | Regina | 2 | - | .00 | .00 | .00 |
| 100 | A Mackenzie | Victoria | 1 | 1 | .00 | .00 | .00 |
| 100 | A Madol | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 100 | C McFadden | Mount Royal | 1 | 1 | 1.00 | .00 | 1.00 |
| 100 | N McKay | Alberta | 1 | 1 | .00 | .00 | .00 |
| 100 | T McKay | Victoria | 1 | - | .00 | .00 | .00 |
| 100 | K McKercher | Saskatchewan | 1 | - | .00 | .00 | .00 |
| 106 | M Melnychuk | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 107 | A Memka | Manitoba | 1 | - | .00 | .00 | .00 |
| 108 | J Merk | Regina | 2 | 2 | .00 | .00 | .00 |
| 108 | G Miller | Regina | 2 | 1 | .00 | .00 | .00 |
| 110 | H Miller | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 111 | G Moore | Calgary | 1 | - | .00 | .00 | .00 |
| 112 | R Morgan | UBC | 2 | - | .00 | .00 | .00 |
| 113 | C Morin | Manitoba | 1 | 1 | .00 | .00 | .00 |
| 113 | G Mullane | Alberta | 1 | - | .00 | .00 | .00 |
| 113 | S Murphy | Victoria | 1 | 1 | .00 | .00 | .00 |
| 116 | M Murray | Calgary | 3 | 3 | .00 | .00 | .00 |
| 116 | E Mysko | Calgary | 3 | 3 | .00 | .33 | .33 |
| 118 | R Nicholas | Victoria | 1 | - | .00 | .00 | .00 |
| 118 | E Nuttall-Smith | UBC | 1 | - | .00 | .00 | .00 |
| 118 | A Oliver | Saskatchewan | 1 | 1 | .00 | .00 | .00 |
| 118 | I Paccani | Victoria | 1 | - | .00 | .00 | .00 |
| 118 | A Patterson | Regina | 1 | - | .00 | .00 | .00 |
| 118 | A Paul | Manitoba | 1 | 1 | .00 | .00 | .00 |
| 124 | A Pedersen | Calgary | 3 | 3 | .00 | .00 | .00 |
| 125 | A Phillips | UBC | 2 | - | .00 | .50 | .50 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | H Abdissa | Thompson Rivers | 4 | .50 | .500 | .25 | .500 |
| 2 | A Alexander | UBC | 2 | .00 | - | .00 | - |
| 3 | M Alonso-Cruz | Mount Royal | 1 | .00 | - | .00 | - |
| 3 | A Amiri | Mount Royal | 1 | .00 | - | .00 | - |
| 3 | K Bagi | Manitoba | 1 | .00 | - | .00 | - |
| 6 | B Baird | Thompson Rivers | 4 | .50 | .000 | .50 | 1.000 |
| 7 | M Bajpai | Trinity Western | 2 | .50 | .000 | .00 | .000 |
| 8 | M Baker | Regina | 1 | .00 | - | .00 | - |
| 9 | R Barlow | Calgary | 3 | 3.00 | .333 | 1.33 | .444 |
| 10 | B Barrett | Mount Royal | 1 | .00 | - | .00 | - |
| 11 | C Bastura | Trinity Western | 3 | .33 | .000 | .00 | .000 |
| 12 | D Beckett | UBC | 1 | .00 | - | .00 | - |
| 13 | J Berg | Calgary | 3 | 1.33 | .250 | .33 | .250 |
| 14 | K Bingham | Thompson Rivers | 1 | .00 | - | .00 | - |
| 15 | A Black | Thompson Rivers | 3 | .67 | .000 | .33 | .500 |
| 16 | M Brault | Alberta | 1 | 4.00 | .250 | 2.00 | .500 |
| 16 | T Bravo | Manitoba | 1 | .00 | - | .00 | - |
| 16 | A Brust | Calgary | 1 | .00 | - | .00 | - |
| 19 | T Bubnick | Regina | 2 | 2.50 | .000 | 1.00 | .400 |
| 20 | B Bucci | Manitoba | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 20 | J Burkart | Thompson Rivers | 1 | .00 | - | .00 | - |
| 20 | Z Centeno | Mount Royal | 1 | .00 | - | .00 | - |
| 23 | D Chan | UBC | 3 | .33 | .000 | .33 | 1.000 |
| 24 | D Chhibber | Manitoba | 1 | 4.00 | .000 | 1.00 | .250 |
| 24 | I Chirico | Mount Royal | 1 | 2.00 | .000 | .00 | .000 |
| 24 | J Chomini | Manitoba | 1 | 1.00 | .000 | .00 | .000 |
| 27 | J Chow | Regina | 2 | .50 | .000 | .50 | 1.000 |
| 28 | K Chun | Thompson Rivers | 4 | .75 | .000 | .25 | .333 |
| 28 | E Clark | Thompson Rivers | 4 | 1.50 | .000 | .50 | .333 |
| 30 | J Claypool | UBC | 2 | .00 | - | .00 | - |
| 31 | B Colvin | Calgary | 3 | .33 | .000 | .33 | 1.000 |
| 32 | D Cooper | Trinity Western | 1 | .00 | - | .00 | - |
| 32 | D Coté | Victoria | 1 | 2.00 | .000 | .00 | .000 |
| 34 | A Coy | Trinity Western | 2 | .00 | - | .00 | - |
| 34 | S Crowther | Trinity Western | 2 | 2.50 | .000 | .50 | .200 |
| 36 | C Curts | Thompson Rivers | 3 | 2.33 | .286 | 2.00 | .857 |
| 37 | W Czebreszuk | Alberta | 1 | 5.00 | .200 | 5.00 | 1.000 |
| 37 | A D'Agnone | Saskatchewan | 1 | .00 | - | .00 | - |
| 39 | S Damian | UBC | 3 | 2.00 | .333 | 1.67 | .833 |
| 40 | S Danielewicz | Mount Royal | 1 | 2.00 | .000 | 1.00 | .500 |
| 40 | R Desjardins | Victoria | 1 | 2.00 | .500 | 1.00 | .500 |
| 40 | E Dewit | Victoria | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 43 | M Dieterich | Trinity Western | 3 | .00 | - | .00 | - |
| 43 | S Digiacomo | Calgary | 3 | 2.00 | .167 | 1.33 | .667 |
| 43 | I Dipalma | Calgary | 3 | 1.00 | .000 | .00 | .000 |
| 43 | E Djuranic | Calgary | 3 | .67 | .500 | .67 | 1.000 |
| 47 | A Dunn | Trinity Western | 2 | 1.00 | .000 | .00 | .000 |
| 48 | E Duxbury | Alberta | 1 | .00 | - | .00 | - |
| 49 | P Enns | Regina | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 50 | S Ferreira | UBC | 3 | 1.00 | .000 | .33 | .333 |
| 50 | C Field | Trinity Western | 3 | 2.00 | .167 | 2.00 | 1.000 |
| 52 | S Fingarson | Victoria | 1 | 2.00 | .000 | 1.00 | .500 |
| 53 | A Ford | Regina | 2 | .00 | - | .00 | - |
| 54 | A Fourlas | Mount Royal | 1 | 2.00 | .500 | 1.00 | .500 |
| 54 | N Fourlas | Mount Royal | 1 | 1.00 | .000 | .00 | .000 |
| 56 | J Fox | Calgary | 2 | .50 | .000 | .00 | .000 |
| 57 | T Gabruch | Saskatchewan | 1 | .00 | - | .00 | - |
| 58 | G Gaucher | Regina | 2 | .50 | .000 | .00 | .000 |
| 59 | B Geremia | Thompson Rivers | 4 | .25 | .000 | .25 | 1.000 |
| 60 | T Gilmour | Victoria | 1 | .00 | - | .00 | - |
| 61 | A Grether | Thompson Rivers | 4 | 2.75 | .091 | 2.25 | .818 |
| 62 | K Haffie | Alberta | 1 | .00 | - | .00 | - |
| 63 | S Halldorson | Trinity Western | 3 | 1.67 | .200 | 1.00 | .600 |
| 64 | A Haycock | Mount Royal | 1 | 2.00 | .500 | 1.00 | .500 |
| 64 | C Hayward | Saskatchewan | 1 | 1.00 | .000 | .00 | .000 |
| 66 | S Hedges | Calgary | 3 | .67 | .000 | .00 | .000 |
| 67 | K Hendricks | Trinity Western | 2 | .00 | - | .00 | - |
| 68 | E Hooten | UBC | 3 | .33 | .000 | .00 | .000 |
| 69 | E Hope | Alberta | 1 | 2.00 | .000 | 1.00 | .500 |
| 69 | J Houmphanh | Saskatchewan | 1 | .00 | - | .00 | - |
| 69 | T Izsak | Saskatchewan | 1 | .00 | - | .00 | - |
| 72 | T James | Trinity Western | 3 | .33 | .000 | .33 | 1.000 |
| 73 | E Jensen | Victoria | 1 | 3.00 | .000 | 1.00 | .333 |
| 74 | S Johns | UBC | 3 | .00 | - | .00 | - |
| 75 | B Johnston-Kr | Manitoba | 1 | 2.00 | .000 | 1.00 | .500 |
| 75 | N Kalyar | Saskatchewan | 1 | .00 | - | .00 | - |
| 75 | K Kassam | Mount Royal | 1 | 1.00 | .000 | .00 | .000 |
| 78 | L Keating | Thompson Rivers | 4 | .25 | .000 | .25 | 1.000 |
| 79 | T Kettyls | Victoria | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 79 | M Kilcher | Saskatchewan | 1 | .00 | - | .00 | - |
| 79 | S Kinghorn | Mount Royal | 1 | .00 | - | .00 | - |
| 79 | N Klassen | Regina | 1 | .00 | - | .00 | - |
| 79 | L Knight | Mount Royal | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 79 | N Kobussen | Saskatchewan | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 85 | K Koellmel | Regina | 2 | .50 | .000 | .50 | 1.000 |
| 85 | S Kolodziej | Regina | 2 | .00 | - | .00 | - |
| 87 | S Kramer | UBC | 1 | .00 | - | .00 | - |
| 88 | O Kranjcec | Trinity Western | 2 | 1.00 | .000 | .50 | .500 |
| 89 | J Kunkel | Manitoba | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 89 | B Lang | Alberta | 1 | .00 | - | .00 | - |
| 89 | C Lang | Alberta | 1 | .00 | - | .00 | - |
| 92 | C Leask | Calgary | 3 | .00 | - | .00 | - |
| 93 | S Lee | Manitoba | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 93 | C Lehmann | Saskatchewan | 1 | .00 | - | .00 | - |
| 95 | C Lemon | Thompson Rivers | 4 | 1.50 | .000 | .00 | .000 |
| 96 | K Lidstone | Victoria | 1 | .00 | - | .00 | - |
| 96 | E Little | Saskatchewan | 1 | .00 | - | .00 | - |
| 96 | L Lockhurst | Regina | 1 | .00 | - | .00 | - |
| 99 | S Lukey | Regina | 2 | .00 | - | .00 | - |
| 100 | A Mackenzie | Victoria | 1 | .00 | - | .00 | - |
| 100 | A Madol | Saskatchewan | 1 | .00 | - | .00 | - |
| 100 | C McFadden | Mount Royal | 1 | 4.00 | .250 | 2.00 | .500 |
| 100 | N McKay | Alberta | 1 | .00 | - | .00 | - |
| 100 | T McKay | Victoria | 1 | .00 | - | .00 | - |
| 100 | K McKercher | Saskatchewan | 1 | .00 | - | .00 | - |
| 106 | M Melnychuk | Trinity Western | 3 | 2.33 | .000 | 1.00 | .429 |
| 107 | A Memka | Manitoba | 1 | .00 | - | .00 | - |
| 108 | J Merk | Regina | 2 | 1.00 | .000 | .50 | .500 |
| 108 | G Miller | Regina | 2 | 1.00 | .000 | 1.00 | 1.000 |
| 110 | H Miller | Trinity Western | 3 | .00 | - | .00 | - |
| 111 | G Moore | Calgary | 1 | .00 | - | .00 | - |
| 112 | R Morgan | UBC | 2 | .50 | .000 | .00 | .000 |
| 113 | C Morin | Manitoba | 1 | .00 | - | .00 | - |
| 113 | G Mullane | Alberta | 1 | .00 | - | .00 | - |
| 113 | S Murphy | Victoria | 1 | 1.00 | .000 | .00 | .000 |
| 116 | M Murray | Calgary | 3 | .67 | .000 | .00 | .000 |
| 116 | E Mysko | Calgary | 3 | 1.33 | .000 | .00 | .000 |
| 118 | R Nicholas | Victoria | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 118 | E Nuttall-Smith | UBC | 1 | .00 | - | .00 | - |
| 118 | A Oliver | Saskatchewan | 1 | .00 | - | .00 | - |
| 118 | I Paccani | Victoria | 1 | 1.00 | .000 | .00 | .000 |
| 118 | A Patterson | Regina | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 118 | A Paul | Manitoba | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 124 | A Pedersen | Calgary | 3 | .33 | .000 | .33 | 1.000 |
| 125 | A Phillips | UBC | 2 | 1.00 | .000 | .50 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | K Bagi | Manitoba | 1 | 1 | 2.00 | 2.00 | 10.00 |
| 1 | D Beckett | UBC | 1 | 0 | 1.00 | 2.00 | .00 |
| 3 | A Ford | Regina | 2 | 2 | 4.50 | 4.50 | 6.50 |
| 4 | S Johns | UBC | 3 | 3 | .33 | 0.40 | 1.33 |
| 5 | N Kalyar | Saskatchewan | 1 | 1 | 3.00 | 3.00 | 10.00 |
| 5 | L Knight | Mount Royal | 1 | 1 | 3.00 | 2.25 | 4.00 |
| 7 | C Leask | Calgary | 3 | 3 | 2.00 | 2.00 | 5.00 |
| 8 | K Lidstone | Victoria | 1 | 1 | 1.00 | 0.75 | 7.00 |
| 9 | H Miller | Trinity Western | 3 | 3 | 1.00 | 0.90 | 4.00 |
| 10 | A Wynn | Alberta | 1 | 1 | 3.00 | 3.00 | 3.00 |
| 11 | M Young | Thompson Rivers | 4 | 4 | 2.25 | 1.80 | 4.75 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | K Bagi | Manitoba | 1 | 90:00 |
| 1 | D Beckett | UBC | 1 | 45:00 |
| 3 | A Ford | Regina | 2 | 90:00 |
| 4 | S Johns | UBC | 3 | 75:00 |
| 5 | N Kalyar | Saskatchewan | 1 | 90:00 |
| 5 | L Knight | Mount Royal | 1 | 120:00 |
| 7 | C Leask | Calgary | 3 | 90:00 |
| 8 | K Lidstone | Victoria | 1 | 120:00 |
| 9 | H Miller | Trinity Western | 3 | 100:00 |
| 10 | A Wynn | Alberta | 1 | 90:00 |
| 11 | M Young | Thompson Rivers | 4 | 112:30 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | H Abdissa | Thompson Rivers | 4 | 2 | .500 | 1 | .500 |
| 2 | A Alexander | UBC | 2 | 0 | - | 0 | - |
| 3 | M Alonso-Cruz | Mount Royal | 1 | 0 | - | 0 | - |
| 3 | A Amiri | Mount Royal | 1 | 0 | - | 0 | - |
| 3 | K Bagi | Manitoba | 1 | 0 | - | 0 | - |
| 6 | B Baird | Thompson Rivers | 4 | 2 | .000 | 2 | 1.000 |
| 7 | M Bajpai | Trinity Western | 2 | 1 | .000 | 0 | .000 |
| 8 | M Baker | Regina | 1 | 0 | - | 0 | - |
| 9 | R Barlow | Calgary | 3 | 9 | .333 | 4 | .444 |
| 10 | B Barrett | Mount Royal | 1 | 0 | - | 0 | - |
| 11 | C Bastura | Trinity Western | 3 | 1 | .000 | 0 | .000 |
| 12 | D Beckett | UBC | 1 | 0 | - | 0 | - |
| 13 | J Berg | Calgary | 3 | 4 | .250 | 1 | .250 |
| 14 | K Bingham | Thompson Rivers | 1 | 0 | - | 0 | - |
| 15 | A Black | Thompson Rivers | 3 | 2 | .000 | 1 | .500 |
| 16 | M Brault | Alberta | 1 | 4 | .250 | 2 | .500 |
| 16 | T Bravo | Manitoba | 1 | 0 | - | 0 | - |
| 16 | A Brust | Calgary | 1 | 0 | - | 0 | - |
| 19 | T Bubnick | Regina | 2 | 5 | .000 | 2 | .400 |
| 20 | B Bucci | Manitoba | 1 | 1 | .000 | 1 | 1.000 |
| 20 | J Burkart | Thompson Rivers | 1 | 0 | - | 0 | - |
| 20 | Z Centeno | Mount Royal | 1 | 0 | - | 0 | - |
| 23 | D Chan | UBC | 3 | 1 | .000 | 1 | 1.000 |
| 24 | D Chhibber | Manitoba | 1 | 4 | .000 | 1 | .250 |
| 24 | I Chirico | Mount Royal | 1 | 2 | .000 | 0 | .000 |
| 24 | J Chomini | Manitoba | 1 | 1 | .000 | 0 | .000 |
| 27 | J Chow | Regina | 2 | 1 | .000 | 1 | 1.000 |
| 28 | K Chun | Thompson Rivers | 4 | 3 | .000 | 1 | .333 |
| 28 | E Clark | Thompson Rivers | 4 | 6 | .000 | 2 | .333 |
| 30 | J Claypool | UBC | 2 | 0 | - | 0 | - |
| 31 | B Colvin | Calgary | 3 | 1 | .000 | 1 | 1.000 |
| 32 | D Cooper | Trinity Western | 1 | 0 | - | 0 | - |
| 32 | D Coté | Victoria | 1 | 2 | .000 | 0 | .000 |
| 34 | A Coy | Trinity Western | 2 | 0 | - | 0 | - |
| 34 | S Crowther | Trinity Western | 2 | 5 | .000 | 1 | .200 |
| 36 | C Curts | Thompson Rivers | 3 | 7 | .286 | 6 | .857 |
| 37 | W Czebreszuk | Alberta | 1 | 5 | .200 | 5 | 1.000 |
| 37 | A D'Agnone | Saskatchewan | 1 | 0 | - | 0 | - |
| 39 | S Damian | UBC | 3 | 6 | .333 | 5 | .833 |
| 40 | S Danielewicz | Mount Royal | 1 | 2 | .000 | 1 | .500 |
| 40 | R Desjardins | Victoria | 1 | 2 | .500 | 1 | .500 |
| 40 | E Dewit | Victoria | 1 | 1 | .000 | 1 | 1.000 |
| 43 | M Dieterich | Trinity Western | 3 | 0 | - | 0 | - |
| 43 | S Digiacomo | Calgary | 3 | 6 | .167 | 4 | .667 |
| 43 | I Dipalma | Calgary | 3 | 3 | .000 | 0 | .000 |
| 43 | E Djuranic | Calgary | 3 | 2 | .500 | 2 | 1.000 |
| 47 | A Dunn | Trinity Western | 2 | 2 | .000 | 0 | .000 |
| 48 | E Duxbury | Alberta | 1 | 0 | - | 0 | - |
| 49 | P Enns | Regina | 2 | 2 | .500 | 2 | 1.000 |
| 50 | S Ferreira | UBC | 3 | 3 | .000 | 1 | .333 |
| 50 | C Field | Trinity Western | 3 | 6 | .167 | 6 | 1.000 |
| 52 | S Fingarson | Victoria | 1 | 2 | .000 | 1 | .500 |
| 53 | A Ford | Regina | 2 | 0 | - | 0 | - |
| 54 | A Fourlas | Mount Royal | 1 | 2 | .500 | 1 | .500 |
| 54 | N Fourlas | Mount Royal | 1 | 1 | .000 | 0 | .000 |
| 56 | J Fox | Calgary | 2 | 1 | .000 | 0 | .000 |
| 57 | T Gabruch | Saskatchewan | 1 | 0 | - | 0 | - |
| 58 | G Gaucher | Regina | 2 | 1 | .000 | 0 | .000 |
| 59 | B Geremia | Thompson Rivers | 4 | 1 | .000 | 1 | 1.000 |
| 60 | T Gilmour | Victoria | 1 | 0 | - | 0 | - |
| 61 | A Grether | Thompson Rivers | 4 | 11 | .091 | 9 | .818 |
| 62 | K Haffie | Alberta | 1 | 0 | - | 0 | - |
| 63 | S Halldorson | Trinity Western | 3 | 5 | .200 | 3 | .600 |
| 64 | A Haycock | Mount Royal | 1 | 2 | .500 | 1 | .500 |
| 64 | C Hayward | Saskatchewan | 1 | 1 | .000 | 0 | .000 |
| 66 | S Hedges | Calgary | 3 | 2 | .000 | 0 | .000 |
| 67 | K Hendricks | Trinity Western | 2 | 0 | - | 0 | - |
| 68 | E Hooten | UBC | 3 | 1 | .000 | 0 | .000 |
| 69 | E Hope | Alberta | 1 | 2 | .000 | 1 | .500 |
| 69 | J Houmphanh | Saskatchewan | 1 | 0 | - | 0 | - |
| 69 | T Izsak | Saskatchewan | 1 | 0 | - | 0 | - |
| 72 | T James | Trinity Western | 3 | 1 | .000 | 1 | 1.000 |
| 73 | E Jensen | Victoria | 1 | 3 | .000 | 1 | .333 |
| 74 | S Johns | UBC | 3 | 0 | - | 0 | - |
| 75 | B Johnston-Kr | Manitoba | 1 | 2 | .000 | 1 | .500 |
| 75 | N Kalyar | Saskatchewan | 1 | 0 | - | 0 | - |
| 75 | K Kassam | Mount Royal | 1 | 1 | .000 | 0 | .000 |
| 78 | L Keating | Thompson Rivers | 4 | 1 | .000 | 1 | 1.000 |
| 79 | T Kettyls | Victoria | 1 | 1 | .000 | 1 | 1.000 |
| 79 | M Kilcher | Saskatchewan | 1 | 0 | - | 0 | - |
| 79 | S Kinghorn | Mount Royal | 1 | 0 | - | 0 | - |
| 79 | N Klassen | Regina | 1 | 0 | - | 0 | - |
| 79 | L Knight | Mount Royal | 1 | 1 | .000 | 1 | 1.000 |
| 79 | N Kobussen | Saskatchewan | 1 | 1 | .000 | 1 | 1.000 |
| 85 | K Koellmel | Regina | 2 | 1 | .000 | 1 | 1.000 |
| 85 | S Kolodziej | Regina | 2 | 0 | - | 0 | - |
| 87 | S Kramer | UBC | 1 | 0 | - | 0 | - |
| 88 | O Kranjcec | Trinity Western | 2 | 2 | .000 | 1 | .500 |
| 89 | J Kunkel | Manitoba | 1 | 1 | 1.000 | 1 | 1.000 |
