g
1
a
1
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 259th | 7 | 259th |
| Games started | 5 | 202nd | 5 | 202nd |
| Goals | 1 | 77th | 1 | 77th |
| Assists | 1 | 65th | 1 | 65th |
| Points | 2 | 89th | 2 | 89th |
| Shots | 6 | 137th | 6 | 137th |
| Shot Pct | .167 | 63rd | .167 | 63rd |
| Penalty kicks | 0-0 | 229th | 0-0 | 229th |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | Calgary | L, 2-0 |
| Oct 1 | Lethbridge | W, 2-1 |
| Oct 6 | Saskatchewan | L, 1-0 |
| Oct 7 | at Saskatchewan | L, 3-1 |
| Oct 14 | at Manitoba | T, 4-4 |
| Oct 15 | at Winnipeg | W, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Winnipeg | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 5 # | Winnipeg | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 10 # | at Lethbridge | W, 3-1 | - | - | - | - | - |
| Aug 11 # | at Lethbridge | W, 4-0 | - | - | - | - | - |
| Aug 18 # | at Mount Royal | L, 3-1 | - | - | - | - | - |
| Aug 19 # | at Calgary | T, 2-2 | - | - | - | - | - |
| Aug 25 | at MacEwan | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Alberta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Winnipeg | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Manitoba | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 16 | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Thompson Rivers | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 22 | at Trinity Western | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at UFV | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Calgary | L, 2-0 | - | - | - | - | - |
| Oct 1 | Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 6 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Oct 7 | at Saskatchewan | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Manitoba | T, 4-4 | - | - | - | - | - |
| Oct 15 | at Winnipeg | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Winnipeg | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 5 # | Winnipeg | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 10 # | at Lethbridge | W, 3-1 | - | - | - | - | - |
| Aug 11 # | at Lethbridge | W, 4-0 | - | - | - | - | - |
| Aug 18 # | at Mount Royal | L, 3-1 | - | - | - | - | - |
| Aug 19 # | at Calgary | T, 2-2 | - | - | - | - | - |
| Aug 25 | at MacEwan | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at Alberta | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Winnipeg | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Manitoba | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Thompson Rivers | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | at Trinity Western | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at UFV | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Calgary | L, 2-0 | - | - | - | - | - |
| Oct 1 | Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 6 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Oct 7 | at Saskatchewan | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Manitoba | T, 4-4 | - | - | - | - | - |
| Oct 15 | at Winnipeg | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Winnipeg | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 5 # | Winnipeg | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 10 # | at Lethbridge | W, 3-1 | - | - | - | - | - |
| Aug 11 # | at Lethbridge | W, 4-0 | - | - | - | - | - |
| Aug 18 # | at Mount Royal | L, 3-1 | - | - | - | - | - |
| Aug 19 # | at Calgary | T, 2-2 | - | - | - | - | - |
| Aug 25 | at MacEwan | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Alberta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Winnipeg | T, 1-1 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 10 | Manitoba | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Thompson Rivers | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Trinity Western | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at UFV | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Calgary | L, 2-0 | - | - | - | - | - |
| Oct 1 | Lethbridge | W, 2-1 | - | - | - | - | - |
| Oct 6 | Saskatchewan | L, 1-0 | - | - | - | - | - |
| Oct 7 | at Saskatchewan | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Manitoba | T, 4-4 | - | - | - | - | - |
| Oct 15 | at Winnipeg | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 1 | 1 | 2 |
| Conference | 7 | 5 | 1 | 1 | 2 |
| Exhibition | 2 | - | 0 | 0 | 0 |
| Home | 3 | 2 | 1 | 1 | 2 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 1 | 1 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 1 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .86 | .167 | .57 | .667 |
| Conference | 7 | .86 | .167 | .57 | .667 |
| Exhibition | 2 | .00 | - | .00 | - |
| Home | 3 | 1.67 | .200 | 1.33 | .800 |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .000 | 1.00 | .500 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | 1.20 | .167 | .80 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .167 | 4 | .667 |
| Conference | 7 | 6 | .167 | 4 | .667 |
| Exhibition | 2 | 0 | - | 0 | - |
| Home | 3 | 5 | .200 | 4 | .800 |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .000 | 1 | .500 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 6 | .167 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .14 | .14 | .29 |
| Conference | 7 | 5 | .14 | .14 | .29 |
| Exhibition | 2 | - | .00 | .00 | .00 |
| Home | 3 | 2 | .33 | .33 | .67 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | 1.00 | 1.00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .20 | .40 |

