gp
9
gs
9
min
752:39
ga
7
gaa
0.84
sv
25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 13th | 9 | 13th |
| Games started | 9 | 12th | 9 | 12th |
| Minutes | 752:39 | 15th | 752:39 | 15th |
| Goals against | 7 | 5th | 7 | 5th |
| Goals-against average | 0.84 | 6th | 0.84 | 6th |
| Saves | 25 | 17th | 25 | 17th |
| Save pct | .781 | 10th | .781 | 10th |
| Wins | 5 | 7th | 5 | 7th |
| Losses | 2 | 389th | 2 | 389th |
| Ties | 2 | 394th | 2 | 394th |
| Shutouts | 5/0 | 3rd | 5/0 | 3rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 23 | at Thompson Rivers | L, 2-1 |
| Sep 30 | at Regina | W, 2-0 |
| Oct 1 | at Saskatchewan | T, 0-0 |
| Oct 7 | Lethbridge | W, 4-1 |
| Oct 14 | MacEwan | T, 1-1 |
| Oct 15 | Alberta | W, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Regina | T, 2-2 | - | - | - | - | - | - |
| Aug 26 | Manitoba | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | Winnipeg | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | at Lethbridge | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | at MacEwan | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Trinity Western | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | UFV | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 22 | at UBC Okanagan | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Thompson Rivers | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 32:39 |
| Sep 30 | at Regina | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | at Saskatchewan | T, 0-0 | - | - | - | - | - | - |
| Oct 7 | Lethbridge | W, 4-1 | - | - | - | - | - | - |
| Oct 14 | MacEwan | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | Alberta | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Regina | T, 2-2 | - | - | - | - | - |
| Aug 26 | Manitoba | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 27 | Winnipeg | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 2 | at Lethbridge | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 9 | at Alberta | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 10 | at MacEwan | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 16 | Trinity Western | T, 3-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 17 | UFV | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 22 | at UBC Okanagan | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 23 | at Thompson Rivers | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 30 | at Regina | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Saskatchewan | T, 0-0 | - | - | - | - | - |
| Oct 7 | Lethbridge | W, 4-1 | - | - | - | - | - |
| Oct 14 | MacEwan | T, 1-1 | - | - | - | - | - |
| Oct 15 | Alberta | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .78 | 0.84 | 2.78 |
| Conference | 9 | 9 | .78 | 0.84 | 2.78 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | 0.75 | 1.75 |
| Away | 5 | 5 | .80 | 0.92 | 3.60 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | 0.20 | 3.20 |
| Losses | 2 | 2 | 1.50 | 2.20 | 2.50 |
| August | 2 | 2 | .00 | 0.00 | 1.50 |
| September | 7 | 7 | 1.00 | 1.10 | 3.14 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 752:39 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 752:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 392:39 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 122:39 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 572:39 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 83:38 |
| Conference | 9 | 83:38 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 5 | 78:32 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 2 | 61:20 |
| August | 2 | 90:00 |
| September | 7 | 81:48 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 7 | 25 | .781 |
| Conference | 9 | 9 | 7 | 25 | .781 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3 | 7 | .700 |
| Away | 5 | 5 | 4 | 18 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 16 | .941 |
| Losses | 2 | 2 | 3 | 5 | .625 |
| August | 2 | 2 | 0 | 3 | 1.000 |
| September | 7 | 7 | 7 | 22 | .759 |

