g
2
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 1st | 14 | 1st |
| Games started | 2 | 246th | 2 | 246th |
| Goals | 2 | 50th | 2 | 50th |
| Assists | 1 | 65th | 1 | 65th |
| Points | 3 | 56th | 3 | 56th |
| Shots | 4 | 159th | 4 | 159th |
| Shot Pct | .500 | 4th | .500 | 4th |
| Penalty kicks | 0-0 | 383rd | 0-0 | 383rd |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 # | at MacEwan | L, 4-0 | - | - | - | - | - |
| Aug 5 # | at MacEwan | W, 2-1 | - | - | - | - | - |
| Aug 6 # | at Alberta | L, 4-2 | - | - | - | - | - |
| Aug 26 | at Calgary | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Lethbridge | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Alberta | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | MacEwan | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Saskatchewan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Regina | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | UNBC | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 16 | UBC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Victoria | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Mount Royal | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Winnipeg | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Winnipeg | W, 3-0 | 1 | - | 1 | 0 | 1 |
| Oct 14 | Regina | T, 4-4 | 1 | - | 1 | 0 | 1 |
| Oct 15 | Saskatchewan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | at MacEwan | L, 4-0 | - | - | - | - | - |
| Aug 5 # | at MacEwan | W, 2-1 | - | - | - | - | - |
| Aug 6 # | at Alberta | L, 4-2 | - | - | - | - | - |
| Aug 26 | at Calgary | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Lethbridge | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Alberta | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | MacEwan | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Saskatchewan | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Regina | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | UNBC | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | UBC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Victoria | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Mount Royal | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Winnipeg | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Winnipeg | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | Regina | T, 4-4 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | Saskatchewan | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 # | at MacEwan | L, 4-0 | - | - | - | - | - |
| Aug 5 # | at MacEwan | W, 2-1 | - | - | - | - | - |
| Aug 6 # | at Alberta | L, 4-2 | - | - | - | - | - |
| Aug 26 | at Calgary | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Alberta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | MacEwan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Saskatchewan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Regina | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | UNBC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | UBC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Victoria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mount Royal | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Winnipeg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Winnipeg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Regina | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Saskatchewan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 2 | 1 | 3 |
| Conference | 14 | 2 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 1 | 1 | 1 | 2 |
| Away | 7 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 1 | 1 | 2 |
| Losses | 9 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 8 | - | 0 | 1 | 1 |
| October | 4 | 1 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .29 | .500 | .21 | .750 |
| Conference | 14 | .29 | .500 | .21 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .333 | .29 | .667 |
| Away | 7 | .14 | 1.000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .25 | 1.000 | .25 | 1.000 |
| Losses | 9 | .11 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 4 | 1.00 | .500 | .75 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 4 | .500 | 3 | .750 |
| Conference | 14 | 4 | .500 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .333 | 2 | .667 |
| Away | 7 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 1.000 | 1 | 1.000 |
| Losses | 9 | 1 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 4 | 4 | .500 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 2 | .14 | .07 | .21 |
| Conference | 14 | 2 | .14 | .07 | .21 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .14 | .14 | .29 |
| Away | 7 | 1 | .14 | .00 | .14 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .25 | .25 | .50 |
| Losses | 9 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 8 | - | .00 | .13 | .13 |
| October | 4 | 1 | .50 | .00 | .50 |

