g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 1st | 14 | 1st |
| Games started | 8 | 158th | 8 | 158th |
| Goals | 0 | 149th | 0 | 149th |
| Assists | 3 | 24th | 3 | 24th |
| Points | 3 | 72nd | 3 | 72nd |
| Shots | 5 | 155th | 5 | 155th |
| Shot Pct | .000 | 136th | .000 | 136th |
| Penalty kicks | 0-0 | 455th | 0-0 | 455th |
| Game-winning goals | 0 | 70th | 0 | 70th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at MacEwan | L, 8-0 | - | - | - | - | - |
| Sep 7 | Manitoba | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 8 | Winnipeg | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Alberta | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at MacEwan | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Saskatchewan | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Regina | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Winnipeg | L, 4-2 | 1 | - | - | - | 0 |
| Sep 29 | at Manitoba | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Regina | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Saskatchewan | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Calgary | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Calgary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | MacEwan | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Oct 20 | Alberta | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at MacEwan | L, 8-0 | - | - | - | - | - |
| Sep 7 | Manitoba | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 8 | Winnipeg | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Alberta | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at MacEwan | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Saskatchewan | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Regina | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Winnipeg | L, 4-2 | 1 | - | - | - | - |
| Sep 29 | at Manitoba | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Regina | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Saskatchewan | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Calgary | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Calgary | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | MacEwan | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Alberta | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at MacEwan | L, 8-0 | - | - | - | - | - |
| Sep 7 | Manitoba | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Winnipeg | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Alberta | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at MacEwan | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Saskatchewan | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Regina | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Winnipeg | L, 4-2 | 1 | 0 | 0 | 0-0 | - |
| Sep 29 | at Manitoba | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Regina | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Saskatchewan | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Calgary | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Calgary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | MacEwan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Alberta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 8 | 0 | 3 | 3 |
| Conference | 14 | 8 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 0 | 3 | 3 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 2 | 2 |
| Losses | 11 | 7 | 0 | 0 | 0 |
| September | 8 | 4 | 0 | 2 | 2 |
| October | 6 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .36 | .000 | .14 | .400 |
| Conference | 14 | .36 | .000 | .14 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .000 | .29 | .500 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | .000 | .00 | .000 |
| Losses | 11 | .27 | .000 | .18 | .667 |
| September | 8 | .50 | .000 | .25 | .500 |
| October | 6 | .17 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 5 | .000 | 2 | .400 |
| Conference | 14 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .000 | 2 | .500 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .000 | 0 | .000 |
| Losses | 11 | 3 | .000 | 2 | .667 |
| September | 8 | 4 | .000 | 2 | .500 |
| October | 6 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 8 | .00 | .21 | .21 |
| Conference | 14 | 8 | .00 | .21 | .21 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .00 | .43 | .43 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 1.00 | 1.00 |
| Losses | 11 | 7 | .00 | .00 | .00 |
| September | 8 | 4 | .00 | .25 | .25 |
| October | 6 | 4 | .00 | .17 | .17 |

