g
1
a
0
pts
1
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 135th | 12 | 135th |
| Games started | 12 | 77th | 12 | 77th |
| Goals | 1 | 66th | 1 | 66th |
| Assists | 0 | 112th | 0 | 112th |
| Points | 1 | 102nd | 1 | 102nd |
| Shots | 17 | 46th | 17 | 46th |
| Shot Pct | .059 | 119th | .059 | 119th |
| Penalty kicks | 0-0 | 290th | 0-0 | 290th |
| Game-winning goals | 1 | 23rd | 1 | 23rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at McGill | W, 3-0 | - | - | - | - | - |
| Aug 14 # | at Laval | - | - | - | - | - | |
| Aug 16 # | vs. Memorial | W, 1-0 | - | - | - | - | - |
| Aug 22 | Trinity Western | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | UFV | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at UBCO | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Thompson Rivers | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Trinity Western | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | UFV | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | UNBC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | UNBC | W, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 3 | Thompson Rivers | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | UBCO | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at UFV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Trinity Western | T, 2-2 | - | - | - | - | - |
| Oct 17 | at UBC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at UBC | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at McGill | W, 3-0 | - | - | - | - | - |
| Aug 14 # | at Laval | - | - | - | - | - | |
| Aug 16 # | vs. Memorial | W, 1-0 | - | - | - | - | - |
| Aug 22 | Trinity Western | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | UFV | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 29 | at UBCO | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Thompson Rivers | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Trinity Western | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | UFV | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | UNBC | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | UNBC | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | Thompson Rivers | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | UBCO | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 10 | at UFV | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Trinity Western | T, 2-2 | - | - | - | - | - |
| Oct 17 | at UBC | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at UBC | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at McGill | W, 3-0 | - | - | - | - | - |
| Aug 14 # | at Laval | - | - | - | - | - | |
| Aug 16 # | vs. Memorial | W, 1-0 | - | - | - | - | - |
| Aug 22 | Trinity Western | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | UFV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at UBCO | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Thompson Rivers | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Trinity Western | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | UFV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | UNBC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | UNBC | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Thompson Rivers | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | UBCO | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at UFV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Trinity Western | T, 2-2 | - | - | - | - | - |
| Oct 17 | at UBC | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at UBC | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1 | 0 | 1 |
| Conference | 12 | 12 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 0 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 1 | 0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 1 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.42 | .059 | .83 | .588 |
| Conference | 12 | 1.42 | .059 | .83 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.86 | .077 | 1.29 | .692 |
| Away | 5 | .80 | .000 | .20 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .60 | .333 | .60 | 1.000 |
| Losses | 4 | 1.75 | .000 | .75 | .429 |
| August | 4 | 1.25 | .000 | 1.00 | .800 |
| September | 4 | 2.00 | .125 | 1.00 | .500 |
| October | 4 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 17 | .059 | 10 | .588 |
| Conference | 12 | 17 | .059 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 13 | .077 | 9 | .692 |
| Away | 5 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .333 | 3 | 1.000 |
| Losses | 4 | 7 | .000 | 3 | .429 |
| August | 4 | 5 | .000 | 4 | .800 |
| September | 4 | 8 | .125 | 4 | .500 |
| October | 4 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .08 | .00 | .08 |
| Conference | 12 | 12 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .00 | .14 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | .00 | .20 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .25 |
| October | 4 | 4 | .00 | .00 | .00 |

