g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 168th | 11 | 168th |
| Games started | 5 | 186th | 5 | 186th |
| Goals | 1 | 66th | 1 | 66th |
| Assists | 0 | 112th | 0 | 112th |
| Points | 1 | 102nd | 1 | 102nd |
| Shots | 5 | 140th | 5 | 140th |
| Shot Pct | .200 | 40th | .200 | 40th |
| Penalty kicks | 0-0 | 280th | 0-0 | 280th |
| Game-winning goals | 0 | 57th | 0 | 57th |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 # | at MacEwan | L, 4-1 |
| Aug 21 # | at MacEwan | L, 4-1 |
| Aug 30 | Calgary | L, 6-0 |
| Aug 31 | Mount Royal | L, 2-1 |
| Sep 6 | Manitoba | T, 1-1 |
| Sep 7 | Manitoba | W, 1-0 |
| Sep 13 | at MacEwan | L, 6-0 |
| Sep 14 | at Alberta | L, 2-1 |
| Sep 20 | at Lethbridge | W, 2-0 |
| Sep 21 | at Lethbridge | W, 4-1 |
| Sep 27 | Alberta | L, 2-1 |
| Sep 28 | MacEwan | L, 3-1 |
| Oct 4 | at Mount Royal | L, 3-0 |
| Oct 5 | at Calgary | L, 2-0 |
| Oct 17 | Saskatchewan | W, 1-0 |
| Oct 18 | at Saskatchewan | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |

