g
4
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 168th | 11 | 168th |
| Games started | 6 | 173rd | 6 | 173rd |
| Goals | 4 | 16th | 4 | 16th |
| Assists | 0 | 112th | 0 | 112th |
| Points | 4 | 40th | 4 | 40th |
| Shots | 14 | 58th | 14 | 58th |
| Shot Pct | .286 | 18th | .286 | 18th |
| Penalty kicks | 0-0 | 272nd | 0-0 | 272nd |
| Game-winning goals | 1 | 23rd | 1 | 23rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at McGill | W, 3-0 | - | - | - | - | - |
| Aug 14 # | at Laval | - | - | - | - | - | |
| Aug 16 # | vs. Memorial | W, 1-0 | - | - | - | - | - |
| Aug 22 | Trinity Western | L, 2-1 | - | - | - | - | - |
| Aug 23 | UFV | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at UBCO | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Trinity Western | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | UFV | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | UNBC | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | UNBC | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Thompson Rivers | W, 3-1 | 1 | 1 | 3 | 0 | 3 |
| Oct 4 | UBCO | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at UFV | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 11 | at Trinity Western | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at UBC | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at UBC | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at McGill | W, 3-0 | - | - | - | - | - |
| Aug 14 # | at Laval | - | - | - | - | - | |
| Aug 16 # | vs. Memorial | W, 1-0 | - | - | - | - | - |
| Aug 22 | Trinity Western | L, 2-1 | - | - | - | - | - |
| Aug 23 | UFV | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at UBCO | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Trinity Western | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | UFV | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 26 | UNBC | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | UNBC | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Thompson Rivers | W, 3-1 | 1 | 4 | .750 | 3 | .750 |
| Oct 4 | UBCO | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at UFV | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | at Trinity Western | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at UBC | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at UBC | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at McGill | W, 3-0 | - | - | - | - | - |
| Aug 14 # | at Laval | - | - | - | - | - | |
| Aug 16 # | vs. Memorial | W, 1-0 | - | - | - | - | - |
| Aug 22 | Trinity Western | L, 2-1 | - | - | - | - | - |
| Aug 23 | UFV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at UBCO | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Trinity Western | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | UFV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | UNBC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | UNBC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Thompson Rivers | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | UBCO | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at UFV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Trinity Western | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at UBC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at UBC | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 6 | 4 | 0 | 4 |
| Conference | 11 | 6 | 4 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 3 | 0 | 3 |
| Away | 5 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 4 | 0 | 4 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 6 | 6 | 4 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.27 | .286 | .82 | .643 |
| Conference | 11 | 1.27 | .286 | .82 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .375 | .83 | .625 |
| Away | 5 | 1.20 | .167 | .80 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.00 | .500 | 1.50 | .750 |
| Losses | 4 | 1.00 | .000 | .25 | .250 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 4 | .75 | .000 | .50 | .667 |
| October | 6 | 1.67 | .400 | 1.17 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 14 | .286 | 9 | .643 |
| Conference | 11 | 14 | .286 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .375 | 5 | .625 |
| Away | 5 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 8 | .500 | 6 | .750 |
| Losses | 4 | 4 | .000 | 1 | .250 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 4 | 3 | .000 | 2 | .667 |
| October | 6 | 10 | .400 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 6 | .36 | .00 | .36 |
| Conference | 11 | 6 | .36 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .50 | .00 | .50 |
| Away | 5 | 4 | .20 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 1.00 | .00 | 1.00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 6 | 6 | .67 | .00 | .67 |

