m
14
k/s
1.07
h %
.157
a/s
0.05
b/s
0.49
sa/s
0.05
d/s
0.46
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 145th | 14 | 145th |
| Sets | 41 | 130th | 41 | 130th |
| Kills | 44 | 95th | 44 | 95th |
| Kills per set | 1.07 | - | 1.07 | - |
| Errors | 22 | 86th | 22 | 86th |
| Total Attacks | 140 | 88th | 140 | 88th |
| Total Attacks per set | 3.41 | - | 3.41 | - |
| Hitting Percentage | .157 | - | .157 | - |
| Assists | 2 | 151st | 2 | 151st |
| Assists per set | 0.05 | - | 0.05 | - |
| Service Total Attempts | 74 | 115th | 74 | 115th |
| Service Aces | 2 | 148th | 2 | 148th |
| Service Errors | 15 | 91st | 15 | 91st |
| Service Aces per set | 0.05 | - | 0.05 | - |
| Receptions | 30 | 89th | 30 | 89th |
| Reception Errors | 7 | 76th | 7 | 76th |
| Digs | 19 | 153rd | 19 | 153rd |
| Digs per set | 0.46 | - | 0.46 | - |
| Block Solo | 6 | 36th | 6 | 36th |
| Block Assist | 14 | 90th | 14 | 90th |
| Block Total | 20 | 82nd | 20 | 82nd |
| Blocks per set | 0.49 | - | 0.49 | - |
| Block Errors | 0 | 82nd | 0 | 82nd |
| Ball Handling Errors | 0 | 38th | 0 | 38th |
| Points | 59.0 | 106th | 59.0 | 106th |
| Points per set | 1.4 | - | 1.4 | - |
| Matches started | 10 | 87th | 10 | 87th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Trinity Western | L, 3-0 |
| Feb 4 | at Trinity Western | L, 3-0 |
| Feb 10 | Alberta | L, 3-0 |
| Feb 11 | Alberta | L, 3-1 |
| Feb 17 | at UFV | L, 3-0 |
| Feb 18 | at UFV | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Lakehead | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | UBC Okanagan | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Oct 22 | UBC Okanagan | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 9.0 |
| Oct 28 | at Calgary | L, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 1 | 4.0 |
| Oct 29 | at Calgary | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Nov 4 | Mount Royal | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 5 | Mount Royal | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Nov 18 | at Saskatchewan | L, 3-2 | 1 | 5 | 6 | 1 | 21 | .238 | 1 | 6.5 |
| Nov 19 | at Saskatchewan | L, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 7.5 |
| Nov 25 | at Manitoba | L, 3-1 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Nov 26 | at Manitoba | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Dec 2 | UBC | L, 3-0 | - | 2 | 0 | 4 | 6 | -.667 | 0 | 0.5 |
| Dec 3 | UBC | L, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Dec 29 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Winnipeg | L, 3-1 | - | 3 | 2 | 2 | 10 | .000 | 0 | 4.0 |
| Jan 21 | Winnipeg | L, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 8.5 |
| Feb 3 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Lakehead | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | UBC Okanagan | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | UBC Okanagan | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 28 | at Calgary | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at Calgary | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Mount Royal | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Mount Royal | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Saskatchewan | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | at Saskatchewan | L, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Nov 25 | at Manitoba | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Manitoba | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 2 | UBC | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dec 3 | UBC | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 14 | Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Winnipeg | L, 3-1 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jan 21 | Winnipeg | L, 3-0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 0 |
| Feb 3 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 # | Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Lakehead | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | UBC Okanagan | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 0 |
| Oct 22 | UBC Okanagan | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Oct 28 | at Calgary | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Oct 29 | at Calgary | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
| Nov 4 | Mount Royal | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 5 | Mount Royal | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 17 | 5 |
| Nov 18 | at Saskatchewan | L, 3-2 | 1 | 5 | 10 | 0 | 2 | 2 | 1 |
| Nov 19 | at Saskatchewan | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 25 | at Manitoba | L, 3-1 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Nov 26 | at Manitoba | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | UBC | L, 3-0 | - | 2 | 2 | 0 | 0 | 7 | 1 |
| Dec 3 | UBC | L, 3-0 | - | 2 | 4 | 0 | 1 | 3 | 0 |
| Dec 29 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Dec 31 # | vs. McGill | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 7 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Jan 14 | Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | Winnipeg | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 21 | Winnipeg | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 3 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 41 | 44 | 1.07 | 22 | 140 | 3.41 | .157 | 2 | 0.05 | 59.0 | 1.4 |
| Conference | 14 | 41 | 44 | 1.07 | 22 | 140 | 3.41 | .157 | 2 | 0.05 | 59.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 24 | 1.09 | 15 | 75 | 3.41 | .120 | 0 | 0.00 | 33.5 | 1.5 |
| Away | 6 | 19 | 20 | 1.05 | 7 | 65 | 3.42 | .200 | 2 | 0.11 | 25.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 41 | 44 | 1.07 | 22 | 140 | 3.41 | .157 | 2 | 0.05 | 59.0 | 1.4 |
| October | 4 | 13 | 15 | 1.15 | 6 | 37 | 2.85 | .243 | 1 | 0.08 | 20.5 | 1.6 |
| November | 6 | 18 | 18 | 1.00 | 9 | 65 | 3.61 | .138 | 1 | 0.06 | 22.5 | 1.3 |
| December | 2 | 4 | 3 | 0.75 | 5 | 14 | 3.50 | -.143 | 0 | 0.00 | 3.5 | 0.9 |
| January | 2 | 6 | 8 | 1.33 | 2 | 24 | 4.00 | .250 | 0 | 0.00 | 12.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 41 | 19 | 0.46 | 6 | 14 | 20 | 0.49 |
| Conference | 14 | 41 | 19 | 0.46 | 6 | 14 | 20 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 13 | 0.59 | 3 | 11 | 14 | 0.64 |
| Away | 6 | 19 | 6 | 0.32 | 3 | 3 | 6 | 0.32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 41 | 19 | 0.46 | 6 | 14 | 20 | 0.49 |
| October | 4 | 13 | 2 | 0.15 | 2 | 5 | 7 | 0.54 |
| November | 6 | 18 | 7 | 0.39 | 2 | 3 | 5 | 0.28 |
| December | 2 | 4 | 5 | 1.25 | 0 | 1 | 1 | 0.25 |
| January | 2 | 6 | 5 | 0.83 | 2 | 5 | 7 | 1.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 41 | 74 | 2 | 0.05 | 15 | 30 | 7 |
| Conference | 14 | 41 | 74 | 2 | 0.05 | 15 | 30 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 40 | 1 | 0.05 | 9 | 27 | 6 |
| Away | 6 | 19 | 34 | 1 | 0.05 | 6 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 41 | 74 | 2 | 0.05 | 15 | 30 | 7 |
| October | 4 | 13 | 28 | 1 | 0.08 | 7 | 1 | 0 |
| November | 6 | 18 | 31 | 1 | 0.06 | 7 | 19 | 6 |
| December | 2 | 4 | 6 | 0 | 0.00 | 1 | 10 | 1 |
| January | 2 | 6 | 9 | 0 | 0.00 | 0 | 0 | 0 |

