Trinity Western
3

Mikayla Benterud

m
23
k/s
1.56
h %
.299
a/s
0.11
b/s
0.84
sa/s
0.22
d/s
0.46
Player Stats
  Overall OR Conference CR
Matches 23 - 23 -
Sets 81 - 81 -
Kills 126 - 126 -
Kills per set 1.56 - 1.56 -
Errors 39 - 39 -
Total Attacks 291 - 291 -
Total Attacks per set 3.59 - 3.59 -
Hitting Percentage .299 - .299 -
Assists 9 - 9 -
Assists per set 0.11 - 0.11 -
Service Total Attempts 196 - 196 -
Service Aces 18 - 18 -
Service Errors 37 - 37 -
Service Aces per set 0.22 - 0.22 -
Receptions 5 - 5 -
Reception Errors 3 - 3 -
Digs 37 - 37 -
Digs per set 0.46 - 0.46 -
Block Solo 4 - 4 -
Block Assist 64 - 64 -
Block Total 68 - 68 -
Blocks per set 0.84 - 0.84 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 180.0 - 180.0 -
Points per set 2.2 - 2.2 -
Matches started 23 - 23 -
Recent Results
Date Opponent Result
Feb 3 Regina W, 3-0
Feb 4 Regina W, 3-0
Feb 10 Thompson Rivers W, 3-0
Feb 11 Thompson Rivers W, 3-0
Feb 17 at Brandon W, 3-1
Feb 18 at Brandon W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 17 # at Thompson Rivers L, 3-0 - - - - - - - -
Sep 18 # vs. Calgary W, 3-1 - - - - - - - -
Oct 21 Manitoba W, 3-0 1 3 5 0 9 .556 0 6.5
Oct 22 Manitoba W, 3-0 1 3 6 1 12 .417 0 8.5
Oct 28 at UFV W, 3-1 1 4 4 4 17 .000 0 8.5
Oct 29 at UFV W, 3-0 1 3 7 2 13 .385 2 9.0
Nov 4 Calgary W, 3-1 1 4 3 1 17 .118 0 6.0
Nov 5 Calgary W, 3-1 1 4 6 3 15 .200 0 7.0
Nov 18 at Mount Royal W, 3-1 1 4 7 1 13 .462 0 9.0
Nov 19 at Mount Royal W, 3-0 1 3 3 1 6 .333 0 3.5
Nov 25 at UBC W, 3-2 1 5 4 2 12 .167 0 8.0
Nov 26 UBC W, 3-2 1 5 4 3 16 .063 1 5.0
Dec 2 at MacEwan W, 3-0 1 3 8 1 15 .467 0 10.0
Dec 3 at MacEwan W, 3-0 1 3 5 1 11 .364 0 5.5
Jan 6 Alberta L, 3-2 1 5 9 2 20 .350 1 11.5
Jan 7 Alberta W, 3-0 1 3 3 2 10 .100 1 7.0
Jan 13 at Saskatchewan L, 3-1 1 4 6 1 13 .385 0 9.0
Jan 14 at Saskatchewan W, 3-0 1 3 7 0 14 .500 1 8.0
Jan 20 at UBC Okanagan W, 3-2 1 5 7 6 17 .059 2 9.5
Jan 21 at UBC Okanagan W, 3-0 1 3 4 1 9 .333 0 7.0
Feb 3 Regina W, 3-0 1 2 1 2 5 -.200 0 1.5
Feb 4 Regina W, 3-0 1 2 5 0 9 .556 0 6.5
Feb 10 Thompson Rivers W, 3-0 1 3 5 0 10 .500 0 6.5
Feb 11 Thompson Rivers W, 3-0 1 3 6 3 11 .273 1 11.5
Feb 17 at Brandon W, 3-1 1 4 11 2 17 .529 0 15.5
Feb 18 at Brandon W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 17 # at Thompson Rivers L, 3-0 - - - - - - - -
Sep 18 # vs. Calgary W, 3-1 - - - - - - - -
Oct 21 Manitoba W, 3-0 1 3 1 0 3 0 3 0
Oct 22 Manitoba W, 3-0 1 3 3 0 3 0 3 0
Oct 28 at UFV W, 3-1 1 4 0 0 3 0 3 0
Oct 29 at UFV W, 3-0 1 3 3 0 2 0 2 0
Nov 4 Calgary W, 3-1 1 4 2 0 2 0 2 0
Nov 5 Calgary W, 3-1 1 4 2 0 2 0 2 0
Nov 18 at Mount Royal W, 3-1 1 4 1 0 4 0 4 0
Nov 19 at Mount Royal W, 3-0 1 3 0 0 1 0 1 0
Nov 25 at UBC W, 3-2 1 5 4 2 2 0 4 0
Nov 26 UBC W, 3-2 1 5 4 0 2 0 2 0
Dec 2 at MacEwan W, 3-0 1 3 0 1 0 0 1 0
Dec 3 at MacEwan W, 3-0 1 3 1 0 1 0 1 0
Jan 6 Alberta L, 3-2 1 5 0 0 5 0 5 0
Jan 7 Alberta W, 3-0 1 3 2 0 2 0 2 0
Jan 13 at Saskatchewan L, 3-1 1 4 1 0 6 0 6 0
Jan 14 at Saskatchewan W, 3-0 1 3 2 0 2 0 2 0
Jan 20 at UBC Okanagan W, 3-2 1 5 3 0 5 0 5 0
Jan 21 at UBC Okanagan W, 3-0 1 3 2 0 4 0 4 0
Feb 3 Regina W, 3-0 1 2 0 0 1 0 1 0
Feb 4 Regina W, 3-0 1 2 0 0 1 0 1 0
Feb 10 Thompson Rivers W, 3-0 1 3 2 0 3 0 3 0
Feb 11 Thompson Rivers W, 3-0 1 3 2 0 5 0 5 0
Feb 17 at Brandon W, 3-1 1 4 2 1 5 0 6 0
Feb 18 at Brandon W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 17 # at Thompson Rivers L, 3-0 - - - - - - -
Sep 18 # vs. Calgary W, 3-1 - - - - - - -
Oct 21 Manitoba W, 3-0 1 3 0 0 1 0 0
Oct 22 Manitoba W, 3-0 1 3 15 1 3 0 0
Oct 28 at UFV W, 3-1 1 4 12 3 3 1 1
Oct 29 at UFV W, 3-0 1 3 11 1 4 1 0
Nov 4 Calgary W, 3-1 1 4 1 2 2 0 0
Nov 5 Calgary W, 3-1 1 4 9 0 3 0 0
Nov 18 at Mount Royal W, 3-1 1 4 9 0 1 0 0
Nov 19 at Mount Royal W, 3-0 1 3 5 0 1 0 0
Nov 25 at UBC W, 3-2 1 5 12 1 1 1 0
Nov 26 UBC W, 3-2 1 5 15 0 3 0 0
Dec 2 at MacEwan W, 3-0 1 3 9 1 1 0 0
Dec 3 at MacEwan W, 3-0 1 3 4 0 0 0 0
Jan 6 Alberta L, 3-2 1 5 9 0 3 0 0
Jan 7 Alberta W, 3-0 1 3 10 3 1 0 0
Jan 13 at Saskatchewan L, 3-1 1 4 9 0 3 0 0
Jan 14 at Saskatchewan W, 3-0 1 3 12 0 0 0 0
Jan 20 at UBC Okanagan W, 3-2 1 5 9 0 0 0 0
Jan 21 at UBC Okanagan W, 3-0 1 3 7 1 1 0 0
Feb 3 Regina W, 3-0 1 2 5 0 0 0 0
Feb 4 Regina W, 3-0 1 2 6 1 1 0 0
Feb 10 Thompson Rivers W, 3-0 1 3 6 0 2 0 0
Feb 11 Thompson Rivers W, 3-0 1 3 13 3 1 1 1
Feb 17 at Brandon W, 3-1 1 4 8 1 2 1 1
Feb 18 at Brandon W, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 126 1.56 39 291 3.59 .299 9 0.11 180.0 2.2
Conference 23 81 126 1.56 39 291 3.59 .299 9 0.11 180.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 37 53 1.43 17 134 3.62 .269 4 0.11 77.5 2.1
Away 12 44 73 1.66 22 157 3.57 .325 5 0.11 102.5 2.3
Neutral - - - - - - - - - - - -
                         
Wins 21 72 111 1.54 36 258 3.58 .291 8 0.11 159.5 2.2
Losses 2 9 15 1.67 3 33 3.67 .364 1 0.11 20.5 2.3
                         
October 4 13 22 1.69 7 51 3.92 .294 2 0.15 32.5 2.5
November 6 25 27 1.08 11 79 3.16 .203 1 0.04 38.5 1.5
December 2 6 13 2.17 2 26 4.33 .423 0 0.00 15.5 2.6
January 6 23 36 1.57 12 83 3.61 .289 5 0.22 52.0 2.3
February 5 14 28 2.00 7 52 3.71 .404 1 0.07 41.5 3.0
  m s digs d/s bs ba tot b/s
Total 23 81 37 0.46 4 64 68 0.84
Conference 23 81 37 0.46 4 64 68 0.84
Exhibition - - - - - - - -
                 
Home 11 37 18 0.49 0 29 29 0.78
Away 12 44 19 0.43 4 35 39 0.89
Neutral - - - - - - - -
                 
Wins 21 72 36 0.50 4 53 57 0.79
Losses 2 9 1 0.11 0 11 11 1.22
                 
October 4 13 7 0.54 0 11 11 0.85
November 6 25 13 0.52 2 13 15 0.60
December 2 6 1 0.17 1 1 2 0.33
January 6 23 10 0.43 0 24 24 1.04
February 5 14 6 0.43 1 15 16 1.14
  m s ta sa sa/s se r re
Total 23 81 196 18 0.22 37 5 3
Conference 23 81 196 18 0.22 37 5 3
Exhibition - - - - - - - -
                 
Home 11 37 89 10 0.27 20 1 1
Away 12 44 107 8 0.18 17 4 2
Neutral - - - - - - - -
                 
Wins 21 72 178 18 0.25 31 5 3
Losses 2 9 18 0 0.00 6 0 0
                 
October 4 13 38 5 0.38 11 2 1
November 6 25 51 3 0.12 11 1 0
December 2 6 13 1 0.17 1 0 0
January 6 23 56 4 0.17 8 0 0
February 5 14 38 5 0.36 6 2 2