Mount Royal
8

Quinn Pelland

m
24
k/s
0.81
h %
.230
a/s
9.54
b/s
0.43
sa/s
0.27
d/s
2.46
Player Stats
  Overall OR Conference CR
Matches 24 1st 24 1st
Sets 84 29th 84 29th
Kills 68 74th 68 74th
Kills per set 0.81 84th 0.81 84th
Errors 21 91st 21 91st
Total Attacks 204 70th 204 70th
Total Attacks per set 2.43 - 2.43 -
Hitting Percentage .230 - .230 -
Assists 801 3rd 801 3rd
Assists per set 9.54 4th 9.54 4th
Service Total Attempts 310 14th 310 14th
Service Aces 23 30th 23 30th
Service Errors 54 8th 54 8th
Service Aces per set 0.27 41st 0.27 41st
Receptions 10 103rd 10 103rd
Reception Errors 3 94th 3 94th
Digs 207 19th 207 19th
Digs per set 2.46 20th 2.46 20th
Block Solo 4 50th 4 50th
Block Assist 32 41st 32 41st
Block Total 36 44th 36 44th
Blocks per set 0.43 51st 0.43 51st
Block Errors 1 36th 1 36th
Ball Handling Errors 2 10th 2 10th
Points 111.0 66th 111.0 66th
Points per set 1.3 85th 1.3 85th
Matches started 24 1st 24 1st
Recent Results
Date Opponent Result
Feb 3 at Alberta W, 3-0
Feb 4 at Alberta W, 3-1
Feb 10 Brandon W, 3-0
Feb 11 Brandon W, 3-0
Feb 17 at MacEwan W, 3-0
Feb 18 at MacEwan W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 23 # at Calgary L, 3-0 - - - - - - - -
Oct 21 Calgary W, 3-1 1 4 5 2 12 .250 31 6.5
Oct 22 Calgary L, 3-0 1 3 3 0 8 .375 29 3.0
Oct 28 at UBC Okanagan W, 3-1 1 4 2 2 6 .000 35 3.5
Oct 29 at UBC Okanagan W, 3-0 1 3 5 0 5 1.000 26 5.5
Nov 4 at Regina W, 3-0 1 3 4 1 9 .333 20 6.5
Nov 5 at Regina W, 3-0 1 3 4 0 6 .667 26 4.5
Nov 18 Trinity Western L, 3-1 1 4 4 1 12 .250 36 6.0
Nov 19 Trinity Western L, 3-0 1 3 2 1 6 .167 19 3.5
Nov 25 at UFV W, 3-1 1 4 4 1 9 .333 37 7.5
Nov 26 at UFV L, 3-1 1 4 0 0 11 .000 41 1.0
Dec 2 Manitoba W, 3-1 1 4 2 1 8 .125 43 2.0
Dec 3 Manitoba W, 3-1 1 4 2 3 13 -.077 50 3.5
Jan 6 at Winnipeg L, 3-2 1 5 5 1 14 .286 48 9.0
Jan 7 at Winnipeg W, 3-0 1 3 2 0 9 .222 35 3.0
Jan 13 Thompson Rivers W, 3-2 1 5 2 2 13 .000 49 6.0
Jan 14 Thompson Rivers W, 3-0 1 3 4 0 6 .667 23 10.5
Jan 20 UBC W, 3-0 1 3 2 1 6 .167 30 2.5
Jan 21 UBC W, 3-0 1 3 1 0 11 .091 32 1.0
Feb 3 at Alberta W, 3-0 1 3 1 0 3 .333 27 2.0
Feb 4 at Alberta W, 3-1 1 4 0 0 5 .000 50 2.5
Feb 10 Brandon W, 3-0 1 3 3 0 4 .750 22 3.0
Feb 11 Brandon W, 3-0 1 3 6 1 8 .625 26 8.5
Feb 17 at MacEwan W, 3-0 1 3 3 1 8 .250 33 5.0
Feb 18 at MacEwan W, 3-0 1 3 2 3 12 -.083 33 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 # at Calgary L, 3-0 - - - - - - - -
Oct 21 Calgary W, 3-1 1 4 4 0 3 1 3 0
Oct 22 Calgary L, 3-0 1 3 2 0 0 0 0 0
Oct 28 at UBC Okanagan W, 3-1 1 4 10 0 1 0 1 0
Oct 29 at UBC Okanagan W, 3-0 1 3 5 0 1 0 1 0
Nov 4 at Regina W, 3-0 1 3 5 0 1 0 1 0
Nov 5 at Regina W, 3-0 1 3 7 0 1 0 1 1
Nov 18 Trinity Western L, 3-1 1 4 11 0 4 0 4 0
Nov 19 Trinity Western L, 3-0 1 3 6 0 1 0 1 0
Nov 25 at UFV W, 3-1 1 4 10 1 3 0 4 0
Nov 26 at UFV L, 3-1 1 4 15 0 0 0 0 0
Dec 2 Manitoba W, 3-1 1 4 6 0 0 0 0 0
Dec 3 Manitoba W, 3-1 1 4 5 0 3 0 3 0
Jan 6 at Winnipeg L, 3-2 1 5 13 0 2 0 2 0
Jan 7 at Winnipeg W, 3-0 1 3 14 0 2 0 2 0
Jan 13 Thompson Rivers W, 3-2 1 5 16 0 6 0 6 0
Jan 14 Thompson Rivers W, 3-0 1 3 10 0 1 0 1 0
Jan 20 UBC W, 3-0 1 3 12 0 1 0 1 0
Jan 21 UBC W, 3-0 1 3 7 0 0 0 0 0
Feb 3 at Alberta W, 3-0 1 3 13 0 0 0 0 0
Feb 4 at Alberta W, 3-1 1 4 19 0 1 0 1 0
Feb 10 Brandon W, 3-0 1 3 2 0 0 0 0 0
Feb 11 Brandon W, 3-0 1 3 7 0 1 0 1 0
Feb 17 at MacEwan W, 3-0 1 3 3 2 0 0 2 1
Feb 18 at MacEwan W, 3-0 1 3 5 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 23 # at Calgary L, 3-0 - - - - - - -
Oct 21 Calgary W, 3-1 1 4 14 0 4 1 0
Oct 22 Calgary L, 3-0 1 3 8 0 6 0 0
Oct 28 at UBC Okanagan W, 3-1 1 4 10 1 2 0 0
Oct 29 at UBC Okanagan W, 3-0 1 3 5 0 2 2 0
Nov 4 at Regina W, 3-0 1 3 8 2 2 0 0
Nov 5 at Regina W, 3-0 1 3 5 0 2 0 0
Nov 18 Trinity Western L, 3-1 1 4 10 0 2 0 0
Nov 19 Trinity Western L, 3-0 1 3 7 1 4 3 1
Nov 25 at UFV W, 3-1 1 4 23 1 2 0 0
Nov 26 at UFV L, 3-1 1 4 16 1 2 0 0
Dec 2 Manitoba W, 3-1 1 4 14 0 1 0 0
Dec 3 Manitoba W, 3-1 1 4 14 0 1 0 0
Jan 6 at Winnipeg L, 3-2 1 5 16 3 2 0 0
Jan 7 at Winnipeg W, 3-0 1 3 11 0 0 0 0
Jan 13 Thompson Rivers W, 3-2 1 5 16 1 3 0 0
Jan 14 Thompson Rivers W, 3-0 1 3 23 6 5 0 0
Jan 20 UBC W, 3-0 1 3 11 0 1 0 0
Jan 21 UBC W, 3-0 1 3 15 0 1 2 0
Feb 3 at Alberta W, 3-0 1 3 13 1 1 0 0
Feb 4 at Alberta W, 3-1 1 4 17 2 2 1 1
Feb 10 Brandon W, 3-0 1 3 10 0 3 0 0
Feb 11 Brandon W, 3-0 1 3 13 2 3 0 0
Feb 17 at MacEwan W, 3-0 1 3 19 0 2 0 0
Feb 18 at MacEwan W, 3-0 1 3 12 2 1 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 68 0.81 21 204 2.43 .230 801 9.54 111.0 1.3
Conference 24 84 68 0.81 21 204 2.43 .230 801 9.54 111.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 12 42 36 0.86 12 107 2.55 .224 390 9.29 56.0 1.3
Away 12 42 32 0.76 9 97 2.31 .237 411 9.79 55.0 1.3
Neutral - - - - - - - - - - - -
                         
Wins 19 65 54 0.83 18 153 2.35 .235 628 9.66 88.5 1.4
Losses 5 19 14 0.74 3 51 2.68 .216 173 9.11 22.5 1.2
                         
October 4 14 15 1.07 4 31 2.21 .355 121 8.64 18.5 1.3
November 6 21 18 0.86 4 53 2.52 .264 179 8.52 29.0 1.4
December 2 8 4 0.50 4 21 2.63 .000 93 11.63 5.5 0.7
January 6 22 16 0.73 4 59 2.68 .203 217 9.86 32.0 1.5
February 6 19 15 0.79 5 40 2.11 .250 191 10.05 26.0 1.4
  m s digs d/s bs ba tot b/s
Total 24 84 207 2.46 4 32 36 0.43
Conference 24 84 207 2.46 4 32 36 0.43
Exhibition - - - - - - - -
                 
Home 12 42 88 2.10 0 20 20 0.48
Away 12 42 119 2.83 4 12 16 0.38
Neutral - - - - - - - -
                 
Wins 19 65 160 2.46 4 25 29 0.45
Losses 5 19 47 2.47 0 7 7 0.37
                 
October 4 14 21 1.50 0 5 5 0.36
November 6 21 54 2.57 1 10 11 0.52
December 2 8 11 1.38 0 3 3 0.38
January 6 22 72 3.27 0 12 12 0.55
February 6 19 49 2.58 3 2 5 0.26
  m s ta sa sa/s se r re
Total 24 84 310 23 0.27 54 10 3
Conference 24 84 310 23 0.27 54 10 3
Exhibition - - - - - - - -
                 
Home 12 42 155 10 0.24 34 6 1
Away 12 42 155 13 0.31 20 4 2
Neutral - - - - - - - -
                 
Wins 19 65 253 18 0.28 38 7 2
Losses 5 19 57 5 0.26 16 3 1
                 
October 4 14 37 1 0.07 14 3 0
November 6 21 69 5 0.24 14 3 1
December 2 8 28 0 0.00 2 0 0
January 6 22 92 10 0.45 12 2 0
February 6 19 84 7 0.37 12 2 2