m
24
k/s
0.76
h %
.019
a/s
0.13
b/s
0.19
sa/s
0.23
d/s
1.42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 1st | 24 | 1st |
| Sets | 83 | 35th | 83 | 35th |
| Kills | 63 | 75th | 63 | 75th |
| Kills per set | 0.76 | 86th | 0.76 | 86th |
| Errors | 58 | 37th | 58 | 37th |
| Total Attacks | 266 | 64th | 266 | 64th |
| Total Attacks per set | 3.20 | - | 3.20 | - |
| Hitting Percentage | .019 | 75th | .019 | 75th |
| Assists | 11 | 78th | 11 | 78th |
| Assists per set | 0.13 | 85th | 0.13 | 85th |
| Service Total Attempts | 161 | 74th | 161 | 74th |
| Service Aces | 19 | 43rd | 19 | 43rd |
| Service Errors | 8 | 118th | 8 | 118th |
| Service Aces per set | 0.23 | 55th | 0.23 | 55th |
| Receptions | 294 | 31st | 294 | 31st |
| Reception Errors | 23 | 31st | 23 | 31st |
| Digs | 118 | 62nd | 118 | 62nd |
| Digs per set | 1.42 | 72nd | 1.42 | 72nd |
| Block Solo | 6 | 36th | 6 | 36th |
| Block Assist | 10 | 106th | 10 | 106th |
| Block Total | 16 | 94th | 16 | 94th |
| Blocks per set | 0.19 | 98th | 0.19 | 98th |
| Block Errors | 2 | 19th | 2 | 19th |
| Ball Handling Errors | 0 | 38th | 0 | 38th |
| Points | 93.0 | 78th | 93.0 | 78th |
| Points per set | 1.1 | 90th | 1.1 | 90th |
| Matches started | 7 | 100th | 7 | 100th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Alberta | L, 3-0 | 1 | 3 | 8 | 6 | 30 | .067 | 0 | 12.5 |
| Oct 22 | at Alberta | L, 3-1 | 1 | 4 | 9 | 6 | 31 | .097 | 0 | 10.5 |
| Oct 28 | MacEwan | W, 3-1 | 1 | 4 | 6 | 7 | 23 | -.043 | 0 | 8.0 |
| Oct 29 | MacEwan | W, 3-0 | 1 | 2 | 5 | 4 | 13 | .077 | 1 | 5.0 |
| Nov 4 | at UFV | L, 3-2 | 1 | 5 | 11 | 11 | 40 | .000 | 1 | 16.5 |
| Nov 5 | at UFV | L, 3-1 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Nov 18 | Regina | W, 3-2 | - | 5 | 2 | 3 | 7 | -.143 | 0 | 3.0 |
| Nov 19 | Regina | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 25 | at Thompson Rivers | L, 3-2 | - | 4 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Nov 26 | at Thompson Rivers | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Dec 2 | UBC Okanagan | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2.0 |
| Dec 3 | UBC Okanagan | L, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 3.0 |
| Jan 6 | at UBC | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 0.5 |
| Jan 7 | at UBC | L, 3-0 | 1 | 3 | 0 | 3 | 19 | -.158 | 0 | 1.0 |
| Jan 13 | Trinity Western | W, 3-1 | - | 3 | 1 | 2 | 12 | -.083 | 0 | 2.0 |
| Jan 14 | Trinity Western | L, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 3.5 |
| Jan 20 | Manitoba | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Jan 21 | Manitoba | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Feb 3 | at Brandon | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | at Brandon | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Feb 10 | Calgary | W, 3-2 | - | 5 | 8 | 3 | 22 | .227 | 1 | 8.5 |
| Feb 11 | Calgary | L, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 0 | 6.0 |
| Feb 17 | at Winnipeg | L, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Feb 18 | at Winnipeg | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Alberta | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | at Alberta | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | MacEwan | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | MacEwan | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at UFV | L, 3-2 | 1 | 5 | 14 | 4 | 1 | 0 | 5 | 0 |
| Nov 5 | at UFV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Regina | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Regina | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Thompson Rivers | L, 3-2 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 26 | at Thompson Rivers | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | UBC Okanagan | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | UBC Okanagan | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at UBC | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 7 | at UBC | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Jan 13 | Trinity Western | W, 3-1 | - | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | Trinity Western | L, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Jan 20 | Manitoba | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Manitoba | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Brandon | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Brandon | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Calgary | W, 3-2 | - | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | Calgary | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Winnipeg | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | at Winnipeg | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Alberta | L, 3-0 | 1 | 3 | 10 | 3 | 3 | 24 | 1 |
| Oct 22 | at Alberta | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 18 | 0 |
| Oct 28 | MacEwan | W, 3-1 | 1 | 4 | 20 | 2 | 2 | 14 | 1 |
| Oct 29 | MacEwan | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 13 | 4 |
| Nov 4 | at UFV | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 42 | 1 |
| Nov 5 | at UFV | L, 3-1 | - | 1 | 1 | 0 | 1 | 3 | 0 |
| Nov 18 | Regina | W, 3-2 | - | 5 | 7 | 1 | 0 | 16 | 2 |
| Nov 19 | Regina | W, 3-0 | - | 3 | 9 | 1 | 0 | 2 | 0 |
| Nov 25 | at Thompson Rivers | L, 3-2 | - | 4 | 3 | 0 | 0 | 2 | 0 |
| Nov 26 | at Thompson Rivers | W, 3-2 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Dec 2 | UBC Okanagan | W, 3-2 | - | 5 | 5 | 2 | 0 | 21 | 0 |
| Dec 3 | UBC Okanagan | L, 3-0 | - | 3 | 5 | 2 | 0 | 5 | 0 |
| Jan 6 | at UBC | L, 3-0 | - | 3 | 1 | 0 | 0 | 10 | 3 |
| Jan 7 | at UBC | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 21 | 1 |
| Jan 13 | Trinity Western | W, 3-1 | - | 3 | 8 | 0 | 0 | 14 | 2 |
| Jan 14 | Trinity Western | L, 3-0 | - | 3 | 3 | 0 | 0 | 18 | 2 |
| Jan 20 | Manitoba | L, 3-2 | - | 5 | 8 | 1 | 1 | 6 | 0 |
| Jan 21 | Manitoba | L, 3-1 | - | 3 | 7 | 2 | 0 | 3 | 0 |
| Feb 3 | at Brandon | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 4 | at Brandon | W, 3-1 | - | 3 | 8 | 3 | 0 | 0 | 0 |
| Feb 10 | Calgary | W, 3-2 | - | 5 | 15 | 0 | 1 | 22 | 2 |
| Feb 11 | Calgary | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 21 | 3 |
| Feb 17 | at Winnipeg | L, 3-1 | - | 4 | 5 | 0 | 0 | 4 | 0 |
| Feb 18 | at Winnipeg | L, 3-1 | - | 4 | 6 | 0 | 0 | 8 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 63 | 0.76 | 58 | 266 | 3.20 | .019 | 11 | 0.13 | 93.0 | 1.1 |
| Conference | 24 | 83 | 63 | 0.76 | 58 | 266 | 3.20 | .019 | 11 | 0.13 | 93.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 32 | 0.73 | 26 | 122 | 2.77 | .049 | 6 | 0.14 | 45.0 | 1.0 |
| Away | 12 | 39 | 31 | 0.79 | 32 | 144 | 3.69 | -.007 | 5 | 0.13 | 48.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 22 | 0.63 | 19 | 78 | 2.23 | .038 | 8 | 0.23 | 32.5 | 0.9 |
| Losses | 14 | 48 | 41 | 0.85 | 39 | 188 | 3.92 | .011 | 3 | 0.06 | 60.5 | 1.3 |
| October | 4 | 13 | 28 | 2.15 | 23 | 97 | 7.46 | .052 | 1 | 0.08 | 36.0 | 2.8 |
| November | 6 | 21 | 14 | 0.67 | 18 | 59 | 2.81 | -.068 | 3 | 0.14 | 22.0 | 1.0 |
| December | 2 | 8 | 1 | 0.13 | 2 | 4 | 0.50 | -.250 | 3 | 0.38 | 5.0 | 0.6 |
| January | 6 | 20 | 4 | 0.20 | 8 | 51 | 2.55 | -.078 | 2 | 0.10 | 10.0 | 0.5 |
| February | 6 | 21 | 16 | 0.76 | 7 | 55 | 2.62 | .164 | 2 | 0.10 | 20.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 118 | 1.42 | 6 | 10 | 16 | 0.19 |
| Conference | 24 | 83 | 118 | 1.42 | 6 | 10 | 16 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 60 | 1.36 | 1 | 2 | 3 | 0.07 |
| Away | 12 | 39 | 58 | 1.49 | 5 | 8 | 13 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 56 | 1.60 | 1 | 1 | 2 | 0.06 |
| Losses | 14 | 48 | 62 | 1.29 | 5 | 9 | 14 | 0.29 |
| October | 4 | 13 | 28 | 2.15 | 1 | 2 | 3 | 0.23 |
| November | 6 | 21 | 22 | 1.05 | 4 | 2 | 6 | 0.29 |
| December | 2 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| January | 6 | 20 | 26 | 1.30 | 1 | 4 | 5 | 0.25 |
| February | 6 | 21 | 32 | 1.52 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 161 | 19 | 0.23 | 8 | 294 | 23 |
| Conference | 24 | 83 | 161 | 19 | 0.23 | 8 | 294 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 99 | 11 | 0.25 | 4 | 155 | 16 |
| Away | 12 | 39 | 62 | 8 | 0.21 | 4 | 139 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 77 | 9 | 0.26 | 3 | 109 | 11 |
| Losses | 14 | 48 | 84 | 10 | 0.21 | 5 | 185 | 12 |
| October | 4 | 13 | 41 | 6 | 0.46 | 5 | 69 | 6 |
| November | 6 | 21 | 33 | 3 | 0.14 | 1 | 72 | 3 |
| December | 2 | 8 | 10 | 4 | 0.50 | 0 | 26 | 0 |
| January | 6 | 20 | 32 | 3 | 0.15 | 1 | 72 | 8 |
| February | 6 | 21 | 45 | 3 | 0.14 | 1 | 55 | 6 |

