m
3
k/s
0.00
h %
-.400
a/s
0.00
b/s
0.67
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | - | 3 | - |
| Sets | 3 | - | 3 | - |
| Kills | 0 | - | 0 | - |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 2 | - | 2 | - |
| Total Attacks | 5 | - | 5 | - |
| Total Attacks per set | 1.67 | - | 1.67 | - |
| Hitting Percentage | -.400 | - | -.400 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 3 | - | 3 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 1 | - | 1 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 0 | - | 0 | - |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 1 | - | 1 | - |
| Block Total | 2 | - | 2 | - |
| Blocks per set | 0.67 | - | 0.67 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 1.5 | - | 1.5 | - |
| Points per set | 0.5 | - | 0.5 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Mount Royal | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 4 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | Calgary | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 2 | 3.0 |
| Dec 29 # | UQAM | W, 3-1 | 1 | 4 | 4 | 4 | 12 | .000 | 0 | 9.0 |
| Dec 30 # | McMaster | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 1 | 3.5 |
| Jan 5 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Manitoba | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Feb 10 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at UFV | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Mount Royal | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | Calgary | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dec 29 # | UQAM | W, 3-1 | 1 | 4 | 2 | 1 | 6 | 0 | 7 | 0 |
| Dec 30 # | McMaster | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 5 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Manitoba | L, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 10 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at UFV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 # | vs. UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 # | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Mount Royal | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | Calgary | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 29 # | UQAM | W, 3-1 | 1 | 4 | 10 | 1 | 3 | 0 | 0 |
| Dec 30 # | McMaster | W, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 0 |
| Jan 5 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Manitoba | L, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 10 | Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | at UFV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 2 | 5 | 1.67 | -.400 | 0 | 0.00 | 1.5 | 0.5 |
| Conference | 3 | 3 | 0 | 0.00 | 2 | 5 | 1.67 | -.400 | 0 | 0.00 | 1.5 | 0.5 |
| Exhibition | 3 | 10 | 8 | 0.80 | 7 | 26 | 2.60 | .038 | 3 | 0.30 | 15.5 | 1.6 |
| Home | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 1.5 | 1.5 |
| Away | 2 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 0 | 0.00 | 2 | 5 | 1.67 | -.400 | 0 | 0.00 | 1.5 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 1.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 1 | 1 | 2 | 0.67 |
| Conference | 3 | 3 | 0 | 0.00 | 1 | 1 | 2 | 0.67 |
| Exhibition | 3 | 10 | 6 | 0.60 | 1 | 9 | 10 | 1.00 |
| Home | 1 | 1 | 0 | 0.00 | 1 | 1 | 2 | 2.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 0 | 0.00 | 1 | 1 | 2 | 0.67 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 2 | 0 | 0.00 | 1 | 1 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 3 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | 3 | 10 | 27 | 2 | 0.20 | 6 | 1 | 0 |
| Home | 1 | 1 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| November | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |

