UBC
4

Akash Grewal

m
23
k/s
2.25
h %
.311
a/s
0.12
b/s
0.36
sa/s
0.89
d/s
1.75
Player Stats
  Overall OR Conference CR
Matches 23 60th 23 60th
Sets 73 80th 73 80th
Kills 164 31st 164 31st
Kills per set 2.25 26th 2.25 26th
Errors 48 53rd 48 53rd
Total Attacks 373 39th 373 39th
Total Attacks per set 5.11 43rd 5.11 43rd
Hitting Percentage .311 5th .311 5th
Assists 9 85th 9 85th
Assists per set 0.12 83rd 0.12 83rd
Service Total Attempts 279 28th 279 28th
Service Aces 65 1st 65 1st
Service Errors 63 3rd 63 3rd
Service Aces per set 0.89 1st 0.89 1st
Receptions 302 32nd 302 32nd
Reception Errors 15 50th 15 50th
Digs 128 48th 128 48th
Digs per set 1.75 44th 1.75 44th
Block Solo 4 45th 4 45th
Block Assist 22 69th 22 69th
Block Total 26 67th 26 67th
Blocks per set 0.36 68th 0.36 68th
Block Errors 0 79th 0 79th
Ball Handling Errors 1 28th 1 28th
Points 244.0 21st 244.0 21st
Points per set 3.3 13th 3.3 13th
Matches started 19 57th 19 57th
Recent Results
Date Opponent Result
Feb 1 at Trinity Western W, 3-2
Feb 2 Trinity Western W, 3-1
Feb 9 at Saskatchewan W, 3-0
Feb 10 at Saskatchewan W, 3-0
Feb 16 Brandon W, 3-1
Feb 17 Brandon W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 29 # at Thompson Rivers L, 3-2 - - - - - - - -
Sep 30 # Calgary W, 3-0 - - - - - - - -
Oct 1 # Mount Royal W, 3-1 - - - - - - - -
Oct 14 # vs. MacEwan W, 3-1 - - - - - - - -
Oct 20 Mount Royal W, 3-0 1 3 8 2 18 .333 1 11.0
Oct 21 Mount Royal W, 3-0 1 3 8 2 16 .375 0 11.0
Oct 27 at Regina W, 3-0 1 3 10 3 20 .350 0 11.0
Oct 28 at Regina W, 3-0 1 3 9 1 13 .615 1 12.0
Nov 3 at Winnipeg W, 3-1 1 4 13 4 25 .360 0 21.5
Nov 4 at Winnipeg W, 3-0 1 3 12 3 25 .360 0 14.5
Nov 17 Thompson Rivers W, 3-0 1 3 3 0 11 .273 1 7.0
Nov 18 Thompson Rivers W, 3-0 - 1 1 0 1 1.000 0 1.0
Nov 24 at UFV W, 3-1 - 1 0 2 2 -1.000 0 0.0
Nov 25 at UFV L, 3-2 - 5 1 1 3 .000 0 1.0
Dec 1 Calgary W, 3-0 - - - - - - - -
Dec 2 Calgary W, 3-1 - 3 0 0 0 - 0 0.0
Jan 5 at UBC Okanagan W, 3-2 1 5 12 5 30 .233 0 16.5
Jan 6 at UBC Okanagan W, 3-0 1 2 7 3 12 .333 0 9.5
Jan 12 at Alberta W, 3-0 1 3 9 1 15 .533 0 11.0
Jan 13 at Alberta W, 3-0 1 3 10 4 27 .222 0 16.5
Jan 19 Manitoba W, 3-0 1 3 12 0 27 .444 0 21.0
Jan 20 Manitoba L, 3-2 1 5 14 2 35 .343 2 20.5
Feb 1 at Trinity Western W, 3-2 1 5 6 4 20 .100 1 7.5
Feb 2 Trinity Western W, 3-1 1 4 5 6 20 -.050 1 10.5
Feb 9 at Saskatchewan W, 3-0 1 3 3 1 12 .167 1 9.0
Feb 10 at Saskatchewan W, 3-0 1 1 2 1 4 .250 1 2.5
Feb 16 Brandon W, 3-1 1 4 13 2 23 .478 0 19.0
Feb 17 Brandon W, 3-0 1 3 6 1 14 .357 0 10.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 29 # at Thompson Rivers L, 3-2 - - - - - - - -
Sep 30 # Calgary W, 3-0 - - - - - - - -
Oct 1 # Mount Royal W, 3-1 - - - - - - - -
Oct 14 # vs. MacEwan W, 3-1 - - - - - - - -
Oct 20 Mount Royal W, 3-0 1 3 4 0 0 0 0 0
Oct 21 Mount Royal W, 3-0 1 3 6 0 0 0 0 0
Oct 27 at Regina W, 3-0 1 3 5 0 0 0 0 1
Oct 28 at Regina W, 3-0 1 3 6 0 0 0 0 0
Nov 3 at Winnipeg W, 3-1 1 4 12 0 1 0 1 0
Nov 4 at Winnipeg W, 3-0 1 3 7 0 1 0 1 0
Nov 17 Thompson Rivers W, 3-0 1 3 3 1 0 0 1 0
Nov 18 Thompson Rivers W, 3-0 - 1 0 0 0 0 0 0
Nov 24 at UFV W, 3-1 - 1 0 0 0 0 0 0
Nov 25 at UFV L, 3-2 - 5 5 0 0 0 0 0
Dec 1 Calgary W, 3-0 - - - - - - - -
Dec 2 Calgary W, 3-1 - 3 0 0 0 0 0 0
Jan 5 at UBC Okanagan W, 3-2 1 5 9 0 5 0 5 0
Jan 6 at UBC Okanagan W, 3-0 1 2 1 0 1 0 1 0
Jan 12 at Alberta W, 3-0 1 3 5 0 0 0 0 0
Jan 13 at Alberta W, 3-0 1 3 7 0 1 0 1 0
Jan 19 Manitoba W, 3-0 1 3 7 1 0 0 1 0
Jan 20 Manitoba L, 3-2 1 5 12 0 5 0 5 0
Feb 1 at Trinity Western W, 3-2 1 5 7 0 3 0 3 0
Feb 2 Trinity Western W, 3-1 1 4 7 2 1 0 3 0
Feb 9 at Saskatchewan W, 3-0 1 3 5 0 0 0 0 0
Feb 10 at Saskatchewan W, 3-0 1 1 5 0 1 0 1 0
Feb 16 Brandon W, 3-1 1 4 5 0 2 0 2 0
Feb 17 Brandon W, 3-0 1 3 10 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 29 # at Thompson Rivers L, 3-2 - - - - - - -
Sep 30 # Calgary W, 3-0 - - - - - - -
Oct 1 # Mount Royal W, 3-1 - - - - - - -
Oct 14 # vs. MacEwan W, 3-1 - - - - - - -
Oct 20 Mount Royal W, 3-0 1 3 16 3 4 6 0
Oct 21 Mount Royal W, 3-0 1 3 18 3 3 12 1
Oct 27 at Regina W, 3-0 1 3 9 1 1 11 0
Oct 28 at Regina W, 3-0 1 3 12 3 3 8 0
Nov 3 at Winnipeg W, 3-1 1 4 26 8 4 20 2
Nov 4 at Winnipeg W, 3-0 1 3 14 2 6 18 1
Nov 17 Thompson Rivers W, 3-0 1 3 13 3 2 17 2
Nov 18 Thompson Rivers W, 3-0 - 1 0 0 0 0 0
Nov 24 at UFV W, 3-1 - 1 0 0 0 1 0
Nov 25 at UFV L, 3-2 - 5 2 0 0 6 0
Dec 1 Calgary W, 3-0 - - - - - - -
Dec 2 Calgary W, 3-1 - 3 2 0 1 5 0
Jan 5 at UBC Okanagan W, 3-2 1 5 11 2 5 28 2
Jan 6 at UBC Okanagan W, 3-0 1 2 6 2 2 9 1
Jan 12 at Alberta W, 3-0 1 3 16 2 4 15 1
Jan 13 at Alberta W, 3-0 1 3 21 6 2 19 0
Jan 19 Manitoba W, 3-0 1 3 20 8 2 17 0
Jan 20 Manitoba L, 3-2 1 5 23 4 4 21 1
Feb 1 at Trinity Western W, 3-2 1 5 13 0 5 30 0
Feb 2 Trinity Western W, 3-1 1 4 15 3 3 19 1
Feb 9 at Saskatchewan W, 3-0 1 3 16 6 3 16 2
Feb 10 at Saskatchewan W, 3-0 1 1 2 0 2 7 1
Feb 16 Brandon W, 3-1 1 4 11 5 3 6 0
Feb 17 Brandon W, 3-0 1 3 13 4 4 11 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 164 2.25 48 373 5.11 .311 9 0.12 244.0 3.3
Conference 23 73 164 2.25 48 373 5.11 .311 9 0.12 244.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 10 32 70 2.19 15 165 5.16 .333 5 0.16 111.5 3.5
Away 13 41 94 2.29 33 208 5.07 .293 4 0.10 132.5 3.2
Neutral - - - - - - - - - - - -
                         
Wins 21 63 149 2.37 45 335 5.32 .310 7 0.11 222.5 3.5
Losses 2 10 15 1.50 3 38 3.80 .316 2 0.20 21.5 2.1
                         
October 4 12 35 2.92 8 67 5.58 .403 2 0.17 45.0 3.8
November 6 17 30 1.76 10 67 3.94 .299 1 0.06 45.0 2.6
December 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 6 21 64 3.05 15 146 6.95 .336 2 0.10 95.0 4.5
February 6 20 35 1.75 15 93 4.65 .215 4 0.20 59.0 3.0
  m s digs d/s bs ba tot b/s
Total 23 73 128 1.75 4 22 26 0.36
Conference 23 73 128 1.75 4 22 26 0.36
Exhibition - - - - - - - -
                 
Home 10 32 54 1.69 4 9 13 0.41
Away 13 41 74 1.80 0 13 13 0.32
Neutral - - - - - - - -
                 
Wins 21 63 111 1.76 4 17 21 0.33
Losses 2 10 17 1.70 0 5 5 0.50
                 
October 4 12 21 1.75 0 0 0 0.00
November 6 17 27 1.59 1 2 3 0.18
December 1 3 0 0.00 0 0 0 0.00
January 6 21 41 1.95 1 12 13 0.62
February 6 20 39 1.95 2 8 10 0.50
  m s ta sa sa/s se r re
Total 23 73 279 65 0.89 63 302 15
Conference 23 73 279 65 0.89 63 302 15
Exhibition - - - - - - - -
                 
Home 10 32 131 33 1.03 26 114 5
Away 13 41 148 32 0.78 37 188 10
Neutral - - - - - - - -
                 
Wins 21 63 254 61 0.97 59 275 14
Losses 2 10 25 4 0.40 4 27 1
                 
October 4 12 55 10 0.83 11 37 1
November 6 17 55 13 0.76 12 62 5
December 1 3 2 0 0.00 1 5 0
January 6 21 97 24 1.14 19 109 5
February 6 20 70 18 0.90 20 89 4