Brandon
14

Brianne Stott

m
24
k/s
0.01
h %
.333
a/s
0.33
b/s
0.00
sa/s
0.00
d/s
2.49
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 76 - 76 -
Kills 1 - 1 -
Kills per set 0.01 - 0.01 -
Errors 0 - 0 -
Total Attacks 3 - 3 -
Total Attacks per set 0.04 - 0.04 -
Hitting Percentage .333 - .333 -
Assists 25 - 25 -
Assists per set 0.33 - 0.33 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 269 - 269 -
Reception Errors 32 - 32 -
Digs 189 - 189 -
Digs per set 2.49 - 2.49 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 1.0 - 1.0 -
Points per set 0.0 - 0.0 -
Matches started - - - -
Recent Results
Date Opponent Result
Feb 2 Mount Royal L, 3-0
Feb 3 Mount Royal L, 3-2
Feb 9 Thompson Rivers L, 3-1
Feb 10 Thompson Rivers L, 3-0
Feb 16 at UBC L, 3-1
Feb 17 at UBC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 30 # at Lakehead L, 3-2 - 1 0 0 0 - 1 0.0
Oct 1 # at Lakehead L, 3-1 - 4 0 0 0 - 0 0.0
Oct 14 # Winnipeg L, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 at Saskatchewan L, 3-0 - 3 0 0 0 - 3 0.0
Oct 21 at Saskatchewan L, 3-0 - 3 0 0 0 - 1 0.0
Oct 27 Alberta L, 3-0 - 3 0 0 0 - 2 0.0
Oct 28 Alberta L, 3-0 - 3 0 0 0 - 0 0.0
Nov 3 Manitoba L, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 Manitoba L, 3-0 - 3 0 0 0 - 0 0.0
Nov 17 at MacEwan L, 3-1 - 4 0 0 1 .000 5 0.0
Nov 18 at MacEwan L, 3-0 - 3 0 0 0 - 2 0.0
Nov 24 at Winnipeg L, 3-0 - 2 1 0 1 1.000 1 1.0
Nov 25 at Winnipeg L, 3-1 - 1 0 0 0 - 0 0.0
Dec 1 UFV L, 3-0 - 3 0 0 0 - 0 0.0
Dec 2 UFV L, 3-0 - 3 0 0 0 - 0 0.0
Jan 5 at Calgary L, 3-0 - 3 0 0 0 - 1 0.0
Jan 6 at Calgary L, 3-0 - 3 0 0 0 - 1 0.0
Jan 12 Regina W, 3-0 - 3 0 0 0 - 1 0.0
Jan 13 Regina L, 3-2 - 5 0 0 0 - 0 0.0
Jan 19 at Trinity Western L, 3-0 - 3 0 0 0 - 0 0.0
Jan 20 at Trinity Western L, 3-0 - 3 0 0 0 - 4 0.0
Feb 2 Mount Royal L, 3-0 - 3 0 0 0 - 1 0.0
Feb 3 Mount Royal L, 3-2 - 5 0 0 0 - 1 0.0
Feb 9 Thompson Rivers L, 3-1 - 4 0 0 1 .000 0 0.0
Feb 10 Thompson Rivers L, 3-0 - 3 0 0 0 - 0 0.0
Feb 16 at UBC L, 3-1 - 4 0 0 0 - 0 0.0
Feb 17 at UBC L, 3-0 - 3 0 0 0 - 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # at Lakehead L, 3-2 - 1 3 0 0 0 0 0
Oct 1 # at Lakehead L, 3-1 - 4 12 0 0 0 0 0
Oct 14 # Winnipeg L, 3-0 - 3 16 0 0 0 0 0
Oct 20 at Saskatchewan L, 3-0 - 3 11 0 0 0 0 0
Oct 21 at Saskatchewan L, 3-0 - 3 9 0 0 0 0 0
Oct 27 Alberta L, 3-0 - 3 6 0 0 0 0 0
Oct 28 Alberta L, 3-0 - 3 9 0 0 0 0 0
Nov 3 Manitoba L, 3-0 - 3 8 0 0 0 0 0
Nov 4 Manitoba L, 3-0 - 3 11 0 0 0 0 0
Nov 17 at MacEwan L, 3-1 - 4 14 0 0 0 0 0
Nov 18 at MacEwan L, 3-0 - 3 11 0 0 0 0 0
Nov 24 at Winnipeg L, 3-0 - 2 7 0 0 0 0 0
Nov 25 at Winnipeg L, 3-1 - 1 0 0 0 0 0 0
Dec 1 UFV L, 3-0 - 3 3 0 0 0 0 0
Dec 2 UFV L, 3-0 - 3 0 0 0 0 0 0
Jan 5 at Calgary L, 3-0 - 3 6 0 0 0 0 0
Jan 6 at Calgary L, 3-0 - 3 10 0 0 0 0 0
Jan 12 Regina W, 3-0 - 3 15 0 0 0 0 0
Jan 13 Regina L, 3-2 - 5 21 0 0 0 0 0
Jan 19 at Trinity Western L, 3-0 - 3 1 0 0 0 0 0
Jan 20 at Trinity Western L, 3-0 - 3 5 0 0 0 0 0
Feb 2 Mount Royal L, 3-0 - 3 3 0 0 0 0 0
Feb 3 Mount Royal L, 3-2 - 5 9 0 0 0 0 0
Feb 9 Thompson Rivers L, 3-1 - 4 7 0 0 0 0 0
Feb 10 Thompson Rivers L, 3-0 - 3 6 0 0 0 0 0
Feb 16 at UBC L, 3-1 - 4 6 0 0 0 0 0
Feb 17 at UBC L, 3-0 - 3 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # at Lakehead L, 3-2 - 1 0 0 0 1 0
Oct 1 # at Lakehead L, 3-1 - 4 0 0 0 14 1
Oct 14 # Winnipeg L, 3-0 - 3 0 0 0 22 2
Oct 20 at Saskatchewan L, 3-0 - 3 0 0 0 12 1
Oct 21 at Saskatchewan L, 3-0 - 3 0 0 0 11 1
Oct 27 Alberta L, 3-0 - 3 0 0 0 13 4
Oct 28 Alberta L, 3-0 - 3 0 0 0 18 1
Nov 3 Manitoba L, 3-0 - 3 0 0 0 22 3
Nov 4 Manitoba L, 3-0 - 3 0 0 0 29 3
Nov 17 at MacEwan L, 3-1 - 4 0 0 0 33 3
Nov 18 at MacEwan L, 3-0 - 3 0 0 0 21 3
Nov 24 at Winnipeg L, 3-0 - 2 0 0 0 13 1
Nov 25 at Winnipeg L, 3-1 - 1 0 0 0 0 0
Dec 1 UFV L, 3-0 - 3 0 0 0 3 0
Dec 2 UFV L, 3-0 - 3 0 0 0 0 0
Jan 5 at Calgary L, 3-0 - 3 0 0 0 28 2
Jan 6 at Calgary L, 3-0 - 3 0 0 0 29 6
Jan 12 Regina W, 3-0 - 3 0 0 0 0 0
Jan 13 Regina L, 3-2 - 5 0 0 0 0 0
Jan 19 at Trinity Western L, 3-0 - 3 0 0 0 0 0
Jan 20 at Trinity Western L, 3-0 - 3 0 0 0 0 0
Feb 2 Mount Royal L, 3-0 - 3 0 0 0 0 0
Feb 3 Mount Royal L, 3-2 - 5 0 0 0 2 0
Feb 9 Thompson Rivers L, 3-1 - 4 0 0 0 0 0
Feb 10 Thompson Rivers L, 3-0 - 3 0 0 0 0 0
Feb 16 at UBC L, 3-1 - 4 0 0 0 20 2
Feb 17 at UBC L, 3-0 - 3 0 0 0 15 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 1 0.01 0 3 0.04 .333 25 0.33 1.0 0.0
Conference 24 76 1 0.01 0 3 0.04 .333 25 0.33 1.0 0.0
Exhibition 3 8 0 0.00 0 0 0.00 - 1 0.13 0.0 0.0
                         
Home 12 41 0 0.00 0 1 0.02 .000 5 0.12 0.0 0.0
Away 12 35 1 0.03 0 2 0.06 .500 20 0.57 1.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
Losses 23 73 1 0.01 0 3 0.04 .333 24 0.33 1.0 0.0
                         
October 4 12 0 0.00 0 0 0.00 - 6 0.50 0.0 0.0
November 6 16 1 0.06 0 2 0.13 .500 8 0.50 1.0 0.1
December 2 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 6 20 0 0.00 0 0 0.00 - 7 0.35 0.0 0.0
February 6 22 0 0.00 0 1 0.05 .000 4 0.18 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 76 189 2.49 0 0 0 0.00
Conference 24 76 189 2.49 0 0 0 0.00
Exhibition 3 8 31 3.88 0 0 0 0.00
                 
Home 12 41 98 2.39 0 0 0 0.00
Away 12 35 91 2.60 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 1 3 15 5.00 0 0 0 0.00
Losses 23 73 174 2.38 0 0 0 0.00
                 
October 4 12 35 2.92 0 0 0 0.00
November 6 16 51 3.19 0 0 0 0.00
December 2 6 3 0.50 0 0 0 0.00
January 6 20 58 2.90 0 0 0 0.00
February 6 22 42 1.91 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 76 0 0 0.00 0 269 32
Conference 24 76 0 0 0.00 0 269 32
Exhibition 3 8 0 0 0.00 0 37 3
                 
Home 12 41 0 0 0.00 0 87 11
Away 12 35 0 0 0.00 0 182 21
Neutral - - - - - - - -
                 
Wins 1 3 0 0 0.00 0 0 0
Losses 23 73 0 0 0.00 0 269 32
                 
October 4 12 0 0 0.00 0 54 7
November 6 16 0 0 0.00 0 118 13
December 2 6 0 0 0.00 0 3 0
January 6 20 0 0 0.00 0 57 8
February 6 22 0 0 0.00 0 37 4