m
4
k/s
0.56
h %
.071
a/s
0.06
b/s
0.88
sa/s
0.25
d/s
0.63
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 184th | 4 | 184th |
| Sets | 16 | 171st | 16 | 171st |
| Kills | 9 | 124th | 9 | 124th |
| Kills per set | 0.56 | - | 0.56 | - |
| Errors | 7 | 112th | 7 | 112th |
| Total Attacks | 28 | 125th | 28 | 125th |
| Total Attacks per set | 1.75 | - | 1.75 | - |
| Hitting Percentage | .071 | - | .071 | - |
| Assists | 1 | 157th | 1 | 157th |
| Assists per set | 0.06 | - | 0.06 | - |
| Service Total Attempts | 41 | 127th | 41 | 127th |
| Service Aces | 4 | 114th | 4 | 114th |
| Service Errors | 7 | 112th | 7 | 112th |
| Service Aces per set | 0.25 | - | 0.25 | - |
| Receptions | 3 | 124th | 3 | 124th |
| Reception Errors | 1 | 92nd | 1 | 92nd |
| Digs | 10 | 155th | 10 | 155th |
| Digs per set | 0.63 | - | 0.63 | - |
| Block Solo | 1 | 83rd | 1 | 83rd |
| Block Assist | 13 | 85th | 13 | 85th |
| Block Total | 14 | 86th | 14 | 86th |
| Blocks per set | 0.88 | - | 0.88 | - |
| Block Errors | 0 | 50th | 0 | 50th |
| Ball Handling Errors | 0 | 53rd | 0 | 53rd |
| Points | 20.5 | 118th | 20.5 | 118th |
| Points per set | 1.3 | - | 1.3 | - |
| Matches started | 3 | 107th | 3 | 107th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | UFV | L, 3-2 | 1 | 5 | 2 | 3 | 11 | -.091 | 0 | 4.5 |
| Feb 7 | at UFV | L, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Feb 14 | Saskatchewan | W, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 0 | 7.0 |
| Feb 15 | Saskatchewan | W, 3-1 | - | 4 | 3 | 3 | 7 | .000 | 1 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | UFV | L, 3-2 | 1 | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
| Feb 7 | at UFV | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | Saskatchewan | W, 3-2 | 1 | 5 | 4 | 0 | 6 | 0 | 6 | 0 |
| Feb 15 | Saskatchewan | W, 3-1 | - | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | UBC Okanagan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | UFV | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 2 | 0 |
| Feb 7 | at UFV | L, 3-0 | 1 | 2 | 5 | 0 | 1 | 1 | 1 |
| Feb 14 | Saskatchewan | W, 3-2 | 1 | 5 | 14 | 4 | 2 | 0 | 0 |
| Feb 15 | Saskatchewan | W, 3-1 | - | 4 | 11 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 9 | 0.56 | 7 | 28 | 1.75 | .071 | 1 | 0.06 | 20.5 | 1.3 |
| Conference | 4 | 16 | 9 | 0.56 | 7 | 28 | 1.75 | .071 | 1 | 0.06 | 20.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 14 | 5 | 0.36 | 7 | 22 | 1.57 | -.091 | 1 | 0.07 | 16.0 | 1.1 |
| Away | 1 | 2 | 4 | 2.00 | 0 | 6 | 3.00 | .667 | 0 | 0.00 | 4.5 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 3 | 0.33 | 4 | 11 | 1.22 | -.091 | 1 | 0.11 | 11.5 | 1.3 |
| Losses | 2 | 7 | 6 | 0.86 | 3 | 17 | 2.43 | .176 | 0 | 0.00 | 9.0 | 1.3 |
| February | 4 | 16 | 9 | 0.56 | 7 | 28 | 1.75 | .071 | 1 | 0.06 | 20.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 10 | 0.63 | 1 | 13 | 14 | 0.88 |
| Conference | 4 | 16 | 10 | 0.63 | 1 | 13 | 14 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 14 | 10 | 0.71 | 1 | 12 | 13 | 0.93 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 8 | 0.89 | 0 | 9 | 9 | 1.00 |
| Losses | 2 | 7 | 2 | 0.29 | 1 | 4 | 5 | 0.71 |
| February | 4 | 16 | 10 | 0.63 | 1 | 13 | 14 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 41 | 4 | 0.25 | 7 | 3 | 1 |
| Conference | 4 | 16 | 41 | 4 | 0.25 | 7 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 14 | 36 | 4 | 0.29 | 6 | 2 | 0 |
| Away | 1 | 2 | 5 | 0 | 0.00 | 1 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 25 | 4 | 0.44 | 5 | 0 | 0 |
| Losses | 2 | 7 | 16 | 0 | 0.00 | 2 | 3 | 1 |
| February | 4 | 16 | 41 | 4 | 0.25 | 7 | 3 | 1 |

