m
19
k/s
2.05
h %
.119
a/s
0.14
b/s
0.39
sa/s
0.17
d/s
2.02
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 19 | 77th | 19 | 77th |
| Sets | 59 | 88th | 59 | 88th |
| Kills | 121 | 38th | 121 | 38th |
| Kills per set | 2.05 | 28th | 2.05 | 28th |
| Errors | 77 | 25th | 77 | 25th |
| Total Attacks | 370 | 34th | 370 | 34th |
| Total Attacks per set | 6.27 | 31st | 6.27 | 31st |
| Hitting Percentage | .119 | 57th | .119 | 57th |
| Assists | 8 | 88th | 8 | 88th |
| Assists per set | 0.14 | 75th | 0.14 | 75th |
| Service Total Attempts | 190 | 56th | 190 | 56th |
| Service Aces | 10 | 74th | 10 | 74th |
| Service Errors | 11 | 93rd | 11 | 93rd |
| Service Aces per set | 0.17 | 79th | 0.17 | 79th |
| Receptions | 99 | 58th | 99 | 58th |
| Reception Errors | 4 | 68th | 4 | 68th |
| Digs | 119 | 49th | 119 | 49th |
| Digs per set | 2.02 | 32nd | 2.02 | 32nd |
| Block Solo | 0 | 110th | 0 | 110th |
| Block Assist | 23 | 58th | 23 | 58th |
| Block Total | 23 | 65th | 23 | 65th |
| Blocks per set | 0.39 | 58th | 0.39 | 58th |
| Block Errors | 0 | 47th | 0 | 47th |
| Ball Handling Errors | 0 | 50th | 0 | 50th |
| Points | 142.5 | 47th | 142.5 | 47th |
| Points per set | 2.4 | 39th | 2.4 | 39th |
| Matches started | 16 | 66th | 16 | 66th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Winnipeg | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. RMC | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Waterloo | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Winnipeg | W, 3-2 | - | 4 | 10 | 3 | 31 | .226 | 4 | 11.5 |
| Oct 18 | Winnipeg | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 2.0 |
| Oct 24 | UBCO | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 8.5 |
| Oct 25 | UBCO | L, 3-1 | 1 | 4 | 9 | 5 | 25 | .160 | 1 | 11.0 |
| Oct 31 | at UFV | L, 3-1 | 1 | 4 | 16 | 1 | 23 | .652 | 1 | 17.0 |
| Nov 1 | at UFV | L, 3-1 | 1 | 4 | 8 | 4 | 24 | .167 | 0 | 9.0 |
| Nov 14 | Thompson Rivers | L, 3-1 | 1 | 4 | 13 | 8 | 41 | .122 | 1 | 15.0 |
| Nov 15 | Thompson Rivers | L, 3-0 | 1 | 3 | 8 | 5 | 25 | .120 | 0 | 10.0 |
| Nov 21 | at Manitoba | L, 3-0 | 1 | 3 | 5 | 6 | 22 | -.045 | 0 | 5.5 |
| Nov 22 | at Manitoba | L, 3-0 | 1 | 3 | 7 | 5 | 18 | .111 | 1 | 9.0 |
| Nov 28 | at Mount Royal | W, 3-1 | 1 | 4 | 12 | 6 | 28 | .214 | 0 | 12.5 |
| Nov 29 | at Mount Royal | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 5.5 |
| Jan 9 | Alberta | L, 3-0 | 1 | 3 | 1 | 7 | 14 | -.429 | 0 | 1.5 |
| Jan 10 | Alberta | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Jan 23 | at Brandon | W, 3-2 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 3.5 |
| Jan 24 | at Brandon | L, 3-0 | 1 | 3 | 10 | 5 | 25 | .200 | 0 | 10.5 |
| Jan 30 | at Trinity Western | L, 3-0 | 1 | 3 | 6 | 6 | 21 | .000 | 0 | 8.0 |
| Jan 31 | at Trinity Western | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Feb 12 | Saskatchewan | L, 3-1 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 2.5 |
| Feb 13 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Winnipeg | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. RMC | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Waterloo | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Winnipeg | W, 3-2 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Winnipeg | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | UBCO | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | UBCO | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at UFV | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at UFV | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | Thompson Rivers | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | Thompson Rivers | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 21 | at Manitoba | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | at Manitoba | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 28 | at Mount Royal | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | at Mount Royal | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 9 | Alberta | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | Alberta | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Brandon | W, 3-2 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | at Brandon | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Trinity Western | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | at Trinity Western | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Saskatchewan | L, 3-1 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Feb 13 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 # | at Winnipeg | W, 2-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. RMC | W, 2-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | L, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Waterloo | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Winnipeg | W, 3-2 | - | 4 | 14 | 1 | 0 | 19 | 0 |
| Oct 18 | Winnipeg | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 14 | 0 |
| Oct 24 | UBCO | W, 3-0 | 1 | 3 | 19 | 4 | 0 | 0 | 0 |
| Oct 25 | UBCO | L, 3-1 | 1 | 4 | 16 | 2 | 0 | 7 | 0 |
| Oct 31 | at UFV | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 2 | 0 |
| Nov 1 | at UFV | L, 3-1 | 1 | 4 | 17 | 0 | 2 | 9 | 0 |
| Nov 14 | Thompson Rivers | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 3 | 0 |
| Nov 15 | Thompson Rivers | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 5 | 0 |
| Nov 21 | at Manitoba | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 4 | 0 |
| Nov 22 | at Manitoba | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 7 | 0 |
| Nov 28 | at Mount Royal | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 3 | 1 |
| Nov 29 | at Mount Royal | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 2 | 1 |
| Jan 9 | Alberta | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 |
| Jan 10 | Alberta | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 23 | at Brandon | W, 3-2 | 1 | 3 | 14 | 0 | 0 | 2 | 0 |
| Jan 24 | at Brandon | L, 3-0 | 1 | 3 | 11 | 0 | 3 | 7 | 0 |
| Jan 30 | at Trinity Western | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 2 | 0 |
| Jan 31 | at Trinity Western | L, 3-0 | - | 1 | 4 | 0 | 0 | 7 | 2 |
| Feb 12 | Saskatchewan | L, 3-1 | 1 | 3 | 9 | 0 | 0 | 5 | 0 |
| Feb 13 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 59 | 121 | 2.05 | 77 | 370 | 6.27 | .119 | 8 | 0.14 | 142.5 | 2.4 |
| Conference | 19 | 59 | 121 | 2.05 | 77 | 370 | 6.27 | .119 | 8 | 0.14 | 142.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 49 | 1.75 | 38 | 177 | 6.32 | .062 | 6 | 0.21 | 62.0 | 2.2 |
| Away | 10 | 31 | 72 | 2.32 | 39 | 193 | 6.23 | .171 | 2 | 0.06 | 80.5 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 34 | 2.00 | 17 | 97 | 5.71 | .175 | 4 | 0.24 | 41.5 | 2.4 |
| Losses | 14 | 42 | 87 | 2.07 | 60 | 273 | 6.50 | .099 | 4 | 0.10 | 101.0 | 2.4 |
| October | 5 | 18 | 41 | 2.28 | 14 | 104 | 5.78 | .260 | 6 | 0.33 | 50.0 | 2.8 |
| November | 7 | 24 | 58 | 2.42 | 36 | 173 | 7.21 | .127 | 2 | 0.08 | 66.5 | 2.8 |
| January | 6 | 14 | 20 | 1.43 | 24 | 79 | 5.64 | -.051 | 0 | 0.00 | 23.5 | 1.7 |
| February | 1 | 3 | 2 | 0.67 | 3 | 14 | 4.67 | -.071 | 0 | 0.00 | 2.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 59 | 119 | 2.02 | 0 | 23 | 23 | 0.39 |
| Conference | 19 | 59 | 119 | 2.02 | 0 | 23 | 23 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 44 | 1.57 | 0 | 10 | 10 | 0.36 |
| Away | 10 | 31 | 75 | 2.42 | 0 | 13 | 13 | 0.42 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 29 | 1.71 | 0 | 5 | 5 | 0.29 |
| Losses | 14 | 42 | 90 | 2.14 | 0 | 18 | 18 | 0.43 |
| October | 5 | 18 | 28 | 1.56 | 0 | 4 | 4 | 0.22 |
| November | 7 | 24 | 51 | 2.13 | 0 | 13 | 13 | 0.54 |
| January | 6 | 14 | 30 | 2.14 | 0 | 5 | 5 | 0.36 |
| February | 1 | 3 | 10 | 3.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 59 | 190 | 10 | 0.17 | 11 | 99 | 4 |
| Conference | 19 | 59 | 190 | 10 | 0.17 | 11 | 99 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 90 | 8 | 0.29 | 1 | 54 | 0 |
| Away | 10 | 31 | 100 | 2 | 0.06 | 10 | 45 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 67 | 5 | 0.29 | 3 | 26 | 2 |
| Losses | 14 | 42 | 123 | 5 | 0.12 | 8 | 73 | 2 |
| October | 5 | 18 | 64 | 7 | 0.39 | 1 | 42 | 0 |
| November | 7 | 24 | 67 | 2 | 0.08 | 6 | 33 | 2 |
| January | 6 | 14 | 50 | 1 | 0.07 | 4 | 19 | 2 |
| February | 1 | 3 | 9 | 0 | 0.00 | 0 | 5 | 0 |

