UBCO
8

Madison Gardner

m
18
k/s
1.43
h %
.312
a/s
0.22
b/s
0.61
sa/s
0.42
d/s
0.67
Player Stats
  Overall OR Conference CR
Matches 18 92nd 18 92nd
Sets 69 63rd 69 63rd
Kills 99 50th 99 50th
Kills per set 1.43 56th 1.43 56th
Errors 30 63rd 30 63rd
Total Attacks 221 59th 221 59th
Total Attacks per set 3.20 62nd 3.20 62nd
Hitting Percentage .312 6th .312 6th
Assists 15 53rd 15 53rd
Assists per set 0.22 50th 0.22 50th
Service Total Attempts 256 23rd 256 23rd
Service Aces 29 11th 29 11th
Service Errors 48 7th 48 7th
Service Aces per set 0.42 9th 0.42 9th
Receptions 9 107th 9 107th
Reception Errors 3 76th 3 76th
Digs 46 93rd 46 93rd
Digs per set 0.67 96th 0.67 96th
Block Solo 4 42nd 4 42nd
Block Assist 38 34th 38 34th
Block Total 42 34th 42 34th
Blocks per set 0.61 38th 0.61 38th
Block Errors 0 47th 0 47th
Ball Handling Errors 1 15th 1 15th
Points 151.0 41st 151.0 41st
Points per set 2.2 47th 2.2 47th
Matches started 18 52nd 18 52nd
Recent Results
Date Opponent Result
Jan 23 Trinity Western L, 3-2
Jan 24 Trinity Western L, 3-2
Jan 30 at Mount Royal L, 3-1
Jan 31 at Mount Royal L, 3-1
Feb 13 at UBC L, 3-0
Feb 14 at UBC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 12 # vs. Thompson Rivers L, 3-0 - - - - - - - -
Sep 13 # vs. Thompson Rivers W, 3-2 - - - - - - - -
Sep 26 # vs. Manitoba L, 3-0 - - - - - - - -
Sep 27 # vs. UFV L, 3-1 - - - - - - - -
Sep 28 # vs. Calgary L, 3-0 - - - - - - - -
Oct 24 at Regina L, 3-0 1 3 3 2 9 .111 0 3.0
Oct 25 at Regina W, 3-1 1 4 8 2 14 .429 0 10.5
Oct 31 Alberta L, 3-1 1 3 3 2 9 .111 2 3.5
Nov 1 Alberta L, 3-1 1 4 3 0 7 .429 2 3.0
Nov 7 MacEwan W, 3-0 1 3 4 2 10 .200 1 7.5
Nov 8 MacEwan W, 3-1 1 4 4 1 8 .375 1 11.5
Nov 14 at UFV L, 3-1 1 3 5 0 6 .833 0 6.0
Nov 15 at UFV L, 3-0 1 3 4 3 10 .100 1 6.0
Nov 21 Thompson Rivers L, 3-0 1 3 5 2 10 .300 0 8.0
Nov 22 Thompson Rivers L, 3-2 1 5 5 2 15 .200 3 8.5
Nov 28 at Brandon L, 3-2 1 5 5 2 10 .300 1 10.5
Nov 29 at Brandon W, 3-2 1 5 13 2 28 .393 0 22.5
Jan 9 Calgary L, 3-2 - - - - - - - -
Jan 10 Calgary W, 3-2 - - - - - - - -
Jan 23 Trinity Western L, 3-2 1 5 10 2 21 .381 1 16.0
Jan 24 Trinity Western L, 3-2 1 5 5 1 12 .333 0 9.0
Jan 30 at Mount Royal L, 3-1 1 4 6 2 14 .286 0 6.0
Jan 31 at Mount Royal L, 3-1 1 4 10 2 18 .444 1 10.5
Feb 13 at UBC L, 3-0 1 3 2 2 10 .000 0 4.0
Feb 14 at UBC L, 3-0 1 3 4 1 10 .300 2 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 12 # vs. Thompson Rivers L, 3-0 - - - - - - - -
Sep 13 # vs. Thompson Rivers W, 3-2 - - - - - - - -
Sep 26 # vs. Manitoba L, 3-0 - - - - - - - -
Sep 27 # vs. UFV L, 3-1 - - - - - - - -
Sep 28 # vs. Calgary L, 3-0 - - - - - - - -
Oct 24 at Regina L, 3-0 1 3 1 0 0 0 0 0
Oct 25 at Regina W, 3-1 1 4 1 0 3 0 3 0
Oct 31 Alberta L, 3-1 1 3 3 0 1 0 1 0
Nov 1 Alberta L, 3-1 1 4 0 0 0 0 0 1
Nov 7 MacEwan W, 3-0 1 3 4 0 3 0 3 0
Nov 8 MacEwan W, 3-1 1 4 2 2 3 0 5 0
Nov 14 at UFV L, 3-1 1 3 1 0 0 0 0 0
Nov 15 at UFV L, 3-0 1 3 3 0 2 0 2 0
Nov 21 Thompson Rivers L, 3-0 1 3 0 0 2 0 2 0
Nov 22 Thompson Rivers L, 3-2 1 5 4 0 3 0 3 0
Nov 28 at Brandon L, 3-2 1 5 5 1 5 0 6 0
Nov 29 at Brandon W, 3-2 1 5 5 0 3 0 3 0
Jan 9 Calgary L, 3-2 - - - - - - - -
Jan 10 Calgary W, 3-2 - - - - - - - -
Jan 23 Trinity Western L, 3-2 1 5 8 1 4 0 5 0
Jan 24 Trinity Western L, 3-2 1 5 4 0 4 0 4 0
Jan 30 at Mount Royal L, 3-1 1 4 2 0 0 0 0 0
Jan 31 at Mount Royal L, 3-1 1 4 2 0 1 0 1 0
Feb 13 at UBC L, 3-0 1 3 1 0 2 0 2 0
Feb 14 at UBC L, 3-0 1 3 0 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 12 # vs. Thompson Rivers L, 3-0 - - - - - - -
Sep 13 # vs. Thompson Rivers W, 3-2 - - - - - - -
Sep 26 # vs. Manitoba L, 3-0 - - - - - - -
Sep 27 # vs. UFV L, 3-1 - - - - - - -
Sep 28 # vs. Calgary L, 3-0 - - - - - - -
Oct 24 at Regina L, 3-0 1 3 8 0 2 2 1
Oct 25 at Regina W, 3-1 1 4 14 1 4 0 0
Oct 31 Alberta L, 3-1 1 3 10 0 2 0 0
Nov 1 Alberta L, 3-1 1 4 7 0 1 0 0
Nov 7 MacEwan W, 3-0 1 3 14 2 1 0 0
Nov 8 MacEwan W, 3-1 1 4 21 4 2 0 0
Nov 14 at UFV L, 3-1 1 3 6 1 0 0 0
Nov 15 at UFV L, 3-0 1 3 13 1 3 0 0
Nov 21 Thompson Rivers L, 3-0 1 3 11 2 4 0 0
Nov 22 Thompson Rivers L, 3-2 1 5 21 2 4 0 0
Nov 28 at Brandon L, 3-2 1 5 21 2 4 2 0
Nov 29 at Brandon W, 3-2 1 5 26 8 4 2 0
Jan 9 Calgary L, 3-2 - - - - - - -
Jan 10 Calgary W, 3-2 - - - - - - -
Jan 23 Trinity Western L, 3-2 1 5 19 3 6 0 0
Jan 24 Trinity Western L, 3-2 1 5 23 2 1 0 0
Jan 30 at Mount Royal L, 3-1 1 4 12 0 2 2 1
Jan 31 at Mount Royal L, 3-1 1 4 11 0 2 1 1
Feb 13 at UBC L, 3-0 1 3 10 1 3 0 0
Feb 14 at UBC L, 3-0 1 3 9 0 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 69 99 1.43 30 221 3.20 .312 15 0.22 151.0 2.2
Conference 18 69 99 1.43 30 221 3.20 .312 15 0.22 151.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 32 39 1.22 12 92 2.88 .293 10 0.31 67.0 2.1
Away 10 37 60 1.62 18 129 3.49 .326 5 0.14 84.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 4 16 29 1.81 7 60 3.75 .367 2 0.13 52.0 3.3
Losses 14 53 70 1.32 23 161 3.04 .292 13 0.25 99.0 1.9
                         
October 3 10 14 1.40 6 32 3.20 .250 2 0.20 17.0 1.7
November 9 35 48 1.37 14 104 2.97 .327 9 0.26 83.5 2.4
January 4 18 31 1.72 7 65 3.61 .369 2 0.11 41.5 2.3
February 2 6 6 1.00 3 20 3.33 .150 2 0.33 9.0 1.5
  m s digs d/s bs ba tot b/s
Total 18 69 46 0.67 4 38 42 0.61
Conference 18 69 46 0.67 4 38 42 0.61
Exhibition - - - - - - - -
                 
Home 8 32 25 0.78 3 20 23 0.72
Away 10 37 21 0.57 1 18 19 0.51
Neutral - - - - - - - -
                 
Wins 4 16 12 0.75 2 12 14 0.88
Losses 14 53 34 0.64 2 26 28 0.53
                 
October 3 10 5 0.50 0 4 4 0.40
November 9 35 24 0.69 3 21 24 0.69
January 4 18 16 0.89 1 9 10 0.56
February 2 6 1 0.17 0 4 4 0.67
  m s ta sa sa/s se r re
Total 18 69 256 29 0.42 48 9 3
Conference 18 69 256 29 0.42 48 9 3
Exhibition - - - - - - - -
                 
Home 8 32 126 15 0.47 21 0 0
Away 10 37 130 14 0.38 27 9 3
Neutral - - - - - - - -
                 
Wins 4 16 75 15 0.94 11 2 0
Losses 14 53 181 14 0.26 37 7 3
                 
October 3 10 32 1 0.10 8 2 1
November 9 35 140 22 0.63 23 4 0
January 4 18 65 5 0.28 11 3 2
February 2 6 19 1 0.17 6 0 0