m
20
k/s
1.31
h %
.300
a/s
0.33
b/s
1.00
sa/s
0.24
d/s
0.53
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 1st | 20 | 1st |
| Sets | 70 | 55th | 70 | 55th |
| Kills | 92 | 53rd | 92 | 53rd |
| Kills per set | 1.31 | 60th | 1.31 | 60th |
| Errors | 22 | 77th | 22 | 77th |
| Total Attacks | 233 | 55th | 233 | 55th |
| Total Attacks per set | 3.33 | 60th | 3.33 | 60th |
| Hitting Percentage | .300 | 9th | .300 | 9th |
| Assists | 23 | 40th | 23 | 40th |
| Assists per set | 0.33 | 37th | 0.33 | 37th |
| Service Total Attempts | 230 | 38th | 230 | 38th |
| Service Aces | 17 | 44th | 17 | 44th |
| Service Errors | 19 | 60th | 19 | 60th |
| Service Aces per set | 0.24 | 48th | 0.24 | 48th |
| Receptions | 3 | 143rd | 3 | 143rd |
| Reception Errors | 1 | 104th | 1 | 104th |
| Digs | 37 | 110th | 37 | 110th |
| Digs per set | 0.53 | 113th | 0.53 | 113th |
| Block Solo | 4 | 42nd | 4 | 42nd |
| Block Assist | 66 | 6th | 66 | 6th |
| Block Total | 70 | 8th | 70 | 8th |
| Blocks per set | 1.00 | 7th | 1.00 | 7th |
| Block Errors | 0 | 47th | 0 | 47th |
| Ball Handling Errors | 0 | 50th | 0 | 50th |
| Points | 146.0 | 43rd | 146.0 | 43rd |
| Points per set | 2.1 | 51st | 2.1 | 51st |
| Matches started | 20 | 1st | 20 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Winnipeg | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. RMC | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Waterloo | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Winnipeg | W, 3-2 | 1 | 5 | 8 | 1 | 17 | .412 | 2 | 10.0 |
| Oct 18 | Winnipeg | L, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 1 | 6.0 |
| Oct 24 | UBCO | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 1 | 5.0 |
| Oct 25 | UBCO | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 1 | 5.5 |
| Oct 31 | at UFV | L, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 3 | 7.0 |
| Nov 1 | at UFV | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 8.5 |
| Nov 14 | Thompson Rivers | L, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 4 | 9.0 |
| Nov 15 | Thompson Rivers | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 4.5 |
| Nov 21 | at Manitoba | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 1 | 7.5 |
| Nov 22 | at Manitoba | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 1 | 3.0 |
| Nov 28 | at Mount Royal | W, 3-1 | 1 | 4 | 6 | 0 | 15 | .400 | 3 | 9.5 |
| Nov 29 | at Mount Royal | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 1 | 8.5 |
| Jan 9 | Alberta | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Jan 10 | Alberta | L, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Jan 23 | at Brandon | W, 3-2 | 1 | 5 | 8 | 2 | 21 | .286 | 2 | 16.5 |
| Jan 24 | at Brandon | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 5.5 |
| Jan 30 | at Trinity Western | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 1 | 2.5 |
| Jan 31 | at Trinity Western | L, 3-0 | 1 | 3 | 6 | 1 | 7 | .714 | 0 | 9.5 |
| Feb 12 | Saskatchewan | L, 3-1 | 1 | 4 | 9 | 1 | 23 | .348 | 2 | 12.5 |
| Feb 13 | Saskatchewan | L, 3-1 | 1 | 4 | 2 | 1 | 12 | .083 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Winnipeg | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. RMC | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Waterloo | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Winnipeg | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | Winnipeg | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | UBCO | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | UBCO | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 31 | at UFV | L, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Nov 1 | at UFV | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Thompson Rivers | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 15 | Thompson Rivers | L, 3-0 | 1 | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Nov 21 | at Manitoba | L, 3-0 | 1 | 3 | 1 | 1 | 5 | 0 | 6 | 0 |
| Nov 22 | at Manitoba | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 28 | at Mount Royal | W, 3-1 | 1 | 4 | 4 | 0 | 5 | 0 | 5 | 0 |
| Nov 29 | at Mount Royal | W, 3-0 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
| Jan 9 | Alberta | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Alberta | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | at Brandon | W, 3-2 | 1 | 5 | 3 | 0 | 7 | 0 | 7 | 0 |
| Jan 24 | at Brandon | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Jan 30 | at Trinity Western | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at Trinity Western | L, 3-0 | 1 | 3 | 4 | 0 | 5 | 0 | 5 | 0 |
| Feb 12 | Saskatchewan | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 13 | Saskatchewan | L, 3-1 | 1 | 4 | 4 | 0 | 10 | 0 | 10 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 # | at Winnipeg | W, 2-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. RMC | W, 2-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Montreal | L, 2-0 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Saint Mary's | L, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Waterloo | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Winnipeg | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 |
| Oct 18 | Winnipeg | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Oct 24 | UBCO | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Oct 25 | UBCO | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 |
| Oct 31 | at UFV | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 |
| Nov 1 | at UFV | L, 3-1 | 1 | 4 | 12 | 4 | 3 | 0 | 0 |
| Nov 14 | Thompson Rivers | L, 3-1 | 1 | 4 | 19 | 0 | 3 | 0 | 0 |
| Nov 15 | Thompson Rivers | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Nov 21 | at Manitoba | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Nov 22 | at Manitoba | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 28 | at Mount Royal | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 1 | 0 |
| Nov 29 | at Mount Royal | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Jan 9 | Alberta | L, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 0 |
| Jan 10 | Alberta | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 23 | at Brandon | W, 3-2 | 1 | 5 | 22 | 5 | 0 | 0 | 0 |
| Jan 24 | at Brandon | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Jan 30 | at Trinity Western | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 |
| Jan 31 | at Trinity Western | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Feb 12 | Saskatchewan | L, 3-1 | 1 | 4 | 11 | 2 | 3 | 0 | 0 |
| Feb 13 | Saskatchewan | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 70 | 92 | 1.31 | 22 | 233 | 3.33 | .300 | 23 | 0.33 | 146.0 | 2.1 |
| Conference | 20 | 70 | 92 | 1.31 | 22 | 233 | 3.33 | .300 | 23 | 0.33 | 146.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 48 | 1.37 | 10 | 119 | 3.40 | .319 | 11 | 0.31 | 68.0 | 1.9 |
| Away | 10 | 35 | 44 | 1.26 | 12 | 114 | 3.26 | .281 | 12 | 0.34 | 78.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 31 | 1.55 | 7 | 72 | 3.60 | .333 | 9 | 0.45 | 49.5 | 2.5 |
| Losses | 15 | 50 | 61 | 1.22 | 15 | 161 | 3.22 | .286 | 14 | 0.28 | 96.5 | 1.9 |
| October | 5 | 19 | 25 | 1.32 | 4 | 56 | 2.95 | .375 | 8 | 0.42 | 33.5 | 1.8 |
| November | 7 | 24 | 30 | 1.25 | 9 | 86 | 3.58 | .244 | 10 | 0.42 | 50.5 | 2.1 |
| January | 6 | 19 | 26 | 1.37 | 7 | 56 | 2.95 | .339 | 3 | 0.16 | 41.5 | 2.2 |
| February | 2 | 8 | 11 | 1.38 | 2 | 35 | 4.38 | .257 | 2 | 0.25 | 20.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 70 | 37 | 0.53 | 4 | 66 | 70 | 1.00 |
| Conference | 20 | 70 | 37 | 0.53 | 4 | 66 | 70 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 16 | 0.46 | 1 | 30 | 31 | 0.89 |
| Away | 10 | 35 | 21 | 0.60 | 3 | 36 | 39 | 1.11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 16 | 0.80 | 2 | 19 | 21 | 1.05 |
| Losses | 15 | 50 | 21 | 0.42 | 2 | 47 | 49 | 0.98 |
| October | 5 | 19 | 9 | 0.47 | 0 | 15 | 15 | 0.79 |
| November | 7 | 24 | 13 | 0.54 | 4 | 21 | 25 | 1.04 |
| January | 6 | 19 | 10 | 0.53 | 0 | 17 | 17 | 0.89 |
| February | 2 | 8 | 5 | 0.63 | 0 | 13 | 13 | 1.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 70 | 230 | 17 | 0.24 | 19 | 3 | 1 |
| Conference | 20 | 70 | 230 | 17 | 0.24 | 19 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 114 | 4 | 0.11 | 9 | 0 | 0 |
| Away | 10 | 35 | 116 | 13 | 0.37 | 10 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 71 | 7 | 0.35 | 1 | 1 | 0 |
| Losses | 15 | 50 | 159 | 10 | 0.20 | 18 | 2 | 1 |
| October | 5 | 19 | 55 | 1 | 0.05 | 1 | 1 | 1 |
| November | 7 | 24 | 85 | 6 | 0.25 | 9 | 1 | 0 |
| January | 6 | 19 | 68 | 7 | 0.37 | 5 | 1 | 0 |
| February | 2 | 8 | 22 | 3 | 0.38 | 4 | 0 | 0 |

