m
20
k/s
0.02
h %
.000
a/s
2.52
b/s
0.05
sa/s
0.02
d/s
0.44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 1st | 20 | 1st |
| Sets | 62 | 83rd | 62 | 83rd |
| Kills | 1 | 153rd | 1 | 153rd |
| Kills per set | 0.02 | 115th | 0.02 | 115th |
| Errors | 1 | 144th | 1 | 144th |
| Total Attacks | 4 | 166th | 4 | 166th |
| Total Attacks per set | 0.06 | - | 0.06 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 156 | 17th | 156 | 17th |
| Assists per set | 2.52 | 14th | 2.52 | 14th |
| Service Total Attempts | 23 | 139th | 23 | 139th |
| Service Aces | 1 | 137th | 1 | 137th |
| Service Errors | 1 | 150th | 1 | 150th |
| Service Aces per set | 0.02 | 113th | 0.02 | 113th |
| Receptions | 0 | 178th | 0 | 178th |
| Reception Errors | 0 | 129th | 0 | 129th |
| Digs | 27 | 122nd | 27 | 122nd |
| Digs per set | 0.44 | 118th | 0.44 | 118th |
| Block Solo | 0 | 110th | 0 | 110th |
| Block Assist | 3 | 116th | 3 | 116th |
| Block Total | 3 | 117th | 3 | 117th |
| Blocks per set | 0.05 | 99th | 0.05 | 99th |
| Block Errors | 0 | 47th | 0 | 47th |
| Ball Handling Errors | 0 | 50th | 0 | 50th |
| Points | 3.5 | 153rd | 3.5 | 153rd |
| Points per set | 0.1 | 115th | 0.1 | 115th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 18 | Brandon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 24 | at Manitoba | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 26 | at Manitoba | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 9 | 0.0 |
| Nov 7 | at Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 8 | at Thompson Rivers | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 14 | at Trinity Western | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 11 | 0.0 |
| Nov 21 | Trinity Western | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 29 | 1.5 |
| Nov 28 | Winnipeg | W, 3-2 | - | 4 | 1 | 0 | 1 | 1.000 | 16 | 1.0 |
| Nov 29 | Winnipeg | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 9 | 0.5 |
| Jan 2 # | vs. Dalhousie | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 20 | 3.5 |
| Jan 3 # | at Alberta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Jan 4 # | vs. Toronto | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Jan 9 | at Saskatchewan | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 10 | at Saskatchewan | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 9 | 0.0 |
| Jan 16 | MacEwan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 17 | MacEwan | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 11 | 0.5 |
| Jan 23 | at Calgary | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 24 | at Calgary | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 6 | at UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 7 | at UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 13 | UBCO | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Feb 14 | UBCO | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Brandon | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Brandon | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Manitoba | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Manitoba | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Thompson Rivers | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Thompson Rivers | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Trinity Western | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Trinity Western | W, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 28 | Winnipeg | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Winnipeg | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 2 # | vs. Dalhousie | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Jan 3 # | at Alberta | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | vs. Toronto | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Saskatchewan | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Saskatchewan | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | MacEwan | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | MacEwan | W, 3-1 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | at Calgary | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Calgary | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at UFV | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | UBCO | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | UBCO | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Brandon | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 18 | Brandon | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 24 | at Manitoba | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 |
| Oct 26 | at Manitoba | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Thompson Rivers | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Thompson Rivers | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Trinity Western | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 | Trinity Western | W, 3-2 | - | 5 | 7 | 1 | 0 | 0 | 0 |
| Nov 28 | Winnipeg | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 |
| Nov 29 | Winnipeg | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Jan 2 # | vs. Dalhousie | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Jan 3 # | at Alberta | L, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 0 |
| Jan 4 # | vs. Toronto | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Jan 9 | at Saskatchewan | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Saskatchewan | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 |
| Jan 16 | MacEwan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | MacEwan | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Calgary | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Calgary | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | UBCO | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | UBCO | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 1 | 0.02 | 1 | 4 | 0.06 | .000 | 156 | 2.52 | 3.5 | 0.1 |
| Conference | 20 | 62 | 1 | 0.02 | 1 | 4 | 0.06 | .000 | 156 | 2.52 | 3.5 | 0.1 |
| Exhibition | 3 | 9 | 1 | 0.11 | 0 | 3 | 0.33 | .333 | 35 | 3.89 | 4.5 | 0.5 |
| Home | 9 | 29 | 1 | 0.03 | 1 | 4 | 0.14 | .000 | 98 | 3.38 | 3.5 | 0.1 |
| Away | 11 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 58 | 1.76 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 49 | 1 | 0.02 | 1 | 4 | 0.08 | .000 | 132 | 2.69 | 3.5 | 0.1 |
| Losses | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 24 | 1.85 | 0.0 | 0.0 |
| October | 4 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 26 | 1.73 | 0.0 | 0.0 |
| November | 6 | 21 | 1 | 0.05 | 1 | 3 | 0.14 | .000 | 76 | 3.62 | 3.0 | 0.1 |
| January | 6 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 35 | 2.19 | 0.5 | 0.0 |
| February | 4 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 19 | 1.90 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 27 | 0.44 | 0 | 3 | 3 | 0.05 |
| Conference | 20 | 62 | 27 | 0.44 | 0 | 3 | 3 | 0.05 |
| Exhibition | 3 | 9 | 7 | 0.78 | 0 | 3 | 3 | 0.33 |
| Home | 9 | 29 | 12 | 0.41 | 0 | 3 | 3 | 0.10 |
| Away | 11 | 33 | 15 | 0.45 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 49 | 22 | 0.45 | 0 | 3 | 3 | 0.06 |
| Losses | 3 | 13 | 5 | 0.38 | 0 | 0 | 0 | 0.00 |
| October | 4 | 15 | 4 | 0.27 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 7 | 0.33 | 0 | 2 | 2 | 0.10 |
| January | 6 | 16 | 9 | 0.56 | 0 | 1 | 1 | 0.06 |
| February | 4 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 23 | 1 | 0.02 | 1 | 0 | 0 |
| Conference | 20 | 62 | 23 | 1 | 0.02 | 1 | 0 | 0 |
| Exhibition | 3 | 9 | 14 | 2 | 0.22 | 1 | 0 | 0 |
| Home | 9 | 29 | 17 | 1 | 0.03 | 0 | 0 | 0 |
| Away | 11 | 33 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 49 | 21 | 1 | 0.02 | 1 | 0 | 0 |
| Losses | 3 | 13 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 15 | 9 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 21 | 11 | 1 | 0.05 | 1 | 0 | 0 |
| January | 6 | 16 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 |

