Calgary
6

Narelle Arnold

m
20
k/s
0.94
h %
.158
a/s
0.10
b/s
0.97
sa/s
0.20
d/s
0.33
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 70 55th 70 55th
Kills 66 70th 66 70th
Kills per set 0.94 76th 0.94 76th
Errors 38 53rd 38 53rd
Total Attacks 177 72nd 177 72nd
Total Attacks per set 2.53 - 2.53 -
Hitting Percentage .158 - .158 -
Assists 7 99th 7 99th
Assists per set 0.10 98th 0.10 98th
Service Total Attempts 136 78th 136 78th
Service Aces 14 56th 14 56th
Service Errors 20 55th 20 55th
Service Aces per set 0.20 65th 0.20 65th
Receptions 9 107th 9 107th
Reception Errors 0 129th 0 129th
Digs 23 126th 23 126th
Digs per set 0.33 126th 0.33 126th
Block Solo 5 32nd 5 32nd
Block Assist 63 7th 63 7th
Block Total 68 9th 68 9th
Blocks per set 0.97 9th 0.97 9th
Block Errors 2 7th 2 7th
Ball Handling Errors 0 50th 0 50th
Points 116.5 63rd 116.5 63rd
Points per set 1.7 69th 1.7 69th
Matches started 19 38th 19 38th
Recent Results
Date Opponent Result
Jan 23 UBC L, 3-0
Jan 24 UBC L, 3-0
Feb 6 at Mount Royal W, 3-1
Feb 7 at Mount Royal W, 3-1
Feb 13 Thompson Rivers L, 3-0
Feb 14 Thompson Rivers L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 18 # at Mount Royal W, 3-1 - - - - - - - -
Sep 26 # vs. UBC L, 3-0 - - - - - - - -
Sep 27 # vs. Thompson Rivers L, 3-1 - - - - - - - -
Sep 28 # vs. UBCO W, 3-0 - - - - - - - -
Oct 4 # Saskatchewan L, 3-1 - - - - - - - -
Oct 5 # Saskatchewan L, 3-0 - - - - - - - -
Oct 17 MacEwan W, 3-2 1 5 2 2 11 .000 1 8.5
Oct 18 MacEwan L, 3-1 1 4 3 3 13 .000 1 6.0
Oct 30 at Manitoba L, 3-1 1 4 6 3 12 .250 1 8.5
Oct 31 at Manitoba W, 3-0 1 3 6 0 12 .500 0 9.5
Nov 7 at Trinity Western L, 3-0 1 3 4 1 10 .300 0 5.5
Nov 8 at Trinity Western L, 3-0 1 3 5 1 8 .500 1 7.5
Nov 21 at Winnipeg L, 3-0 1 2 2 3 9 -.111 1 3.5
Nov 22 at Winnipeg W, 3-0 1 3 3 1 4 .500 0 4.5
Nov 28 UFV W, 3-0 1 3 4 3 8 .125 0 8.5
Nov 29 UFV W, 3-1 1 4 1 2 9 -.111 0 3.5
Jan 9 at UBCO W, 3-2 - 5 4 1 9 .333 0 7.0
Jan 10 at UBCO L, 3-2 1 5 3 5 11 -.182 0 7.0
Jan 16 Alberta L, 3-1 1 4 3 2 11 .091 0 4.5
Jan 17 Alberta L, 3-0 1 2 1 2 3 -.333 0 1.5
Jan 23 UBC L, 3-0 1 3 4 1 8 .375 0 4.5
Jan 24 UBC L, 3-0 1 3 3 1 7 .286 0 4.5
Feb 6 at Mount Royal W, 3-1 1 4 1 3 5 -.400 1 4.5
Feb 7 at Mount Royal W, 3-1 1 4 2 2 8 .000 0 5.5
Feb 13 Thompson Rivers L, 3-0 1 3 5 1 8 .500 0 5.0
Feb 14 Thompson Rivers L, 3-0 1 3 4 1 11 .273 1 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 18 # at Mount Royal W, 3-1 - - - - - - - -
Sep 26 # vs. UBC L, 3-0 - - - - - - - -
Sep 27 # vs. Thompson Rivers L, 3-1 - - - - - - - -
Sep 28 # vs. UBCO W, 3-0 - - - - - - - -
Oct 4 # Saskatchewan L, 3-1 - - - - - - - -
Oct 5 # Saskatchewan L, 3-0 - - - - - - - -
Oct 17 MacEwan W, 3-2 1 5 2 0 5 0 5 0
Oct 18 MacEwan L, 3-1 1 4 0 0 6 0 6 0
Oct 30 at Manitoba L, 3-1 1 4 1 0 1 0 1 0
Oct 31 at Manitoba W, 3-0 1 3 0 0 7 0 7 0
Nov 7 at Trinity Western L, 3-0 1 3 2 0 1 0 1 0
Nov 8 at Trinity Western L, 3-0 1 3 4 0 1 0 1 0
Nov 21 at Winnipeg L, 3-0 1 2 0 1 1 0 2 0
Nov 22 at Winnipeg W, 3-0 1 3 1 0 3 0 3 0
Nov 28 UFV W, 3-0 1 3 0 0 5 0 5 0
Nov 29 UFV W, 3-1 1 4 1 0 5 0 5 0
Jan 9 at UBCO W, 3-2 - 5 4 1 2 0 3 0
Jan 10 at UBCO L, 3-2 1 5 0 0 6 0 6 0
Jan 16 Alberta L, 3-1 1 4 1 0 3 0 3 0
Jan 17 Alberta L, 3-0 1 2 0 0 1 0 1 0
Jan 23 UBC L, 3-0 1 3 1 0 1 0 1 0
Jan 24 UBC L, 3-0 1 3 0 1 1 0 2 0
Feb 6 at Mount Royal W, 3-1 1 4 3 1 5 0 6 0
Feb 7 at Mount Royal W, 3-1 1 4 0 0 5 0 5 0
Feb 13 Thompson Rivers L, 3-0 1 3 1 0 0 1 0 0
Feb 14 Thompson Rivers L, 3-0 1 3 2 1 4 1 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 18 # at Mount Royal W, 3-1 - - - - - - -
Sep 26 # vs. UBC L, 3-0 - - - - - - -
Sep 27 # vs. Thompson Rivers L, 3-1 - - - - - - -
Sep 28 # vs. UBCO W, 3-0 - - - - - - -
Oct 4 # Saskatchewan L, 3-1 - - - - - - -
Oct 5 # Saskatchewan L, 3-0 - - - - - - -
Oct 17 MacEwan W, 3-2 1 5 15 4 2 0 0
Oct 18 MacEwan L, 3-1 1 4 9 0 1 1 0
Oct 30 at Manitoba L, 3-1 1 4 8 2 1 2 0
Oct 31 at Manitoba W, 3-0 1 3 3 0 1 0 0
Nov 7 at Trinity Western L, 3-0 1 3 6 1 1 0 0
Nov 8 at Trinity Western L, 3-0 1 3 8 2 1 0 0
Nov 21 at Winnipeg L, 3-0 1 2 3 0 0 0 0
Nov 22 at Winnipeg W, 3-0 1 3 11 0 1 0 0
Nov 28 UFV W, 3-0 1 3 6 2 0 1 0
Nov 29 UFV W, 3-1 1 4 6 0 1 1 0
Jan 9 at UBCO W, 3-2 - 5 12 1 3 0 0
Jan 10 at UBCO L, 3-2 1 5 8 1 3 1 0
Jan 16 Alberta L, 3-1 1 4 5 0 1 2 0
Jan 17 Alberta L, 3-0 1 2 3 0 1 0 0
Jan 23 UBC L, 3-0 1 3 5 0 0 0 0
Jan 24 UBC L, 3-0 1 3 4 0 0 0 0
Feb 6 at Mount Royal W, 3-1 1 4 8 0 1 1 0
Feb 7 at Mount Royal W, 3-1 1 4 8 1 1 0 0
Feb 13 Thompson Rivers L, 3-0 1 3 2 0 0 0 0
Feb 14 Thompson Rivers L, 3-0 1 3 6 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 66 0.94 38 177 2.53 .158 7 0.10 116.5 1.7
Conference 20 70 66 0.94 38 177 2.53 .158 7 0.10 116.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 34 30 0.88 18 89 2.62 .135 3 0.09 53.5 1.6
Away 10 36 36 1.00 20 88 2.44 .182 4 0.11 63.0 1.8
Neutral - - - - - - - - - - - -
                         
Wins 8 31 23 0.74 14 66 2.13 .136 2 0.06 51.5 1.7
Losses 12 39 43 1.10 24 111 2.85 .171 5 0.13 65.0 1.7
                         
October 4 16 17 1.06 8 48 3.00 .188 3 0.19 32.5 2.0
November 6 18 19 1.06 11 48 2.67 .167 2 0.11 33.0 1.8
January 6 22 18 0.82 12 49 2.23 .122 0 0.00 29.0 1.3
February 4 14 12 0.86 7 32 2.29 .156 2 0.14 22.0 1.6
  m s digs d/s bs ba tot b/s
Total 20 70 23 0.33 5 63 68 0.97
Conference 20 70 23 0.33 5 63 68 0.97
Exhibition - - - - - - - -
                 
Home 10 34 8 0.24 2 31 33 0.97
Away 10 36 15 0.42 3 32 35 0.97
Neutral - - - - - - - -
                 
Wins 8 31 11 0.35 2 37 39 1.26
Losses 12 39 12 0.31 3 26 29 0.74
                 
October 4 16 3 0.19 0 19 19 1.19
November 6 18 8 0.44 1 16 17 0.94
January 6 22 6 0.27 2 14 16 0.73
February 4 14 6 0.43 2 14 16 1.14
  m s ta sa sa/s se r re
Total 20 70 136 14 0.20 20 9 0
Conference 20 70 136 14 0.20 20 9 0
Exhibition - - - - - - - -
                 
Home 10 34 61 6 0.18 7 5 0
Away 10 36 75 8 0.22 13 4 0
Neutral - - - - - - - -
                 
Wins 8 31 69 8 0.26 10 3 0
Losses 12 39 67 6 0.15 10 6 0
                 
October 4 16 35 6 0.38 5 3 0
November 6 18 40 5 0.28 4 2 0
January 6 22 37 2 0.09 8 3 0
February 4 14 24 1 0.07 3 1 0