UFV
17

Makena Hudson

m
20
k/s
0.00
h %
-.154
a/s
0.51
b/s
0.00
sa/s
0.00
d/s
1.06
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 71 41st 71 41st
Kills 0 170th 0 170th
Kills per set 0.00 122nd 0.00 122nd
Errors 2 130th 2 130th
Total Attacks 13 136th 13 136th
Total Attacks per set 0.18 - 0.18 -
Hitting Percentage -.154 - -.154 -
Assists 36 35th 36 35th
Assists per set 0.51 30th 0.51 30th
Service Total Attempts 0 188th 0 188th
Service Aces 0 155th 0 155th
Service Errors 0 166th 0 166th
Service Aces per set 0.00 115th 0.00 115th
Receptions 583 1st 583 1st
Reception Errors 37 8th 37 8th
Digs 75 74th 75 74th
Digs per set 1.06 82nd 1.06 82nd
Block Solo 0 110th 0 110th
Block Assist 0 144th 0 144th
Block Total 0 145th 0 145th
Blocks per set 0.00 106th 0.00 106th
Block Errors 0 47th 0 47th
Ball Handling Errors 0 50th 0 50th
Points 0.0 185th 0.0 185th
Points per set 0.0 132nd 0.0 132nd
Matches started - - - -
Recent Results
Date Opponent Result
Jan 30 at Saskatchewan L, 3-1
Jan 31 at Saskatchewan W, 3-2
Feb 6 UBC L, 3-1
Feb 7 UBC L, 3-0
Feb 13 Manitoba L, 3-0
Feb 14 Manitoba W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # vs. UBCO W, 3-1 - - - - - - - -
Oct 16 Trinity Western L, 3-0 - 3 0 0 2 .000 6 0.0
Oct 17 at Trinity Western L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 31 Regina W, 3-1 - 4 0 1 3 -.333 3 0.0
Nov 1 Regina W, 3-1 - 4 0 1 3 -.333 0 0.0
Nov 7 at Alberta W, 3-2 - 5 0 0 0 - 1 0.0
Nov 8 at Alberta L, 3-2 - 5 0 0 0 - 1 0.0
Nov 14 UBCO W, 3-1 - 4 0 0 1 .000 1 0.0
Nov 15 UBCO W, 3-0 - 3 0 0 0 - 1 0.0
Nov 28 at Calgary L, 3-0 - 3 0 0 0 - 1 0.0
Nov 29 at Calgary L, 3-1 - 4 0 0 0 - 2 0.0
Jan 9 Brandon W, 3-1 - 4 0 0 1 .000 1 0.0
Jan 10 Brandon W, 3-1 - 2 0 0 0 - 0 0.0
Jan 23 at Thompson Rivers W, 3-2 - 5 0 0 0 - 2 0.0
Jan 24 at Thompson Rivers L, 3-1 - 4 0 0 0 - 4 0.0
Jan 30 at Saskatchewan L, 3-1 - 4 0 0 0 - 3 0.0
Jan 31 at Saskatchewan W, 3-2 - 1 0 0 0 - 0 0.0
Feb 6 UBC L, 3-1 - 4 0 0 1 .000 1 0.0
Feb 7 UBC L, 3-0 - 3 0 0 0 - 3 0.0
Feb 13 Manitoba L, 3-0 - 3 0 0 0 - 4 0.0
Feb 14 Manitoba W, 3-0 - 3 0 0 1 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # vs. UBCO W, 3-1 - - - - - - - -
Oct 16 Trinity Western L, 3-0 - 3 5 0 0 0 0 0
Oct 17 at Trinity Western L, 3-0 - 3 3 0 0 0 0 0
Oct 31 Regina W, 3-1 - 4 5 0 0 0 0 0
Nov 1 Regina W, 3-1 - 4 3 0 0 0 0 0
Nov 7 at Alberta W, 3-2 - 5 4 0 0 0 0 0
Nov 8 at Alberta L, 3-2 - 5 7 0 0 0 0 0
Nov 14 UBCO W, 3-1 - 4 5 0 0 0 0 0
Nov 15 UBCO W, 3-0 - 3 1 0 0 0 0 0
Nov 28 at Calgary L, 3-0 - 3 4 0 0 0 0 0
Nov 29 at Calgary L, 3-1 - 4 3 0 0 0 0 0
Jan 9 Brandon W, 3-1 - 4 6 0 0 0 0 0
Jan 10 Brandon W, 3-1 - 2 0 0 0 0 0 0
Jan 23 at Thompson Rivers W, 3-2 - 5 3 0 0 0 0 0
Jan 24 at Thompson Rivers L, 3-1 - 4 2 0 0 0 0 0
Jan 30 at Saskatchewan L, 3-1 - 4 2 0 0 0 0 0
Jan 31 at Saskatchewan W, 3-2 - 1 2 0 0 0 0 0
Feb 6 UBC L, 3-1 - 4 6 0 0 0 0 0
Feb 7 UBC L, 3-0 - 3 4 0 0 0 0 0
Feb 13 Manitoba L, 3-0 - 3 8 0 0 0 0 0
Feb 14 Manitoba W, 3-0 - 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # vs. UBCO W, 3-1 - - - - - - -
Oct 16 Trinity Western L, 3-0 - 3 0 0 0 18 0
Oct 17 at Trinity Western L, 3-0 - 3 0 0 0 20 0
Oct 31 Regina W, 3-1 - 4 0 0 0 47 2
Nov 1 Regina W, 3-1 - 4 0 0 0 22 0
Nov 7 at Alberta W, 3-2 - 5 0 0 0 29 3
Nov 8 at Alberta L, 3-2 - 5 0 0 0 30 3
Nov 14 UBCO W, 3-1 - 4 0 0 0 34 1
Nov 15 UBCO W, 3-0 - 3 0 0 0 25 3
Nov 28 at Calgary L, 3-0 - 3 0 0 0 36 4
Nov 29 at Calgary L, 3-1 - 4 0 0 0 53 4
Jan 9 Brandon W, 3-1 - 4 0 0 0 38 2
Jan 10 Brandon W, 3-1 - 2 0 0 0 14 0
Jan 23 at Thompson Rivers W, 3-2 - 5 0 0 0 37 5
Jan 24 at Thompson Rivers L, 3-1 - 4 0 0 0 37 2
Jan 30 at Saskatchewan L, 3-1 - 4 0 0 0 30 1
Jan 31 at Saskatchewan W, 3-2 - 1 0 0 0 12 2
Feb 6 UBC L, 3-1 - 4 0 0 0 32 1
Feb 7 UBC L, 3-0 - 3 0 0 0 27 1
Feb 13 Manitoba L, 3-0 - 3 0 0 0 22 1
Feb 14 Manitoba W, 3-0 - 3 0 0 0 20 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 0 0.00 2 13 0.18 -.154 36 0.51 0.0 0.0
Conference 20 71 0 0.00 2 13 0.18 -.154 36 0.51 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 11 37 0 0.00 2 12 0.32 -.167 20 0.54 0.0 0.0
Away 9 34 0 0.00 0 1 0.03 .000 16 0.47 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 10 35 0 0.00 2 9 0.26 -.222 9 0.26 0.0 0.0
Losses 10 36 0 0.00 0 4 0.11 .000 27 0.75 0.0 0.0
                         
October 3 10 0 0.00 1 6 0.60 -.167 11 1.10 0.0 0.0
November 7 28 0 0.00 1 4 0.14 -.250 7 0.25 0.0 0.0
January 6 20 0 0.00 0 1 0.05 .000 10 0.50 0.0 0.0
February 4 13 0 0.00 0 2 0.15 .000 8 0.62 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 71 75 1.06 0 0 0 0.00
Conference 20 71 75 1.06 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 45 1.22 0 0 0 0.00
Away 9 34 30 0.88 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 10 35 31 0.89 0 0 0 0.00
Losses 10 36 44 1.22 0 0 0 0.00
                 
October 3 10 13 1.30 0 0 0 0.00
November 7 28 27 0.96 0 0 0 0.00
January 6 20 15 0.75 0 0 0 0.00
February 4 13 20 1.54 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 71 0 0 0.00 0 583 37
Conference 20 71 0 0 0.00 0 583 37
Exhibition - - - - - - - -
                 
Home 11 37 0 0 0.00 0 299 13
Away 9 34 0 0 0.00 0 284 24
Neutral - - - - - - - -
                 
Wins 10 35 0 0 0.00 0 278 20
Losses 10 36 0 0 0.00 0 305 17
                 
October 3 10 0 0 0.00 0 85 2
November 7 28 0 0 0.00 0 229 18
January 6 20 0 0 0.00 0 168 12
February 4 13 0 0 0.00 0 101 5