|
Alberta at Saskatchewan - Saskatoon, SK 10/16/2021 - 2:05pm |
|
|
Alberta
27 |
Saskatchewan
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta | 3 | 10 | 0 | 14 | 27 |
| Saskatchewan | 18 | 11 | 14 | 11 | 54 |
| Saskatoon, SK | Griffiths Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 15:00 | 0:36 | SASK42 | 1 | 68 | TD |
| Alberta | 1 | 14:16 | 3:53 | ALB34 | 9 | 56 | FG |
| Saskatchewan | 1 | 10:20 | 3:44 | SASK35 | 6 | 28 | PUNT |
| Alberta | 1 | 06:36 | 1:09 | ALB19 | 3 | -19 | SAF |
| Saskatchewan | 1 | 05:27 | 2:52 | SASK35 | 6 | 75 | TD |
| Alberta | 1 | 02:33 | 1:53 | ALB06 | 5 | -6 | SAF |
| Saskatchewan | 1 | 00:40 | 1:35 | SASK35 | 4 | 75 | TD |
| Alberta | 2 | 14:05 | 0:52 | ALB35 | 2 | 6 | PUNT |
| Saskatchewan | 2 | 13:13 | 4:37 | SASK32 | 7 | 28 | INT |
| Alberta | 2 | 08:36 | 5:54 | ALB54 | 13 | 56 | TD |
| Saskatchewan | 2 | 02:37 | 0:19 | SASK20 | 2 | 3 | PUNT |
| Alberta | 2 | 02:18 | 0:10 | ALB46 | 2 | 0 | INT |
| Saskatchewan | 2 | 02:08 | 0:39 | ALB47 | 4 | 13 | FG |
| Alberta | 2 | 01:29 | 0:39 | ALB35 | 2 | -5 | PUNT |
| Saskatchewan | 2 | 00:50 | 0:29 | SASK49 | 2 | 0 | PUNT |
| Alberta | 2 | 00:21 | 0:15 | ALB16 | 3 | 64 | FG |
| Saskatchewan | 2 | 00:06 | 0:06 | SASK35 | 2 | -4 | HALF |
| Alberta | 3 | 14:48 | 1:31 | ALB39 | 2 | 9 | PUNT |
| Saskatchewan | 3 | 13:17 | 3:17 | SASK21 | 6 | 72 | DOWNS |
| Alberta | 3 | 10:00 | 1:32 | ALB17 | 2 | 1 | PUNT |
| Saskatchewan | 3 | 08:28 | 1:19 | ALB46 | 3 | 46 | TD |
| Alberta | 3 | 07:01 | 1:37 | ALB28 | 2 | 3 | PUNT |
| Saskatchewan | 3 | 05:24 | 0:44 | SASK35 | 3 | 75 | TD |
| Alberta | 3 | 04:33 | 2:23 | ALB09 | 4 | 12 | PUNT |
| Saskatchewan | 3 | 02:10 | 3:19 | SASK27 | 8 | 44 | FGA |
| Alberta | 4 | 13:51 | 1:18 | ALB20 | 2 | 5 | PUNT |
| Saskatchewan | 4 | 12:33 | 3:08 | SASK54 | 7 | 31 | FG |
| Alberta | 4 | 09:10 | 0:56 | ALB35 | 2 | 18 | FUMB |
| Saskatchewan | 4 | 08:14 | 2:11 | ALB53 | 2 | 3 | PUNT |
| Alberta | 4 | 00:00 | 0:00 | ALB05 | 0 | -5 | FUMB |
| Saskatchewan | 4 | 06:03 | 0:00 | ALB00 | 0 | 0 | TD |
| Alberta | 4 | 05:49 | 0:55 | ALB09 | 2 | 6 | PUNT |
| Saskatchewan | 4 | 04:54 | 1:18 | ALB33 | 3 | -2 | 1PT |
| Alberta | 4 | 03:36 | 2:09 | ALB35 | 10 | 75 | TD |
| Saskatchewan | 4 | 01:23 | 0:49 | SASK48 | 2 | -7 | PUNT |
| Alberta | 4 | 00:34 | 0:34 | ALB33 | 4 | 77 | TD |

