|
Saskatchewan at Calgary - Calgary, AB 9/2/2022 - 5:35 pm |
|
|
Saskatchewan
44 |
Calgary
5 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (1-0, 1-0) | 17 | 14 | 6 | 7 | 44 |
| Calgary (0-1, 0-1) | 1 | 3 | 0 | 1 | 5 |
| Calgary, AB | McMahon Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 15:00 | 0:30 | SSK35 | 1 | 75 | TD |
| Calgary | 1 | 14:39 | 0:09 | CGY28 | 0 | 0 | FUMB |
| Saskatchewan | 1 | 14:30 | 1:11 | CGY28 | 3 | 28 | TD |
| Calgary | 1 | 13:14 | 1:33 | CGY24 | 2 | 7 | PUNT |
| Saskatchewan | 1 | 11:41 | 1:56 | SSK10 | 4 | 17 | PUNT |
| Calgary | 1 | 09:45 | 2:43 | CGY47 | 4 | 8 | PUNT |
| Saskatchewan | 1 | 07:02 | 4:10 | SSK20 | 8 | 73 | FG |
| Calgary | 1 | 02:52 | 4:39 | CGY35 | 9 | 51 | FG |
| Saskatchewan | 2 | 13:13 | 3:37 | SSK35 | 7 | 75 | TD |
| Calgary | 2 | 09:28 | 1:50 | CGY29 | 2 | 3 | PUNT |
| Saskatchewan | 2 | 07:38 | 4:59 | SSK24 | 10 | 86 | TD |
| Calgary | 2 | 02:32 | 0:55 | CGY24 | 4 | 13 | PUNT |
| Saskatchewan | 2 | 01:37 | 0:21 | SSK26 | 2 | 0 | PUNT |
| Calgary | 2 | 01:16 | 0:39 | CGY37 | 1 | -1 | PUNT |
| Saskatchewan | 2 | 00:37 | 0:37 | SSK31 | 7 | 36 | FGA |
| Calgary | 2 | 00:00 | 0:00 | CGY03 | 0 | 0 | HALF |
| Calgary | 3 | 14:54 | 4:31 | CGY20 | 9 | 33 | DOWNS |
| Saskatchewan | 3 | 10:23 | 2:56 | CGY53 | 7 | 53 | TD |
| Calgary | 3 | 07:21 | 1:53 | CGY23 | 4 | 12 | PUNT |
| Saskatchewan | 3 | 05:28 | 1:59 | SSK28 | 2 | 1 | PUNT |
| Calgary | 3 | 03:29 | 1:05 | CGY48 | 2 | 0 | PUNT |
| Saskatchewan | 3 | 02:24 | 1:09 | SSK18 | 2 | 9 | PUNT |
| Calgary | 3 | 01:15 | 1:15 | CGY39 | 2 | -8 | PUNT |
| Saskatchewan | 4 | 15:00 | 2:10 | SSK34 | 5 | 76 | TD |
| Calgary | 4 | 12:43 | 5:52 | CGY29 | 10 | 40 | 1PT |
| Saskatchewan | 4 | 06:51 | 1:16 | SSK41 | 2 | 3 | PUNT |
| Calgary | 4 | 05:35 | 2:06 | CGY26 | 3 | 14 | PUNT |
| Saskatchewan | 4 | 03:29 | 0:50 | SSK34 | 2 | 3 | PUNT |
| Calgary | 4 | 02:39 | 0:51 | CGY32 | 6 | 53 | DOWNS |
| Saskatchewan | 4 | 01:48 | 0:24 | SSK25 | 4 | 19 | FUMB |
| Calgary | 4 | 01:24 | 1:14 | SSK44 | 8 | 41 | DOWNS |
| Saskatchewan | 4 | 00:10 | 0:10 | SSK03 | 2 | -2 | HALF |

