| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (0-2, 0-2) | 3 | 6 | 0 | 6 | 15 |
| UBC (2-0, 2-0) | 3 | 14 | 7 | 21 | 45 |
| Vancouver, B.C. | Thunderbird Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| V. Triumbari kickoff 39 yards to the UBC26, Patterson, D. return 13 yards to the UBC39 (S. Odemwingie). | |
| UBC at 15:00 | |
|---|---|
| 1st and 10 at UBC39 | Rooker, Garrett pass incomplete. |
| 2nd and 10 at UBC39 | Rooker, Garrett rush for 4 yards to the UBC43 (Liam Reid). |
| 3rd and 6 at UBC43 | Flannery-Fleck, punt 38 yards to the CGY29, Matt Sibley return 8 yards to the CGY37 (Henning, Chase). |
| 2 plays, 4 yards, 1:29 elapsed | |
| Calgary at 13:31 | |
| 1st and 10 at CGY37 | CALGARY DINOS drive start at 13:31. |
| 1st and 10 at CGY37 | Dom Britton pass complete to Dante Carbone for 5 yards to the CGY42 (Sangmuah, Ben;Tshishimbi, S.). |
| 2nd and 5 at CGY42 | Dom Britton pass complete to Ben Britton for 8 yards to the CGY50, 1ST DOWN CGY (Bangura, Maka). |
| 1st and 10 at CGY50 | Nick Sua rush for 8 yards to the UBC52 (Tshishimbi, S.). |
| 2nd and 2 at UBC52 | Nick Sua rush for 5 yards to the UBC47, 1ST DOWN CGY (Townsend, M.;Jhooty, Taaj). |
| 1st and 10 at UBC47 | Nick Sua rush for 4 yards to the UBC43 (Leonard, Clark). |
| 2nd and 6 at UBC43 | PENALTY UBC offside defense 5 yards to the UBC38. |
| 2nd and 1 at UBC38 | Nick Sua rush for 3 yards to the UBC35, 1ST DOWN CGY (Baker, Ryan). |
| 1st and 10 at UBC35 | Dom Britton pass complete to Matt Sibley for 11 yards to the UBC24, 1ST DOWN CGY (Rednour-Bruckma;Townsend, M.). |
| 1st and 10 at UBC24 | Dom Britton pass complete to Evan Smith for 7 yards to the UBC17 (Rednour-Bruckma;Sangmuah, Ben). |
| 2nd and 3 at UBC17 | Dom Britton pass incomplete. |
| 3rd and 3 at UBC17 | V. Triumbari field goal attempt from 24 GOOD, clock 07:39. |
| Calgary 3, UBC 0 | |
| 1st and Goal at CGY45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| 10 plays, 56 yards, 5:52 elapsed | |
| UBC at 07:39 | |
| 1st and 10 at UBC35 | UBC THUNDERBIRDS drive start at 07:39. |
| 1st and 10 at UBC35 | Kapler, Dane rush for 2 yards to the UBC37 (Liam Reid;Tyler Milev). |
| 2nd and 8 at UBC37 | Rooker, Garrett pass incomplete. |
| 3rd and 8 at UBC37 | Flannery-Fleck, punt 31 yards to the CGY42, Matt Sibley return 18 yards to the UBC50, out-of-bounds (Patterson, D.), PENALTY UBC unsportsmanlike conduct off-setting, PENALTY CGY unsportsmanlike conduct off-setting. |
| 2 plays, 2 yards, 1:03 elapsed | |
| Calgary at 06:36 | |
| 1st and 10 at UBC50 | CALGARY DINOS drive start at 06:36. |
| 1st and 10 at UBC50 | Dom Britton pass incomplete to Gob Deng. |
| 2nd and 10 at UBC50 | PENALTY CGY illegal procedure 5 yards to the 55 yardline. |
| 2nd and 15 at CGY55 | Dom Britton pass incomplete. |
| 3rd and 15 at CGY55 | Chris MacLean punt 50 yards to the UBC5, Williams-Hernan return 5 yards to the UBC10 (S. Odemwingie). |
| 2 plays, -5 yards, 1:04 elapsed | |
| UBC at 05:32 | |
| 1st and 10 at UBC10 | UBC THUNDERBIRDS drive start at 05:32. |
| 1st and 10 at UBC10 | Rooker, Garrett pass complete to Kapler, Dane for 8 yards to the UBC18 (Daniel Flanagan). |
| 2nd and 2 at UBC18 | Knight, Isaiah rush for 3 yards to the UBC21, 1ST DOWN UBC (N. Beauchemin;Daniel Flanagan). |
| 1st and 10 at UBC21 | Rooker, Garrett pass complete to Soriano, Jason for 16 yards to the UBC37, 1ST DOWN UBC (Liam Reid). |
| 1st and 10 at UBC37 | Rooker, Garrett pass complete to Soriano, Jason for 1 yard to the UBC38 (Jordan Chizda). |
| 2nd and 9 at UBC38 | Kapler, Dane rush for loss of 5 yards to the UBC33 (Daniel Flanagan). |
| 3rd and 14 at UBC33 | Flannery-Fleck, punt 42 yards to the CGY35, Matt Sibley return 10 yards to the CGY45 (Griffiths, R.;Bangura, Maka). |
| 5 plays, 23 yards, 3:09 elapsed | |
| Calgary at 02:23 | |
| 1st and 10 at CGY45 | CALGARY DINOS drive start at 02:23. |
| 1st and 10 at CGY45 | Nick Sua rush for 1 yard to the CGY46 (Tshishimbi, S.;Townsend, M.). |
| 2nd and 9 at CGY46 | Dom Britton sacked for loss of 10 yards to the CGY36 (Sangmuah, Ben), fumble by Dom Britton recovered by UBC Baker, Ryan at CGY33. |
| 2 plays, -12 yards, 1:04 elapsed | |
| UBC at 01:19 | |
| 1st and 10 at CGY33 | UBC THUNDERBIRDS drive start at 01:19. |
| 1st and 10 at CGY33 | Rooker, Garrett pass complete to Kapler, Dane for 5 yards to the CGY28 (Steen Rasmussen;N. Beauchemin). |
| 2nd and 5 at CGY28 | Rooker, Garrett pass complete to Davenport, Sam for 2 yards to the CGY26 (Jacob Biggs;Daniel Flanagan). |
| 3rd and 3 at CGY26 | Flannery-Fleck, field goal attempt from 32 GOOD, clock 00:00. |
| Calgary 3, UBC 3 | |
| back to top | |
|
2nd
|
|
| 1st and Goal at UBC45 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at UBC45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 3 plays, 7 yards, 1:19 elapsed | |
| Calgary at 15:00 | |
| 1st and 10 at CGY35 | CALGARY DINOS drive start at 15:00. |
| 1st and 10 at CGY35 | CALGARY DINOS drive start at 15:00. |
| 1st and 10 at CGY35 | Dom Britton pass incomplete. |
| 2nd and 10 at CGY35 | Dom Britton rush for 5 yards to the CGY40 (Leonard, Clark), PENALTY CGY offside declined. |
| 3rd and 5 at CGY40 | Chris MacLean punt 54 yards to the UBC16, Williams-Hernan return 1 yards to the UBC17 (Adrian Minakata), PENALTY CGY no yards 5 yards to the UBC22, 1st and 10, UBC ball on UBC22. |
| 2 plays, 5 yards, 0:58 elapsed | |
| UBC at 14:02 | |
| 1st and 10 at UBC22 | UBC THUNDERBIRDS drive start at 14:02. |
| 1st and 10 at UBC22 | Ayedegbe, T. rush for 1 yard to the UBC23 (Franklin Ibelo). |
| 2nd and 9 at UBC23 | Rooker, Garrett pass complete to Owen, Gavin for 12 yards to the UBC35, 1ST DOWN UBC (N. Beauchemin;D. Taylor-Young). |
| 1st and 10 at UBC35 | Ayedegbe, T. rush for 5 yards to the UBC40 (Franklin Ibelo;N. Beauchemin). |
| 2nd and 5 at UBC40 | Rooker, Garrett pass complete to McBean, Shemar for 30 yards to the CGY40, 1ST DOWN UBC, out-of-bounds (Jordan Chizda). |
| 1st and 10 at CGY40 | Rooker, Garrett pass complete to Davenport, Sam for 35 yards to the CGY5, 1ST DOWN UBC (Daniel Flanagan). |
| 1st and Goal at CGY05 | Rooker, Garrett pass complete to Robertson, L. for 4 yards to the CGY1, out-of-bounds. |
| 2nd and Goal at CGY01 | Engel, Derek rush for no gain to the CGY1 (Daniel Flanagan;Sylvester Ibelo), PENALTY CGY offside defense 0 yards to the CGY1, NO PLAY. |
| 2nd and Goal at CGY01 | Mastrodomenico, rush for 1 yard to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 10:28. |
| Flannery-Fleck, kick attempt good. | |
| Calgary 3, UBC 10 | |
| 7 plays, 88 yards, 3:34 elapsed | |
| Flannery-Fleck, kickoff 55 yards to the CGY10, D. Taylor-Young return 13 yards to the CGY23 (Mastrodomenico,;Griffith, S.). | |
| Calgary at 10:20 | |
| 1st and 10 at CGY23 | CALGARY DINOS drive start at 10:20. |
| 1st and 10 at CGY23 | Nick Sua rush for 1 yard to the CGY24 (Samson, Kyle;Leonard, Clark). |
| 2nd and 9 at CGY24 | Dom Britton pass complete to Zack Smith for 8 yards to the CGY32, PENALTY CGY pass interference 12 yards to the CGY12, NO PLAY. |
| 2nd and 21 at CGY12 | Dom Britton pass complete to Ben Britton for 5 yards to the CGY17 (Bangura, Maka). |
| 3rd and 16 at CGY17 | Chris MacLean punt 47 yards to the UBC46, Williams-Hernan return 29 yards to the CGY35, out-of-bounds (Chris MacLean). |
| 2 plays, -6 yards, 1:53 elapsed | |
| UBC at 08:27 | |
| 1st and 10 at CGY35 | UBC THUNDERBIRDS drive start at 08:27. |
| 1st and 10 at CGY35 | Knight, Isaiah rush for 27 yards to the CGY8, 1ST DOWN UBC (Jacob Biggs). |
| 1st and Goal at CGY08 | Knight, Isaiah rush for 7 yards to the CGY1 (Liam Reid;N. Beauchemin). |
| 2nd and Goal at CGY01 | Rooker, Garrett rush for no gain to the CGY1 (Liam Reid;Daniel Flanagan). |
| 3rd and Goal at CGY01 | Mastrodomenico, rush for no gain to the CGY1 (S. Odemwingie;N. Beauchemin). |
| 4 plays, 34 yards, 2:28 elapsed | |
| Calgary at 05:59 | |
| 1st and 10 at CGY01 | CALGARY DINOS drive start at 05:59. |
| 1st and 10 at CGY01 | Nick Sua rush for 11 yards to the CGY12, 1ST DOWN CGY (Bangura, Maka). |
| 1st and 10 at CGY12 | Dom Britton pass complete to Ben Britton for 7 yards to the CGY19 (Bangura, Maka), PENALTY UBC holding 10 yards to the CGY22, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at CGY22 | Nick Sua rush for 5 yards to the CGY27 (Kennedy, Max;Rednour-Bruckma), PENALTY CGY holding 10 yards to the CGY12, NO PLAY. |
| 1st and 20 at CGY12 | Zack Smith rush for 8 yards to the CGY20 (Baker, Ryan;Rednour-Bruckma), PENALTY CGY holding 6 yards to the CGY6, NO PLAY. |
| 1st and 26 at CGY06 | Dom Britton pass complete to Gob Deng for 12 yards to the CGY18 (Sangmuah, Ben;Rednour-Bruckma). |
| 2nd and 14 at CGY18 | Dom Britton pass incomplete to Gob Deng. |
| 3rd and 14 at CGY18 | Chris MacLean punt 56 yards to the UBC36, out-of-bounds. |
| 3 plays, 17 yards, 2:34 elapsed | |
| UBC at 03:25 | |
| 1st and 10 at UBC36 | UBC THUNDERBIRDS drive start at 03:25. |
| 1st and 10 at UBC36 | Rooker, Garrett pass complete to McBean, Shemar for 22 yards to the CGY52, 1ST DOWN UBC (D. Taylor-Young). |
| 1st and 10 at CGY52 | Rooker, Garrett pass intercepted by Jordan Chizda at the CGY22, Jordan Chizda return 21 yards to the CGY43 (Kapler, Dane;Benedet, Theo). |
| 2 plays, 22 yards, 0:53 elapsed | |
| Calgary at 02:32 | |
| 1st and 10 at CGY43 | CALGARY DINOS drive start at 02:32. |
| 1st and 10 at CGY43 | Zack Smith rush for 6 yards to the CGY49 (Cook, Kaden). |
| 2nd and 4 at CGY49 | Dom Britton pass incomplete. |
| 3rd and 4 at CGY49 | Chris MacLean punt 41 yards to the UBC20, Williams-Hernan return 10 yards to the UBC30 (Chris Mushenza). |
| 2 plays, 6 yards, 0:28 elapsed | |
| UBC at 02:04 | |
| 1st and 10 at UBC30 | UBC THUNDERBIRDS drive start at 02:04. |
| 1st and 10 at UBC30 | Rooker, Garrett pass complete to Knight, Isaiah for 6 yards to the UBC36 (D. Taylor-Young;Liam Reid). |
| 2nd and 4 at UBC36 | Rooker, Garrett pass complete to Williams-Hernan for 3 yards to the UBC39. |
| 3rd and 1 at UBC39 | Knight, Isaiah rush for 1 yard to the UBC40, 1ST DOWN UBC (Daniel Flanagan;S. Odemwingie). |
| 1st and 10 at UBC40 | Rooker, Garrett pass incomplete to Knight, Isaiah. |
| 2nd and 10 at UBC40 | Rooker, Garrett pass complete to Davenport, Sam for 12 yards to the UBC52, 1ST DOWN UBC (N. Beauchemin). |
| 1st and 10 at UBC52 | Rooker, Garrett pass complete to Robertson, L. for 20 yards to the CGY38, 1ST DOWN UBC (Jacob Biggs). |
| 1st and 10 at CGY38 | Rooker, Garrett pass incomplete. |
| 2nd and 10 at CGY38 | Rooker, Garrett pass complete to Davenport, Sam for 23 yards to the CGY15, 1ST DOWN UBC (Gideon Agyei;Owen Porcu). |
| 1st and 10 at CGY15 | Rooker, Garrett pass complete to Williams-Hernan for 15 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 00:17. |
| Flannery-Fleck, kick attempt good. | |
| Calgary 3, UBC 17 | |
| 9 plays, 80 yards, 1:47 elapsed | |
| Flannery-Fleck, kickoff 60 yards to the CGY5, D. Taylor-Young return 20 yards to the CGY25 (Ellison, Isaiah). | |
| Calgary at 00:12 | |
| 1st and 10 at CGY25 | CALGARY DINOS drive start at 00:12. |
| 1st and 10 at CGY25 | Dom Britton pass complete to Gob Deng for 85 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 00:00. |
| Chris MacLean pass attempt failed. | |
| Calgary 9, UBC 17 | |
| 1st and Goal at CGY45 | End of half, clock 00:00. |
| 1 plays, 85 yards, 0:12 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at CGY45 | Start of 3rd quarter, clock 15:00, UBC ball on UBC45. |
| Flannery-Fleck, kickoff 57 yards to the CGY8, M. Civitarese return 14 yards to the CGY22 (Ogbeiwi, Efosa). | |
| Calgary at 14:54 | |
| 1st and 10 at CGY22 | CALGARY DINOS drive start at 14:54. |
| 1st and 10 at CGY22 | Nick Sua rush for 3 yards to the CGY25 (Bangura, Maka). |
| 2nd and 7 at CGY25 | Dom Britton pass complete to Gob Deng for 12 yards to the CGY37, PENALTY UBC holding off-setting, PENALTY CGY holding off-setting, NO PLAY. |
| 2nd and 7 at CGY25 | Dom Britton pass complete to Gob Deng for 9 yards to the CGY34, 1ST DOWN CGY (Ellison, Isaiah). |
| 1st and 10 at CGY34 | Nick Sua rush for 2 yards to the CGY36 (Baker, Ryan). |
| 2nd and 8 at CGY36 | Dom Britton pass intercepted by Baker, Ryan at the CGY37, Baker, Ryan return 0 yards to the CGY37. |
| 4 plays, 14 yards, 2:28 elapsed | |
| UBC at 12:26 | |
| 1st and 10 at CGY37 | UBC THUNDERBIRDS drive start at 12:26. |
| 1st and 10 at CGY37 | Knight, Isaiah rush for 7 yards to the CGY30 (Gideon Agyei). |
| 2nd and 3 at CGY30 | Knight, Isaiah rush for loss of 3 yards to the CGY33 (J. Alexis-Leon;Adrian Minakata). |
| 3rd and 6 at CGY33 | Flannery-Fleck, field goal attempt from 40 BLOCKED, recovered by UBC Engel, Derek at CGY42 spot at CGY42, clock 11:10 (blocked by J. Alexis-Leon). |
| 3 plays, 4 yards, 1:16 elapsed | |
| Calgary at 11:10 | |
| 1st and 10 at CGY42 | CALGARY DINOS drive start at 11:10. |
| 1st and 10 at CGY42 | Dom Britton pass incomplete. |
| 2nd and 10 at CGY42 | Dom Britton sacked for loss of 7 yards to the CGY35 (Jhooty, Taaj). |
| 3rd and 17 at CGY35 | Chris MacLean punt 46 yards to the UBC29, Williams-Hernan return 19 yards to the UBC48, out-of-bounds (Ev. Schmuland). |
| 2 plays, -7 yards, 1:05 elapsed | |
| UBC at 10:05 | |
| 1st and 10 at UBC48 | UBC THUNDERBIRDS drive start at 10:05. |
| 1st and 10 at UBC48 | Rooker, Garrett pass complete to Kapler, Dane for 15 yards to the CGY47, 1ST DOWN UBC (Gideon Agyei). |
| 1st and 10 at CGY47 | Rooker, Garrett pass complete to Kapler, Dane for 6 yards to the CGY41 (Daniel Flanagan;Gideon Agyei). |
| 2nd and 4 at CGY41 | Knight, Isaiah rush for loss of 4 yards to the CGY45 (Jacob Biggs). |
| 3rd and 8 at CGY45 | Flannery-Fleck, punt 39 yards to the CGY6, D. Taylor-Young return 0 yards to the CGY6, out-of-bounds. |
| 3 plays, 17 yards, 1:46 elapsed | |
| Calgary at 08:19 | |
| 1st and 10 at CGY06 | CALGARY DINOS drive start at 08:19. |
| 1st and 10 at CGY06 | Dom Britton pass complete to Ben Britton for 15 yards to the CGY21, 1ST DOWN CGY (Ellison, Isaiah). |
| 1st and 10 at CGY21 | Nick Sua rush for 1 yard to the CGY22 (Samson, Kyle). |
| 2nd and 9 at CGY22 | PENALTY CGY illegal procedure 5 yards to the CGY17. |
| 2nd and 14 at CGY17 | Dom Britton pass incomplete. |
| 3rd and 14 at CGY17 | Chris MacLean punt 55 yards to the UBC38, Williams-Hernan return 9 yards to the UBC47 (Owen Porcu). |
| 3 plays, 11 yards, 1:54 elapsed | |
| UBC at 06:25 | |
| 1st and 10 at UBC47 | UBC THUNDERBIRDS drive start at 06:25. |
| 1st and 10 at UBC47 | Knight, Isaiah rush for 1 yard to the UBC48 (S. Odemwingie). |
| 2nd and 9 at UBC48 | Rooker, Garrett pass complete to Robertson, L. for 12 yards to the CGY50, 1ST DOWN UBC (Jordan Chizda). |
| 1st and 10 at CGY50 | Rooker, Garrett pass complete to Knight, Isaiah for 13 yards to the CGY37, 1ST DOWN UBC (Daniel Flanagan). |
| 1st and 10 at CGY37 | Rooker, Garrett pass complete to Davenport, Sam for 19 yards to the CGY18, 1ST DOWN UBC (Steen Rasmussen). |
| 1st and 10 at CGY18 | Rooker, Garrett sacked for loss of 3 yards to the CGY21 (Daniel Flanagan). |
| 2nd and 13 at CGY21 | Rooker, Garrett pass complete to Hladik, Brad for 21 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 02:44. |
| Flannery-Fleck, kick attempt good. | |
| Calgary 9, UBC 24 | |
| 6 plays, 63 yards, 3:41 elapsed | |
| Flannery-Fleck, kickoff 55 yards to the CGY10, D. Taylor-Young return 2 yards to the CGY12, out-of-bounds. | |
| Calgary at 02:26 | |
| 1st and 10 at CGY12 | CALGARY DINOS drive start at 02:26. |
| 1st and 10 at CGY12 | Nick Sua rush for 5 yards to the CGY17 (Townsend, M.;Kennedy, Max). |
| 2nd and 5 at CGY17 | Dom Britton pass incomplete to Gob Deng. |
| 3rd and 5 at CGY17 | Chris MacLean punt 53 yards to the UBC40, McBean, Shemar return 17 yards to the CGY53 (Tyson Rowe). |
| 2 plays, 5 yards, 1:01 elapsed | |
| UBC at 01:25 | |
| 1st and 10 at CGY53 | UBC THUNDERBIRDS drive start at 01:25. |
| 1st and 10 at CGY53 | Ayedegbe, T. rush for 2 yards to the CGY51 (Sylvester Ibelo;Liam Reid). |
| 2nd and 8 at CGY51 | UBC 18 now wearing 32. |
| 2nd and 8 at CGY51 | Rooker, Garrett pass complete to McBean, Shemar for 16 yards to the CGY35, 1ST DOWN UBC. |
| 1st and 10 at CGY35 | Rooker, Garrett pass complete to Kapler, Dane for 16 yards to the CGY19, 1ST DOWN UBC (N. Beauchemin). |
| back to top | |
|
4th
|
|
| 1st and 10 at CGY19 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CGY19 | Rooker, Garrett pass complete to Knight, Isaiah for 19 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 14:46. |
| Flannery-Fleck, kick attempt good. | |
| Calgary 9, UBC 31 | |
| 4 plays, 53 yards, 1:39 elapsed | |
| Flannery-Fleck, kickoff 60 yards to the CGY5, Matt Sibley return 14 yards to the CGY19 (Mastrodomenico,;Webb, Mark). | |
| Calgary at 14:30 | |
| 1st and 10 at CGY19 | CALGARY DINOS drive start at 14:30. |
| 1st and 10 at CGY19 | Dom Britton pass complete to Evan Smith for 3 yards to the CGY22 (Henning, Chase). |
| 2nd and 7 at CGY22 | Dom Britton pass complete to Gob Deng for 10 yards to the CGY32, 1ST DOWN CGY (Bangura, Maka;Sangmuah, Ben), PENALTY UBC offside defense declined. |
| 1st and 10 at CGY32 | Dom Britton pass complete to Dante Carbone for 8 yards to the CGY40 (Townsend, M.;Rednour-Bruckma). |
| 2nd and 2 at CGY40 | Nick Sua rush for 4 yards to the CGY44, 1ST DOWN CGY (Pearson, Luke;Townsend, M.). |
| 1st and 10 at CGY44 | Dom Britton sacked for loss of 9 yards to the CGY35 (Bangura, Maka). |
| 2nd and 19 at CGY35 | Dom Britton pass complete to Matt Sibley for 8 yards to the CGY43 (Ellison, Isaiah). |
| 3rd and 11 at CGY43 | Chris MacLean rush for loss of 9 yards to the CGY34. |
| 7 plays, 15 yards, 3:27 elapsed | |
| UBC at 14:30 | |
| 1st and 10 at CGY34 | PENALTY CGY unsportsmanlike conduct 15 yards to the CGY19, 1ST DOWN UBC. |
| 1st and 10 at CGY19 | UBC THUNDERBIRDS drive start at 11:03, UBC ball on CGY19. |
| 1st and 10 at CGY19 | Ayedegbe, T. rush for 9 yards to the CGY10 (Gideon Agyei). |
| 2nd and 1 at CGY10 | Ayedegbe, T. rush for 5 yards to the CGY5, 1ST DOWN UBC (Daniel Flanagan). |
| 1st and Goal at CGY05 | Engel, Derek pass complete to McBean, Shemar for 2 yards to the CGY3 (Jordan Chizda). |
| 2nd and Goal at CGY03 | Ayedegbe, T. rush for no gain to the CGY3 (Franklin Ibelo;Soul Sahoo). |
| 3rd and Goal at CGY03 | Ayedegbe, T. rush for loss of 2 yards to the CGY5 (T. Piscionieri). |
| 5 plays, 14 yards, 2:51 elapsed | |
| Calgary at 08:12 | |
| 1st and 10 at CGY05 | CALGARY DINOS drive start at 08:12. |
| 1st and 10 at CGY05 | Dom Britton pass complete to Zack Smith for 11 yards to the CGY16, 1ST DOWN CGY (Soriano, Jason;Obafaiye, P.). |
| 1st and 10 at CGY16 | Nick Sua rush for 2 yards to the CGY18 (Obafaiye, P.). |
| 2nd and 8 at CGY18 | Dom Britton pass incomplete to Gob Deng. |
| 3rd and 8 at CGY18 | Chris MacLean punt 47 yards to the UBC45, Williams-Hernan return 4 yards to the UBC49 (Tanner Shaw). |
| 3 plays, 13 yards, 1:57 elapsed | |
| UBC at 06:15 | |
| 1st and 10 at UBC49 | UBC THUNDERBIRDS drive start at 06:15. |
| 1st and 10 at UBC49 | Engel, Derek rush for 11 yards to the CGY50, 1ST DOWN UBC (Liam Reid;S. Odemwingie). |
| 1st and 10 at CGY50 | Engel, Derek pass complete to Owen, Gavin for 15 yards to the CGY35, 1ST DOWN UBC (N. Beauchemin). |
| 1st and 10 at CGY35 | Engel, Derek pass complete to McBean, Shemar for 35 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 04:53. |
| Flannery-Fleck, kick attempt good. | |
| Calgary 9, UBC 38 | |
| 3 plays, 61 yards, 1:22 elapsed | |
| Flannery-Fleck, kickoff 62 yards to the CGY3, Matt Sibley return 14 yards to the CGY17 (Ogbeiwi, Efosa). | |
| Calgary at 04:46 | |
| 1st and 10 at CGY17 | CALGARY DINOS drive start at 04:46. |
| 1st and 10 at CGY17 | Dom Britton pass incomplete, PENALTY UBC OC 15 yards to the CGY32, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at CGY32 | Dom Britton pass incomplete. |
| 2nd and 10 at CGY32 | Dom Britton pass incomplete. |
| 3rd and 10 at CGY32 | Chris MacLean punt 42 yards to the UBC36, Williams-Hernan return 15 yards to the UBC51 (Ev. Schmuland). |
| 2 plays, 15 yards, 1:19 elapsed | |
| UBC at 03:27 | |
| 1st and 10 at UBC51 | UBC THUNDERBIRDS drive start at 03:27. |
| 1st and 10 at UBC51 | Michaud, Riley rush for 17 yards to the CGY42, 1ST DOWN UBC (S. Odemwingie;Jacob Biggs). |
| 1st and 10 at CGY42 | Engel, Derek pass complete to Hladik, Brad for 7 yards to the CGY35 (D. Taylor-Young;N. Beauchemin). |
| 2nd and 3 at CGY35 | Engel, Derek pass complete to Owen, Gavin for 6 yards to the CGY29, 1ST DOWN UBC (N. Beauchemin;Jordan Chizda). |
| 1st and 10 at CGY29 | Engel, Derek pass incomplete to McBean, Shemar. |
| 2nd and 10 at CGY29 | Engel, Derek pass complete to Webb, Mark for 29 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 01:53. |
| Flannery-Fleck, kick attempt good. | |
| Calgary 9, UBC 45 | |
| 5 plays, 59 yards, 1:34 elapsed | |
| Flannery-Fleck, kickoff 61 yards to the CGY4, Matt Sibley return 15 yards to the CGY19 (Henning, Chase). | |
| Calgary at 01:48 | |
| 1st and 10 at CGY19 | CALGARY DINOS drive start at 01:48. |
| 1st and 10 at CGY19 | Dom Britton pass complete to Dante Carbone for 12 yards to the CGY31, 1ST DOWN CGY (Henning, Chase). |
| 1st and 10 at CGY31 | Dom Britton pass complete to Gob Deng for 9 yards to the CGY40 (Ellison, Isaiah). |
| 2nd and 1 at CGY40 | Dom Britton pass incomplete. |
| 3rd and 1 at CGY40 | Dom Britton rush for 9 yards to the CGY49, 1ST DOWN CGY (Ellison, Isaiah). |
| 1st and 10 at CGY49 | Dom Britton pass complete to Gob Deng for 28 yards to the UBC33, 1ST DOWN CGY (Rednour-Bruckma). |
| 1st and 10 at UBC33 | Dom Britton pass incomplete to Zack Smith. |
| 2nd and 10 at UBC33 | Dom Britton pass complete to Matt Sibley for 13 yards to the UBC20, 1ST DOWN CGY (Baker, Ryan;Sangmuah, Ben). |
| 1st and 10 at UBC20 | Dom Britton pass incomplete to Gob Deng. |
| 2nd and 10 at UBC20 | Dom Britton rush for 1 yard to the UBC19 (Henning, Chase). |
| 3rd and 9 at UBC19 | X. Vaillancourt pass complete to Matt Sibley for 12 yards to the UBC7, 1ST DOWN CGY (Obafaiye, P.). |
| 1st and Goal at UBC07 | X. Vaillancourt pass complete to Gob Deng for 7 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 00:12. |
| X. Vaillancourt pass attempt failed (fumbled), returned by Leonard, Clark - no score. | |
| Calgary 15, UBC 45 | |
| 11 plays, 91 yards, 1:36 elapsed | |
| V. Triumbari kickoff 16 yards to the UBC49, Rednour-Bruckma return 2 yards to the UBC51. | |
| UBC at 00:10 | |
| 1st and 10 at UBC51 | UBC THUNDERBIRDS drive start at 00:10. |
| 1st and 10 at UBC51 | TEAM rush for loss of 2 yards to the UBC49. |
| 2nd and 12 at UBC49 | TEAM rush for loss of 2 yards to the UBC47. |
| 3rd and 14 at UBC47 | End of game, clock 00:00. |
| 2 plays, -4 yards, 0:10 elapsed | |
| back to top | |

