| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (0-3, 0-3) | 0 | 10 | 0 | 0 | 10 |
| UBC (3-0, 3-0) | 13 | 21 | 15 | 7 | 56 |
| Vancouver, BC | Thunderbird Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 1:00 | UBC35 | 2 | 75 | TD |
| Manitoba | 1 | 13:53 | 2:33 | MAN21 | 4 | 16 | PUNT |
| UBC | 1 | 11:20 | 1:17 | UBC51 | 2 | 3 | PUNT |
| Manitoba | 1 | 10:03 | 1:09 | MAN25 | 2 | 0 | INT |
| UBC | 1 | 08:54 | 1:58 | MAN44 | 5 | 16 | FG |
| Manitoba | 1 | 06:56 | 1:39 | MAN35 | 2 | 0 | PUNT |
| UBC | 1 | 05:17 | 2:53 | UBC47 | 6 | 39 | FG |
| Manitoba | 1 | 02:24 | 1:36 | MAN35 | 2 | 1 | PUNT |
| UBC | 1 | 00:48 | 2:01 | UBC32 | 6 | 78 | TD |
| Manitoba | 2 | 13:39 | 2:49 | MAN22 | 6 | 66 | FG |
| UBC | 2 | 10:50 | 0:14 | UBC35 | 1 | 75 | TD |
| Manitoba | 2 | 10:20 | 4:30 | MAN07 | 9 | 103 | TD |
| UBC | 2 | 05:38 | 1:10 | UBC37 | 2 | 5 | PUNT |
| Manitoba | 2 | 04:28 | 1:50 | MAN42 | 2 | 9 | PUNT |
| UBC | 2 | 02:38 | 0:28 | UBC44 | 2 | 8 | PUNT |
| Manitoba | 2 | 02:10 | 0:50 | MAN26 | 2 | 3 | PUNT |
| UBC | 2 | 01:20 | 0:21 | UBC51 | 2 | 59 | TD |
| Manitoba | 2 | 00:54 | 0:18 | MAN16 | 2 | 4 | PUNT |
| UBC | 2 | 00:00 | 0:00 | MAN53 | 0 | 8 | FUMB |
| Manitoba | 2 | 00:36 | 0:30 | MAN45 | 2 | 6 | PUNT |
| UBC | 2 | 00:06 | 0:06 | UBC25 | 1 | 14 | HALF |
| Manitoba | 3 | 14:50 | 3:42 | MAN16 | 6 | 47 | FUMB |
| UBC | 3 | 11:08 | 1:40 | UBC47 | 4 | 63 | TD |
| Manitoba | 3 | 09:22 | 1:33 | MAN21 | 2 | 2 | PUNT |
| UBC | 3 | 07:49 | 1:55 | MAN36 | 4 | 36 | TD |
| Manitoba | 3 | 05:40 | 1:00 | MAN25 | 2 | 23 | INT |
| UBC | 3 | 04:40 | 2:55 | UBC33 | 5 | 33 | 1PT |
| Manitoba | 3 | 01:45 | 2:55 | MAN35 | 5 | 25 | PUNT |
| UBC | 4 | 13:50 | 2:38 | UBC10 | 4 | 15 | PUNT |
| Manitoba | 4 | 11:12 | 3:36 | UBC50 | 6 | 46 | INT |
| UBC | 4 | 07:36 | 3:55 | UBC20 | 7 | 90 | TD |
| Manitoba | 4 | 03:32 | 2:06 | MAN22 | 4 | 23 | PUNT |
| UBC | 4 | 01:26 | 1:26 | UBC48 | 5 | 25 | HALF |

