| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (3-1, 3-1) | 7 | 12 | 10 | 8 | 37 |
| UBC (4-0, 4-0) | 3 | 24 | 14 | 13 | 54 |
| Vancouver, BC | Thunderbird Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 1:41 | UBC20 | 3 | 21 | PUNT |
| Alberta | 1 | 13:19 | 1:23 | ALB35 | 2 | 0 | PUNT |
| UBC | 1 | 11:56 | 1:46 | UBC33 | 3 | 19 | PUNT |
| Alberta | 1 | 10:10 | 3:43 | ALB22 | 7 | 88 | TD |
| UBC | 1 | 06:11 | 3:18 | UBC27 | 7 | 71 | FG |
| Alberta | 1 | 02:53 | 2:16 | ALB35 | 4 | 17 | PUNT |
| UBC | 1 | 00:37 | 2:27 | UBC36 | 6 | 74 | TD |
| Alberta | 2 | 12:51 | 2:38 | ALB26 | 6 | 48 | FG |
| UBC | 2 | 09:51 | 0:33 | UBC35 | 2 | 75 | TD |
| Alberta | 2 | 09:10 | 1:06 | ALB34 | 2 | 3 | PUNT |
| UBC | 2 | 08:04 | 2:32 | UBC43 | 5 | 67 | TD |
| Alberta | 2 | 05:16 | 2:35 | ALB26 | 6 | 84 | TD |
| UBC | 2 | 02:33 | 0:51 | UBC37 | 5 | 47 | FG |
| Alberta | 2 | 01:42 | 0:43 | ALB35 | 4 | 65 | POSS |
| UBC | 2 | 00:59 | 0:23 | UBC10 | 3 | -10 | SAF |
| Alberta | 2 | 00:36 | 0:34 | ALB35 | 5 | 27 | DOWNS |
| UBC | 2 | 00:02 | 0:02 | UBC48 | 1 | -1 | HALF |
| Alberta | 3 | 14:45 | 0:11 | ALB15 | 1 | 95 | TD |
| UBC | 3 | 14:26 | 6:09 | UBC09 | 10 | 101 | TD |
| Alberta | 3 | 08:12 | 4:00 | ALB25 | 8 | 49 | FG |
| UBC | 3 | 04:12 | 2:00 | UBC35 | 4 | 75 | TD |
| Alberta | 3 | 02:00 | 0:55 | ALB29 | 2 | 4 | PUNT |
| UBC | 3 | 01:05 | 4:21 | UBC32 | 8 | 51 | FG |
| Alberta | 4 | 11:44 | 2:05 | ALB35 | 2 | -1 | PUNT |
| UBC | 4 | 09:39 | 1:51 | UBC44 | 6 | 63 | FG |
| Alberta | 4 | 07:48 | 2:48 | ALB35 | 6 | 28 | FGA |
| UBC | 4 | 05:00 | 2:25 | UBC20 | 4 | 20 | PUNT |
| Alberta | 4 | 02:35 | 0:40 | ALB32 | 5 | 19 | DOWNS |
| UBC | 4 | 01:55 | 0:35 | ALB51 | 3 | 51 | TD |
| Alberta | 4 | 01:11 | 1:06 | ALB40 | 7 | 70 | TD |
| UBC | 4 | 00:02 | 0:02 | UBC09 | 1 | 0 | HALF |

