| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Regina (1-0-0, 1-0) | 7 | 6 | 3 | 8 | 24 |
| Calgary (0-1-0, 0-1) | 2 | 0 | 0 | 14 | 16 |
| Calgary, AB | McMahon Stadium | |||||
| Prd | Time | Scoring Summary | Regina - Calgary |
|---|---|---|---|
| 1 | 15:00 | Regina - Chopper Hippe rouge point. | 0 - 1 |
| 1 | 13:15 | Calgary - Vince Triumbari rouge point. | 0 - 2 |
| 1 | 09:14 | Regina - Vince Triumbari field goal attempt from 36 SINGLE, touchback, clock 13:15. (Isaac Wegner kick is good). | 7 - 2 |
| 2 | 09:01 |
Regina
- Isaac Wegner 27 yd field goal.
Drive: 5 plays, 9 yards in 3:04. |
10 - 2 |
| 2 | 02:10 | Regina - Isaac Wegner rouge point. | 11 - 2 |
| 2 | 00:24 | Regina - Team safety | 13 - 2 |
| 3 | 04:55 |
Regina
- Isaac Wegner 24 yd field goal.
Drive: 4 plays, 23 yards in 2:06. |
16 - 2 |
| 4 | 14:15 | Calgary - Owen Sieben rush for 11 yards to the CGY0, 1ST DOWN REG, TOUCHDOWN, clock 09:14. (Vince Triumbari kick is good). | 16 - 9 |
| 4 | 07:07 | Regina - Isaac Wegner field goal attempt from 27 GOOD, clock 09:01. (Isaac Wegner kick is good). | 23 - 9 |
| 4 | 02:21 | Regina - Isaac Wegner rouge point. | 24 - 9 |
| 4 | 02:01 | Calgary - Isaac Wegner field goal attempt from 39 SINGLE, touchback, clock 02:10. (Vince Triumbari kick is good). | 24 - 16 |
| Regina | Statistics | Calgary |
|---|---|---|
| 15 | FIRST DOWNS | 15 |
| 4 8 3 |
Passing Rushing Penalty |
11 1 3 |
| 301 | TOTAL OFFENSE | 275 |
| 59 5.1 |
Total Offensive Plays Average gain per play |
59 4.7 |
| 192 | NET YARDS PASSING | 256 |
| 20-32
6.0 2-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-45
5.7 0-0 3 |
| 127 | NET YARDS RUSHING | 30 |
| 25 5.1 |
Rushing Attempts Average gain per rush |
14 2.1 |
| 10-463 | PUNTS: Number-Yards | 10-365 |
| 46.3 | Average | 36.5 |
| 100 | TOTAL RETURN YARDS | 115 |
| 6-19 2-45 3-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-24 3-55 2-36 |
| 12-103 | PENALTIES: Number-Yards | 10-89 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-16 |
| 3-36 | INTERCEPTIONS: Number-Yards | 2-36 |
| 33:27 | TIME OF POSSESSION | 26:33 |
Regina |
Calgary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Chopper Hippe | 2 | 4 | 4 | - | - | - | - | ||||
| 24 | Jackson Sombach | 4 | 0 | 4 | - | 1 - 1 | - | - | 2 | |||
| 28 | Carson Sombach | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | Garret Hatchard | 2 | 2 | 3 | - | - | - | 1-16 | 1 | |||
| 43 | Demar Hohnstein | 2 | 1 | 2.5 | - | - | - | - | ||||
| 5 | Jaxon Fuchs | 1 | 2 | 2 | - | - | - | - | ||||
| 29 | Brandon Wong | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 95 | Tarick Polius | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 3 | Cameron Mah | 1 | 1 | 1.5 | - | 1 - 1 | - | 1-20 | ||||
| 25 | Max Polischuk | 0 | 3 | 1.5 | - | - | - | 1-0 | 1 | |||
| 52 | Jaxon Runge | 1 | 1 | 1.5 | - | - | - | - | ||||
| 13 | Isaac Wegner | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ethan Jaster | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Owen Sieben | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Cedric McCallum | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Jacob Tkachuk | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Ryan Mills | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Logan Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jacob Dakiniewich | 0 | 2 | 1 | - | - | - | - | ||||
| 4 | Dallen Keen | 0 | 1 | 0.5 | - | - | - | - | ||||
| 6 | Olivier Savard | 0 | 1 | 0.5 | - | - | - | - | ||||
| 11 | Dolani Robinson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 91 | Toryn Swystun-Bernes | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 25 | 24 | 37 | 0 - 0 | 2 - 2 | - | 3-36 | 9 | ||||
| # | Calgary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Nate Beauchemin | 5 | 2 | 6 | - | - | - | - | ||||
| 4 | Ben Dobson | 3 | 4 | 5 | - | - | - | - | ||||
| 41 | Steen Rasmussen | 4 | 2 | 5 | - | - | - | 1-17 | ||||
| 52 | Liam Reid | 5 | 0 | 5 | - | - | 1-0 | - | ||||
| 6 | Daniel Flanagan | 2 | 5 | 4.5 | - | - | - | - | 1 | |||
| 9 | Osasere Odemwingie | 3 | 3 | 4.5 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 43 | Subomi Oyesoro | 4 | 1 | 4.5 | - | 1 - 4 | - | - | ||||
| 0 | Ethan Ball | 2 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 13 | Isaiah Smith | 2 | 2 | 3 | - | - | 1 | - | 1-19 | |||
| 91 | Sylvester Ibelo | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 16 | Jordan Chizda | 1 | 1 | 1.5 | - | - | - | - | ||||
| 51 | Everett Schmuland | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Matthieu Clarke | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | De'Von Young | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Evan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Dante Carbone | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Nathan Teitz | 0 | 2 | 1 | - | - | - | - | ||||
| 99 | Nathan McMahon | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Gideon Agyei | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Mason Engele | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Styles Lepage | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 39 | 28 | 53 | 2 - 16 | 3 - 20 | 2 | 2-0 | 2-36 | 2 | |||
| Other Information | |
|---|---|
|
Location: Calgary, AB Stadium: McMahon Stadium Attendance: 5587 Weather: sunny, calm Temperature: 21c |
Referee: Emily Clarke Umpire: James Goldstone Head Linesman: Ryan Leier Line Judge: Duncan Nasse Back Judge: Jesse Schoengut Field Judge: Shawn Kerr Side Judge: Jake Webb |

