| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (1-2, 1-2) | 7 | 0 | 0 | 7 | 14 |
| Regina (2-1, 2-1) | 9 | 0 | 3 | 0 | 12 |
| Regina, SK | Mosaic Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 3:21 | UBC35 | 6 | 75 | TD |
| Regina | 1 | 11:32 | 7:26 | REG29 | 13 | 81 | TD |
| UBC | 1 | 04:06 | 1:09 | UBC35 | 2 | -2 | PUNT |
| Regina | 1 | 02:57 | 3:44 | REG39 | 8 | 36 | FGA |
| UBC | 2 | 14:13 | 1:07 | UBC33 | 2 | 2 | PUNT |
| Regina | 2 | 13:06 | 2:06 | REG33 | 4 | 18 | PUNT |
| UBC | 2 | 11:00 | 3:22 | UBC15 | 8 | 60 | FGA |
| Regina | 2 | 07:38 | 1:08 | REG20 | 3 | 8 | FUMB |
| UBC | 2 | 06:30 | 1:32 | REG28 | 3 | 9 | DOWNS |
| Regina | 2 | 04:58 | 2:20 | REG19 | 4 | 16 | PUNT |
| UBC | 2 | 02:38 | 1:18 | UBC35 | 4 | 15 | PUNT |
| Regina | 2 | 01:20 | 0:36 | REG15 | 2 | 6 | PUNT |
| UBC | 2 | 00:44 | 0:28 | UBC40 | 2 | 7 | PUNT |
| Regina | 2 | 00:16 | 0:16 | REG17 | 2 | -2 | HALF |
| Regina | 3 | 14:54 | 7:13 | REG24 | 13 | 73 | FG |
| UBC | 3 | 07:41 | 3:08 | UBC35 | 6 | 54 | INT |
| Regina | 3 | 04:33 | 3:05 | REG20 | 4 | 14 | PUNT |
| UBC | 3 | 01:28 | 2:56 | UBC31 | 7 | 79 | TD |
| Regina | 4 | 13:27 | 1:02 | REG35 | 2 | 0 | PUNT |
| UBC | 4 | 12:25 | 5:48 | UBC45 | 11 | 38 | FGA |
| Regina | 4 | 06:37 | 2:41 | REG20 | 5 | 47 | FUMB |
| UBC | 4 | 03:56 | 1:21 | UBC43 | 2 | -8 | PUNT |
| Regina | 4 | 02:35 | 0:25 | REG48 | 2 | 17 | FUMB |
| UBC | 4 | 02:10 | 1:38 | UBC45 | 4 | 15 | PUNT |
| Regina | 4 | 00:32 | 0:29 | REG05 | 5 | 16 | DOWNS |
| UBC | 4 | 00:03 | 0:03 | REG21 | 2 | -2 | HALF |

