| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (5-3, 5-3) | 3 | 21 | 7 | 7 | 38 |
| Manitoba (7-1, 7-1) | 24 | 7 | 14 | 6 | 51 |
| Winnipeg, MB | Princess Auto | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 0:00 | UBC45 | 0 | 0 | POSS |
| Manitoba | 1 | 15:00 | 0:05 | MAN45 | 0 | 0 | KO |
| UBC | 1 | 14:55 | 1:34 | UBC23 | 4 | 51 | FG |
| Manitoba | 1 | 13:21 | 4:11 | MAN35 | 7 | 75 | TD |
| UBC | 1 | 08:57 | 0:21 | UBC24 | 1 | 0 | INT |
| Manitoba | 1 | 08:36 | 3:37 | UBC37 | 7 | 26 | FG |
| UBC | 1 | 04:59 | 1:06 | UBC35 | 2 | 1 | PUNT |
| Manitoba | 1 | 03:53 | 3:28 | MAN38 | 6 | 72 | TD |
| UBC | 1 | 00:51 | 0:26 | UBC25 | 0 | -1 | FUMB |
| Manitoba | 1 | 00:25 | 0:25 | UBC24 | 2 | 24 | TD |
| UBC | 2 | 15:00 | 3:23 | UBC23 | 6 | 27 | PUNT |
| Manitoba | 2 | 11:37 | 2:36 | MAN25 | 4 | 85 | TD |
| UBC | 2 | 08:52 | 1:41 | UBC32 | 4 | 78 | TD |
| Manitoba | 2 | 07:05 | 3:09 | MAN28 | 5 | 10 | INT |
| UBC | 2 | 03:56 | 0:56 | MAN30 | 3 | 30 | TD |
| Manitoba | 2 | 02:52 | 1:28 | MAN36 | 4 | 20 | PUNT |
| UBC | 2 | 01:24 | 1:04 | UBC10 | 8 | 100 | TD |
| Manitoba | 2 | 00:15 | 0:15 | MAN19 | 2 | -2 | HALF |
| Manitoba | 3 | 14:58 | 3:15 | MAN26 | 6 | 84 | TD |
| UBC | 3 | 11:38 | 1:43 | UBC19 | 4 | 91 | TD |
| Manitoba | 3 | 09:50 | 7:04 | MAN27 | 12 | 83 | TD |
| UBC | 3 | 02:41 | 2:23 | UBC14 | 5 | 20 | DOWNS |
| Manitoba | 3 | 00:18 | 1:39 | UBC34 | 4 | 19 | DOWNS |
| UBC | 4 | 13:39 | 0:19 | UBC15 | 1 | 0 | INT |
| Manitoba | 4 | 13:20 | 1:29 | UBC32 | 3 | 0 | FGA |
| UBC | 4 | 11:51 | 4:17 | UBC20 | 8 | 37 | PUNT |
| Manitoba | 4 | 07:34 | 3:14 | MAN21 | 6 | 64 | FG |
| UBC | 4 | 02:39 | 0:00 | UBC35 | 5 | 75 | TD |
| Manitoba | 4 | 02:36 | 1:04 | UBC48 | 5 | 21 | FG |
| UBC | 4 | 01:25 | 0:18 | UBC41 | 2 | 9 | INT |
| Manitoba | 4 | 01:07 | 1:07 | UBC51 | 4 | 9 | HALF |

