|
Saskatchewan at Alberta - Edmonton, AB 8/29/2025 - 6:30 PM |
|
|
Saskatchewan
29 |
Alberta
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (1-0, 1-0) | 7 | 8 | 7 | 7 | 29 |
| Alberta (0-1, 0-1) | 10 | 7 | 3 | 0 | 20 |
| Edmonton, AB | Foote Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 15:00 | 1:04 | SSK45 | 2 | 0 | PUNT |
| Alberta | 1 | 13:56 | 1:42 | ALB41 | 2 | 9 | PUNT |
| Saskatchewan | 1 | 00:00 | 0:00 | SSK28 | 0 | 0 | FUMB |
| Alberta | 1 | 12:14 | 0:00 | SSK28 | 2 | 28 | TD |
| Saskatchewan | 1 | 12:07 | 2:23 | SSK30 | 4 | 31 | PUNT |
| Alberta | 1 | 09:44 | 5:55 | ALB03 | 12 | 82 | FG |
| Saskatchewan | 1 | 03:49 | 2:52 | SSK35 | 5 | 75 | TD |
| Alberta | 1 | 00:50 | 1:39 | ALB27 | 1 | 13 | PUNT |
| Saskatchewan | 2 | 14:11 | 2:31 | SSK52 | 4 | 12 | PUNT |
| Alberta | 2 | 11:40 | 2:59 | ALB04 | 4 | 18 | PUNT |
| Saskatchewan | 2 | 08:41 | 1:11 | SSK47 | 1 | 1 | PUNT |
| Alberta | 2 | 07:30 | 0:48 | ALB23 | 2 | 12 | INT |
| Saskatchewan | 2 | 06:42 | 0:00 | ALB00 | 0 | 0 | TD |
| Alberta | 2 | 06:36 | 4:39 | ALB23 | 9 | 87 | TD |
| Saskatchewan | 2 | 01:49 | 1:49 | SSK12 | 5 | 52 | 1PT |
| Alberta | 2 | 00:00 | 0:00 | ALB35 | 0 | 0 | HALF |
| Alberta | 3 | 14:53 | 1:34 | ALB25 | 3 | 19 | PUNT |
| Saskatchewan | 3 | 13:19 | 4:20 | SSK33 | 8 | 77 | TD |
| Alberta | 3 | 08:51 | 4:57 | ALB26 | 9 | 73 | FG |
| Saskatchewan | 3 | 03:54 | 3:40 | SSK35 | 7 | 28 | PUNT |
| Alberta | 3 | 00:14 | 2:49 | ALB12 | 5 | 50 | PUNT |
| Saskatchewan | 4 | 12:25 | 4:03 | SSK10 | 7 | 100 | TD |
| Alberta | 4 | 08:14 | 3:17 | ALB10 | 7 | 68 | FGA |
| Saskatchewan | 4 | 04:57 | 1:18 | SSK37 | 2 | -7 | PUNT |
| Alberta | 4 | 03:39 | 1:15 | ALB39 | 5 | 24 | DOWNS |
| Saskatchewan | 4 | 02:24 | 1:04 | SSK47 | 4 | 17 | PUNT |
| Alberta | 4 | 01:20 | 1:20 | ALB06 | 11 | 69 | FGA |
| Saskatchewan | 4 | 00:00 | 0:00 | SSK02 | 0 | 0 | HALF |

