| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (2-4, 2-4) | 3 | 0 | 14 | 14 | 31 |
| Manitoba (3-3, 3-3) | 11 | 17 | 0 | 7 | 35 |
| Unknown | Princess Auto | |||||
| Prd | Time | Scoring Summary | UBC - Manitoba |
|---|---|---|---|
| 1 | 13:28 | Manitoba - Team safety | 0 - 2 |
| 1 | 07:52 | Manitoba - J. Tachinski rush for 1 yard to the UBC0, 1ST DOWN MAN, TOUCHDOWN, clock 07:52. (Maya Turner kick is good). | 0 - 9 |
| 1 | 04:27 |
UBC
- A. Hillyard 35 yd field goal.
Drive: 6 plays, 55 yards in 3:11. |
3 - 9 |
| 1 | 00:23 | Manitoba - Team safety | 3 - 11 |
| 2 | 13:42 | Manitoba - Noah Anderson rush for 7 yards to the UBC0, 1ST DOWN MAN, TOUCHDOWN, clock 13:42. (Maya Turner kick is good). | 3 - 18 |
| 2 | 06:39 | Manitoba - J. Tachinski rush for 2 yards to the UBC0, 1ST DOWN MAN, TOUCHDOWN, clock 06:39. (Maya Turner kick is good). | 3 - 25 |
| 2 | 02:31 |
Manitoba
- Maya Turner 28 yd field goal.
Drive: 3 plays, 7 yards in 1:08. |
3 - 28 |
| 3 | 10:29 | UBC - T. Ayedegbe rush for 2 yards to the MAN0, 1ST DOWN UBC, TOUCHDOWN, clock 10:29. (A. Hillyard kick is good). | 10 - 28 |
| 3 | 04:41 | UBC - Drew Viotto pass complete to Trey Montour for 10 yards to the MAN1, fumble forced by Nic Pereira, fumble by Trey Montour recovered by UBC Shemar McBean at MAN1, Shemar McBean for 1 yard to the MAN0, 1ST DOWN UBC, TOUCHDOWN, clock 04:41. (A. Hillyard kick is good). | 17 - 28 |
| 4 | 13:25 | UBC - Drew Viotto pass complete to Trey Montour for 11 yards to the MAN0, 1ST DOWN UBC, TOUCHDOWN, clock 13:25, PENALTY MAN pass interference declined. (A. Hillyard kick is good). | 24 - 28 |
| 4 | 05:55 | UBC - Drew Viotto pass complete to Trey Montour for 15 yards to the MAN0, 1ST DOWN UBC, TOUCHDOWN, clock 05:55. (A. Hillyard kick is good). | 31 - 28 |
| 4 | 02:03 | Manitoba - J. Tachinski rush for 2 yards to the UBC0, 1ST DOWN MAN, TOUCHDOWN, clock 02:03. (Maya Turner kick is good). | 31 - 35 |
| UBC | Statistics | Manitoba |
|---|---|---|
| 26 | FIRST DOWNS | 25 |
| 23 3 0 |
Passing Rushing Penalty |
11 10 4 |
| 484 | TOTAL OFFENSE | 393 |
| 55 8.8 |
Total Offensive Plays Average gain per play |
58 6.8 |
| 473 | NET YARDS PASSING | 241 |
| 26-42
11.3 2-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-21
11.5 0-0 0 |
| 58 | NET YARDS RUSHING | 154 |
| 11 5.3 |
Rushing Attempts Average gain per rush |
37 4.2 |
| 6-204 | PUNTS: Number-Yards | 7-284 |
| 34.0 | Average | 40.6 |
| 106 | TOTAL RETURN YARDS | 111 |
| 5-21 5-85 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-50 4-61 1-0 |
| 16-153 | PENALTIES: Number-Yards | 7-60 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:56 | TIME OF POSSESSION | 28:04 |
UBC |
Manitoba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UBC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Isaiah Cooper | 5 | 6 | 8 | - | 0.5 - 2 | - | - | ||||
| 5 | Jehovany Batalonga | 4 | 3 | 5.5 | - | - | - | - | ||||
| 11 | Kinsale Philip | 3 | 4 | 5 | - | - | - | - | ||||
| 18 | Deacon Sterna | 3 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 38 | Darrien Brown | 4 | 2 | 5 | - | - | - | - | 1 | |||
| 95 | Aaron Parker | 4 | 0 | 4 | - | - | - | - | ||||
| 57 | Chase Henning | 1 | 4 | 3 | - | - | - | - | ||||
| 93 | Malcolm Fraser | 1 | 4 | 3 | - | 0.5 - 1 | - | - | ||||
| 15 | Ben Sangmuah | 2 | 1 | 2.5 | - | - | - | - | ||||
| 16 | Niko Kanagawa | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Brayden Skaarup | 1 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 41 | Nate Swing | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Gavin Owen | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Maka Bangura | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Damien Bucknor | 0 | 2 | 1 | - | - | - | - | ||||
| 39 | Tyson Lewis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 53 | Wyatt Poitras | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jaxon Allan | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 35 | 34 | 52 | 0 - 0 | 2 - 6 | - | - | 2 | ||||
| # | Manitoba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kundanji Sinkala | 6 | 0 | 6 | - | - | - | - | ||||
| 51 | Nic Pereira | 6 | 0 | 6 | - | - | 1 | - | - | 1 | ||
| 50 | Dario Macchia | 3 | 1 | 3.5 | 1 - 10 | 1 - 10 | - | - | ||||
| 20 | Daniel Conway | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 21 | Owen Miller | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 0 | Carter Dallas | 2 | 1 | 2.5 | - | - | - | - | ||||
| 37 | Maxwell Grieman | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 93 | Kaleb Mackie-Mcleod | 1 | 3 | 2.5 | - | - | - | - | ||||
| 36 | Ishe Matanga | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Riley Ashley | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Jerome Fouillard | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Aidan Wiberg | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Shakur Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Asun Ducharme | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Ethan Hong | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Connor Brindley | 0 | 2 | 1 | - | - | - | - | ||||
| 98 | Jack Shaffer | 0 | 1 | 0.5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 99 | Jordan Friesen | 0 | 1 | 0.5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 35 | 10 | 40 | 2 - 19 | 2 - 19 | 1 | - | 1-0 | 4 | |||
| Other Information | |
|---|---|
|
Location: Unknown Stadium: Princess Auto Attendance: 450 Weather: sunny Temperature: 20 Wind: none |
Referee: Jesse Schoengut Umpire: Dale Jacobson Head Linesman: Daniel Doerksen Line Judge: Lori Turski Back Judge: Jake Webb Field Judge: Matt Urbanovich Side Judge: Jamie Bernard Center Judge: Carey Anderson |

