| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Regina (6-1, 6-1) | 0 | 16 | 3 | 3 | 22 |
| Alberta (1-6, 1-6) | 0 | 6 | 7 | 7 | 20 |
| Edmonton, AB | Foote Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Alberta | 1 | 15:00 | 2:24 | ALB30 | 4 | 14 | PUNT |
| Regina | 1 | 12:36 | 1:00 | ALB46 | 2 | -1 | PUNT |
| Alberta | 1 | 11:36 | 5:41 | ALB08 | 9 | 53 | PUNT |
| Regina | 1 | 05:55 | 2:17 | REG33 | 4 | 16 | PUNT |
| Alberta | 1 | 03:38 | 2:47 | ALB23 | 5 | 26 | FUMB |
| Regina | 1 | 00:51 | 3:22 | ALB49 | 7 | 49 | TD |
| Alberta | 2 | 12:21 | 1:24 | ALB05 | 3 | -5 | SAF |
| Regina | 2 | 10:57 | 1:56 | REG35 | 4 | 0 | INT |
| Alberta | 2 | 09:01 | 1:12 | REG51 | 2 | -6 | PUNT |
| Regina | 2 | 07:49 | 1:18 | REG10 | 2 | 6 | PUNT |
| Alberta | 2 | 06:31 | 2:30 | ALB52 | 5 | 58 | TD |
| Regina | 2 | 04:01 | 1:22 | REG37 | 2 | 2 | PUNT |
| Alberta | 2 | 02:39 | 1:28 | ALB38 | 3 | 20 | PUNT |
| Regina | 2 | 01:11 | 0:24 | REG20 | 3 | 90 | TD |
| Alberta | 2 | 00:47 | 0:47 | ALB21 | 7 | 62 | FGA |
| Regina | 2 | 00:00 | 0:00 | REG34 | 0 | 0 | HALF |
| Regina | 3 | 15:00 | 3:45 | REG43 | 7 | 42 | FG |
| Alberta | 3 | 11:15 | 3:04 | ALB35 | 5 | 17 | DOWNS |
| Regina | 3 | 08:11 | 1:41 | ALB52 | 3 | 9 | DOWNS |
| Alberta | 3 | 06:30 | 2:15 | ALB43 | 4 | 67 | TD |
| Regina | 3 | 04:15 | 2:48 | REG26 | 4 | 5 | PUNT |
| Alberta | 3 | 01:27 | 1:44 | REG45 | 5 | 45 | TD |
| Regina | 4 | 14:43 | 3:11 | REG14 | 5 | 15 | PUNT |
| Alberta | 4 | 11:32 | 4:31 | REG54 | 7 | 27 | DOWNS |
| Regina | 4 | 07:01 | 4:37 | REG27 | 11 | 63 | FGA |
| Alberta | 4 | 02:24 | 0:40 | ALB10 | 2 | 17 | PUNT |
| Regina | 4 | 01:44 | 1:19 | REG41 | 7 | 32 | FG |
| Alberta | 4 | 00:25 | 0:22 | ALB28 | 3 | 1 | DOWNS |
| Regina | 4 | 00:03 | 0:03 | ALB29 | 2 | -4 | HALF |

