Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 5 | 328.2 | |
| 8 | 248.0 | |
| 8 | 226.5 | |
| 8 | 207.5 | |
| 7 | 191.4 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 5 | 14 | |
| 8 | 12 | |
| 8 | 11 | |
| 8 | 8 | |
| 8 | 8 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 8 | 158 | |
| 8 | 146 | |
| 8 | 142 | |
| 5 | 115 | |
| 8 | 108 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 8 | 73.5% | |
| 7 | 70.5% | |
| 5 | 69.3% | |
| 7 | 68.6% | |
| 8 | 66.4% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 8 | 252 | |
| 8 | 235 | |
| 8 | 214 | |
| 8 | 170 | |
| 5 | 166 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 1984 | |
| 8 | 1812 | |
| 8 | 1660 | |
| 5 | 1641 | |
| 8 | 1344 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 5 | 328.2 | |
| 8 | 248.0 | |
| 8 | 226.5 | |
| 8 | 207.5 | |
| 7 | 191.4 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 8 | 29.0 | |
| 3 | 17.5 | |
| 7 | 16.7 | |
| 5 | 9.9 | |
| 8 | 9.7 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 7 | 5 | |
| 8 | 4 | |
| 8 | 4 | |
| 8 | 3 | |
| 8 | 3 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 5 | 180.1 | |
| 7 | 161.6 | |
| 7 | 154.4 | |
| 8 | 146.5 | |
| 8 | 144.7 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 8 | 163 | |
| 8 | 97 | |
| 7 | 91 | |
| 8 | 79 | |
| 8 | 58 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 1026 | |
| 8 | 723 | |
| 7 | 524 | |
| 8 | 366 | |
| 7 | 314 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 128.3 | |
| 8 | 90.4 | |
| 7 | 74.9 | |
| 5 | 61.6 | |
| 6 | 50.0 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 8 | 7.5 | |
| 5 | 6.7 | |
| 8 | 6.3 | |
| 7 | 5.8 | |
| 6 | 5.3 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 8 | 11 | |
| 7 | 6 | |
| 8 | 5 | |
| 8 | 5 | |
| 8 | 3 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 8 | 44 | |
| 8 | 40 | |
| 8 | 39 | |
| 8 | 39 | |
| 8 | 39 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 8 | 56.0 | |
| 8 | 55.5 | |
| 8 | 54.0 | |
| 8 | 53.5 | |
| 8 | 47.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 8 | 7.0 | |
| 8 | 6.9 | |
| 8 | 6.8 | |
| 8 | 6.7 | |
| 7 | 5.9 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 7 | 2 | |
| 8 | 2 | |
| 8 | 2 | |
| 8 | 2 | |
| 8 | 2 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 8 | 18 | |
| 8 | 17 | |
| 8 | 11 | |
| 8 | 10 | |
| 4 | 6 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 4 | 86% | |
| 8 | 83% | |
| 4 | 75% | |
| 8 | 74% | |
| 8 | 69% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 8 | 47 | |
| 8 | 44 | |
| 8 | 44 | |
| 4 | 35 | |
| 8 | 34 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 8 | 28 | |
| 8 | 25 | |
| 8 | 16 | |
| 8 | 14 | |
| 4 | 9 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 8 | 28 | |
| 8 | 26 | |
| 8 | 16 | |
| 8 | 14 | |
| 4 | 9 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 8 | 100% | |
| 6 | 100% | |
| 8 | 100% | |
| 4 | 100% | |
| 1 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 8 | 76 | |
| 8 | 68 | |
| 8 | 61 | |
| 8 | 46 | |
| 4 | 27 | |
| View All | ||

