gp
8
yds
706
yds/g
88.3
td
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 43 | 4th | 43 | 4th |
| Yards | 706 | 3rd | 706 | 3rd |
| Yards per game | 88.3 | 3rd | 88.3 | 3rd |
| Yards per catch | 16.4 | 2nd | 16.4 | 2nd |
| Touchdowns | 3 | 5th | 3 | 5th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saskatchewan | L, 18-2 | - | - | - | - | - | - | - | - | - |
| Aug 28 | Manitoba | W, 21-9 | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Saskatchewan | L, 51-14 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Regina | L, 37-20 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Calgary | W, 23-22 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Alberta | L, 38-18 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Manitoba | L, 35-31 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Saskatchewan | L, 24-10 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Regina | W, 31-29 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saskatchewan | L, 18-2 | - | - | - | - | - | - | - |
| Aug 28 | Manitoba | W, 21-9 | - | - | - | - | - | - | - |
| Sep 5 | at Saskatchewan | L, 51-14 | - | - | - | - | - | - | - |
| Sep 12 | Regina | L, 37-20 | - | - | - | - | - | - | - |
| Sep 19 | Calgary | W, 23-22 | - | - | - | - | - | 1 | 1 |
| Sep 26 | at Alberta | L, 38-18 | - | - | - | - | - | - | - |
| Oct 4 | at Manitoba | L, 35-31 | - | - | - | - | - | - | - |
| Oct 17 | Saskatchewan | L, 24-10 | - | - | - | - | - | - | - |
| Oct 24 | at Regina | W, 31-29 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saskatchewan | L, 18-2 | 2 | 44 | 22.0 | 37 | 0 | - | - |
| Aug 28 | Manitoba | W, 21-9 | 5 | 50 | 10.0 | 14 | 0 | - | - |
| Sep 5 | at Saskatchewan | L, 51-14 | 6 | 72 | 12.0 | 44 | 0 | - | - |
| Sep 12 | Regina | L, 37-20 | 7 | 158 | 22.6 | 62 | 1 | - | - |
| Sep 19 | Calgary | W, 23-22 | 1 | 32 | 32.0 | 32 | 0 | 1 | 1 |
| Sep 26 | at Alberta | L, 38-18 | 2 | 11 | 5.5 | 6 | 0 | - | - |
| Oct 4 | at Manitoba | L, 35-31 | 6 | 105 | 17.5 | 35 | 1 | - | - |
| Oct 17 | Saskatchewan | L, 24-10 | 7 | 144 | 20.6 | 47 | 0 | - | - |
| Oct 24 | at Regina | W, 31-29 | 9 | 134 | 14.9 | 43 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saskatchewan | L, 18-2 | - | - | - | - | - | 0 |
| Aug 28 | Manitoba | W, 21-9 | - | - | - | - | - | 0 |
| Sep 5 | at Saskatchewan | L, 51-14 | - | - | - | - | - | 0 |
| Sep 12 | Regina | L, 37-20 | - | - | - | - | - | 0 |
| Sep 19 | Calgary | W, 23-22 | - | - | - | - | - | 0 |
| Sep 26 | at Alberta | L, 38-18 | - | - | - | - | - | 0 |
| Oct 4 | at Manitoba | L, 35-31 | - | - | - | - | - | 0 |
| Oct 17 | Saskatchewan | L, 24-10 | - | - | - | - | - | 0 |
| Oct 24 | at Regina | W, 31-29 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saskatchewan | L, 18-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Manitoba | W, 21-9 | - | - | - | - | - | - | - | - |
| Sep 5 | at Saskatchewan | L, 51-14 | - | - | - | - | - | - | - | - |
| Sep 12 | Regina | L, 37-20 | - | - | - | - | - | - | - | - |
| Sep 19 | Calgary | W, 23-22 | - | - | - | - | - | - | - | - |
| Sep 26 | at Alberta | L, 38-18 | - | - | - | - | - | - | - | - |
| Oct 4 | at Manitoba | L, 35-31 | - | - | - | - | - | - | - | - |
| Oct 17 | Saskatchewan | L, 24-10 | - | - | - | - | - | - | - | - |
| Oct 24 | at Regina | W, 31-29 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saskatchewan | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Manitoba | W, 21-9 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Sep 5 | at Saskatchewan | L, 51-14 | 5 | 113 | 22.6 | 36 | 0 | - | - | - | - | - |
| Sep 12 | Regina | L, 37-20 | 3 | 70 | 23.3 | 29 | 0 | - | - | - | - | - |
| Sep 19 | Calgary | W, 23-22 | 2 | 61 | 30.5 | 42 | 0 | - | - | - | - | - |
| Sep 26 | at Alberta | L, 38-18 | 2 | 48 | 24.0 | 35 | 0 | 2 | 1 | 0.5 | 1 | 0 |
| Oct 4 | at Manitoba | L, 35-31 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Oct 17 | Saskatchewan | L, 24-10 | 3 | 40 | 13.3 | 26 | 0 | 2 | 14 | 7.0 | 14 | 0 |
| Oct 24 | at Regina | W, 31-29 | 3 | 51 | 17.0 | 39 | 0 | 5 | 40 | 8.0 | 17 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saskatchewan | L, 18-2 | 1 | - | 44 | - | - | 44 |
| Aug 28 | Manitoba | W, 21-9 | 1 | - | 50 | - | 19 | 69 |
| Sep 5 | at Saskatchewan | L, 51-14 | 1 | - | 72 | - | 113 | 185 |
| Sep 12 | Regina | L, 37-20 | 1 | - | 158 | - | 70 | 228 |
| Sep 19 | Calgary | W, 23-22 | 1 | - | 32 | - | 61 | 93 |
| Sep 26 | at Alberta | L, 38-18 | 1 | - | 11 | 1 | 48 | 60 |
| Oct 4 | at Manitoba | L, 35-31 | 1 | - | 105 | - | 12 | 117 |
| Oct 17 | Saskatchewan | L, 24-10 | 1 | - | 144 | 14 | 40 | 198 |
| Oct 24 | at Regina | W, 31-29 | 1 | - | 134 | 40 | 51 | 225 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saskatchewan | L, 18-2 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Aug 28 | Manitoba | W, 21-9 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 5 | at Saskatchewan | L, 51-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 12 | Regina | L, 37-20 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 19 | Calgary | W, 23-22 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Alberta | L, 38-18 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 4 | at Manitoba | L, 35-31 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 17 | Saskatchewan | L, 24-10 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 24 | at Regina | W, 31-29 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Saskatchewan | L, 18-2 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Manitoba | W, 21-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Saskatchewan | L, 51-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Regina | L, 37-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Calgary | W, 23-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Alberta | L, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Manitoba | L, 35-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Saskatchewan | L, 24-10 | 0 | 1 | 0.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Regina | W, 31-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | 1 | 1 |
| Conference | 8 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | 1 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | 1 | 1 |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 1 |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 43 | 5.4 | 706 | 88.3 | 16.4 | 3 | 62 |
| Conference | 8 | 43 | 5.4 | 706 | 88.3 | 16.4 | 3 | 62 |
| Exhibition | 1 | 2 | 2.0 | 44 | 44.0 | 22.0 | 0 | 37 |
| Home | 4 | 20 | 5.0 | 384 | 96.0 | 19.2 | 1 | 62 |
| Away | 4 | 23 | 5.8 | 322 | 80.5 | 14.0 | 2 | 44 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 15 | 5.0 | 216 | 72.0 | 14.4 | 1 | 43 |
| Losses | 5 | 28 | 5.6 | 490 | 98.0 | 17.5 | 2 | 62 |
| August | 1 | 5 | 5.0 | 50 | 50.0 | 10.0 | 0 | 14 |
| September | 4 | 16 | 4.0 | 273 | 68.3 | 17.1 | 1 | 62 |
| October | 3 | 22 | 7.3 | 383 | 127.7 | 17.4 | 2 | 47 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 414 | 20.7 | 0 | 42 | 9 | 55 | 6.1 | 0 | 17 |
| Conference | 20 | 414 | 20.7 | 0 | 42 | 9 | 55 | 6.1 | 0 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 190 | 21.1 | 0 | 42 | 2 | 14 | 7.0 | 0 | 14 |
| Away | 11 | 224 | 20.4 | 0 | 39 | 7 | 41 | 5.9 | 0 | 17 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 131 | 21.8 | 0 | 42 | 5 | 40 | 8.0 | 0 | 17 |
| Losses | 14 | 283 | 20.2 | 0 | 36 | 4 | 15 | 3.8 | 0 | 14 |
| August | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| September | 12 | 292 | 24.3 | 0 | 42 | 2 | 1 | 0.5 | 0 | 1 |
| October | 7 | 103 | 14.7 | 0 | 39 | 7 | 54 | 7.7 | 0 | 17 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 706 | 55 | 414 | 1175 | 146.9 |
| Conference | 8 | - | 706 | 55 | 414 | 1175 | 146.9 |
| Exhibition | 1 | - | 44 | - | - | 44 | 44.0 |
| Home | 4 | - | 384 | 14 | 190 | 588 | 147.0 |
| Away | 4 | - | 322 | 41 | 224 | 587 | 146.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 216 | 40 | 131 | 387 | 129.0 |
| Losses | 5 | - | 490 | 15 | 283 | 788 | 157.6 |
| August | 1 | - | 50 | - | 19 | 69 | 69.0 |
| September | 4 | - | 273 | 1 | 292 | 566 | 141.5 |
| October | 3 | - | 383 | 54 | 103 | 540 | 180.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.3 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 2.3 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 2.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 2.5 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 2 | 1 | 2.5 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 1.5 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 1 | 2.5 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 1 | 0.5 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |

