gp
8
yds
480
yds/g
60.0
td
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 40 | 5th | 40 | 5th |
| Yards | 480 | 9th | 480 | 9th |
| Yards per game | 60.0 | 9th | 60.0 | 9th |
| Yards per catch | 12.0 | 12th | 12.0 | 12th |
| Touchdowns | 2 | 10th | 2 | 10th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Manitoba | W, 31-28 | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Calgary | W, 43-36 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Alberta | W, 47-23 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at UBC | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Manitoba | W, 30-8 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Calgary | W, 18-12 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Alberta | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 24 | UBC | L, 31-29 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Manitoba | W, 31-28 | - | - | - | - | - | - | - |
| Aug 29 | at Calgary | W, 43-36 | - | - | - | - | - | - | - |
| Sep 5 | Alberta | W, 47-23 | - | - | - | - | - | - | - |
| Sep 12 | at UBC | W, 37-20 | - | - | - | - | - | - | - |
| Sep 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - |
| Sep 27 | Manitoba | W, 30-8 | - | - | - | - | - | - | - |
| Oct 4 | Calgary | W, 18-12 | - | - | - | - | - | - | - |
| Oct 18 | at Alberta | W, 22-20 | - | - | - | - | - | - | - |
| Oct 24 | UBC | L, 31-29 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Manitoba | W, 31-28 | - | - | - | - | - | - | - |
| Aug 29 | at Calgary | W, 43-36 | 9 | 111 | 12.3 | 25 | 0 | - | - |
| Sep 5 | Alberta | W, 47-23 | 6 | 79 | 13.2 | 20 | 1 | - | - |
| Sep 12 | at UBC | W, 37-20 | 4 | 68 | 17.0 | 31 | 0 | - | - |
| Sep 19 | at Saskatchewan | L, 22-20 | 4 | 30 | 7.5 | 19 | 1 | - | - |
| Sep 27 | Manitoba | W, 30-8 | 4 | 42 | 10.5 | 19 | 0 | - | - |
| Oct 4 | Calgary | W, 18-12 | 4 | 45 | 11.3 | 34 | 0 | - | - |
| Oct 18 | at Alberta | W, 22-20 | 8 | 90 | 11.3 | 22 | 0 | - | - |
| Oct 24 | UBC | L, 31-29 | 1 | 15 | 15.0 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Manitoba | W, 31-28 | - | - | - | - | - | - |
| Aug 29 | at Calgary | W, 43-36 | - | - | - | - | - | 0 |
| Sep 5 | Alberta | W, 47-23 | - | - | - | - | - | 0 |
| Sep 12 | at UBC | W, 37-20 | - | - | - | - | - | 0 |
| Sep 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | 0 |
| Sep 27 | Manitoba | W, 30-8 | - | - | - | - | - | 0 |
| Oct 4 | Calgary | W, 18-12 | - | - | - | - | - | 0 |
| Oct 18 | at Alberta | W, 22-20 | - | - | - | - | - | 0 |
| Oct 24 | UBC | L, 31-29 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Manitoba | W, 31-28 | - | - | - | - | - | - | - | - |
| Aug 29 | at Calgary | W, 43-36 | - | - | - | - | - | - | - | - |
| Sep 5 | Alberta | W, 47-23 | - | - | - | - | - | - | - | - |
| Sep 12 | at UBC | W, 37-20 | - | - | - | - | - | - | - | - |
| Sep 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - | - |
| Sep 27 | Manitoba | W, 30-8 | - | - | - | - | - | - | - | - |
| Oct 4 | Calgary | W, 18-12 | - | - | - | - | - | - | - | - |
| Oct 18 | at Alberta | W, 22-20 | - | - | - | - | - | - | - | - |
| Oct 24 | UBC | L, 31-29 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Manitoba | W, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Calgary | W, 43-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Alberta | W, 47-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at UBC | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Saskatchewan | L, 22-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Manitoba | W, 30-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Calgary | W, 18-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Alberta | W, 22-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | UBC | L, 31-29 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Manitoba | W, 31-28 | - | - | - | - | - | - |
| Aug 29 | at Calgary | W, 43-36 | 1 | - | 111 | - | - | 111 |
| Sep 5 | Alberta | W, 47-23 | 1 | - | 79 | - | - | 79 |
| Sep 12 | at UBC | W, 37-20 | 1 | - | 68 | - | - | 68 |
| Sep 19 | at Saskatchewan | L, 22-20 | 1 | - | 30 | - | - | 30 |
| Sep 27 | Manitoba | W, 30-8 | 1 | - | 42 | - | - | 42 |
| Oct 4 | Calgary | W, 18-12 | 1 | - | 45 | - | - | 45 |
| Oct 18 | at Alberta | W, 22-20 | 1 | - | 90 | - | - | 90 |
| Oct 24 | UBC | L, 31-29 | 1 | - | 15 | - | - | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Manitoba | W, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Calgary | W, 43-36 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | Alberta | W, 47-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | at UBC | W, 37-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Saskatchewan | L, 22-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Manitoba | W, 30-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Calgary | W, 18-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Alberta | W, 22-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | UBC | L, 31-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Manitoba | W, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Calgary | W, 43-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Alberta | W, 47-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at UBC | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Saskatchewan | L, 22-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Manitoba | W, 30-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Calgary | W, 18-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Alberta | W, 22-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | UBC | L, 31-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 40 | 5.0 | 480 | 60.0 | 12.0 | 2 | 34 |
| Conference | 8 | 40 | 5.0 | 480 | 60.0 | 12.0 | 2 | 34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 3.8 | 181 | 45.3 | 12.1 | 1 | 34 |
| Away | 4 | 25 | 6.3 | 299 | 74.8 | 12.0 | 1 | 31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 35 | 5.8 | 435 | 72.5 | 12.4 | 1 | 34 |
| Losses | 2 | 5 | 2.5 | 45 | 22.5 | 9.0 | 1 | 19 |
| August | 1 | 9 | 9.0 | 111 | 111.0 | 12.3 | 0 | 25 |
| September | 4 | 18 | 4.5 | 219 | 54.8 | 12.2 | 2 | 31 |
| October | 3 | 13 | 4.3 | 150 | 50.0 | 11.5 | 0 | 34 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 480 | - | - | 480 | 60.0 |
| Conference | 8 | - | 480 | - | - | 480 | 60.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 181 | - | - | 181 | 45.3 |
| Away | 4 | - | 299 | - | - | 299 | 74.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 435 | - | - | 435 | 72.5 |
| Losses | 2 | - | 45 | - | - | 45 | 22.5 |
| August | 1 | - | 111 | - | - | 111 | 111.0 |
| September | 4 | - | 219 | - | - | 219 | 54.8 |
| October | 3 | - | 150 | - | - | 150 | 50.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

