Mount Royal
8

Sam Barnie

gp
20
pts/g
9.9
fg %
39.1
3pt %
29.1
ft %
77.0
reb/g
6.4
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Games started 17 53rd 17 53rd
Minutes 513 36th 513 36th
Minutes per game 25.6 41st 25.6 41st
FG 68-174 52nd 68-174 52nd
FG Pct 39.1 58th 39.1 58th
3PT 16-55 72nd 16-55 72nd
3PT Pct 29.1 - 29.1 -
FT 47-61 24th 47-61 24th
FT Pct 77.0 15th 77.0 15th
Off rebounds 55 6th 55 6th
Def rebounds 73 26th 73 26th
Total rebounds 128 12th 128 12th
Rebounds per game 6.4 14th 6.4 14th
Personal fouls 46 190th 46 190th
Disqualifications 1 7th 1 7th
Assists 17 109th 17 109th
Turnovers 34 58th 34 58th
Assist to turnover ratio 0.5 143rd 0.5 143rd
Steals 21 46th 21 46th
Blocks 11 22nd 11 22nd
Points 199 48th 199 48th
Points per game 9.9 52nd 9.9 52nd
Points per 40.0 min 15.5 74th 15.5 74th
Recent Results
Date Opponent Result
Jan 16 at UBCO W, 90-73
Jan 17 at UBCO W, 91-73
Jan 23 Brandon W, 79-75
Jan 24 Brandon W, 77-71
Feb 6 at Calgary L, 90-75
Feb 7 at Calgary W, 100-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # vs. Acadia W, 75-63 1 28 6-13 46.2 2-5 40.0 2-2 100.0 16
Oct 4 # vs. UPEI W, 66-57 1 25 4-6 66.7 1-3 33.3 3-5 60.0 12
Oct 5 # at Dalhousie W, 74-65 1 28 4-8 50.0 0-3 0.0 0-0 - 8
Oct 17 # vs. Western L, 84-61 1 25 2-6 33.3 1-4 25.0 0-0 - 5
Oct 18 # at Queen's L, 105-86 1 23 3-10 30.0 3-7 42.9 0-0 - 9
Oct 19 # vs. UNB W, 64-54 - 28 6-10 60.0 1-1 100.0 1-1 100.0 14
Oct 24 at Alberta L, 77-69 1 28 3-10 30.0 0-0 - 3-3 100.0 9
Oct 25 at Alberta L, 84-81 1 28 3-10 30.0 0-5 0.0 3-3 100.0 9
Oct 31 Saskatchewan W, 78-62 1 27 1-4 25.0 0-1 0.0 2-2 100.0 4
Nov 1 Saskatchewan W, 83-78 1 25 1-8 12.5 0-3 0.0 3-3 100.0 5
Nov 7 at Winnipeg L, 66-65 1 27 2-7 28.6 1-4 25.0 2-4 50.0 7
Nov 8 at Winnipeg W, 77-76 1 23 6-8 75.0 3-4 75.0 0-0 - 15
Nov 14 MacEwan W, 84-60 1 21 10-16 62.5 4-6 66.7 4-6 66.7 28
Nov 15 MacEwan W, 69-48 1 24 4-6 66.7 1-3 33.3 0-0 - 9
Nov 21 Lethbridge W, 82-80 1 22 3-7 42.9 1-2 50.0 2-3 66.7 9
Nov 22 Lethbridge W, 69-68 1 25 4-9 44.4 0-0 - 1-2 50.0 9
Nov 28 at Regina L, 68-50 1 21 1-8 12.5 0-2 0.0 3-3 100.0 5
Nov 29 at Regina W, 78-76 1 22 2-5 40.0 1-3 33.3 2-3 66.7 7
Jan 8 Manitoba L, 86-77 1 29 3-8 37.5 0-3 0.0 2-3 66.7 8
Jan 9 Manitoba L, 88-72 1 28 3-4 75.0 1-2 50.0 0-0 - 7
Jan 16 at UBCO W, 90-73 - 25 2-9 22.2 0-3 0.0 2-4 50.0 6
Jan 17 at UBCO W, 91-73 1 26 2-7 28.6 0-3 0.0 2-2 100.0 6
Jan 23 Brandon W, 79-75 0 27 2-9 22.2 0-2 0.0 6-7 85.7 10
Jan 24 Brandon W, 77-71 0 26 6-14 42.9 1-3 33.3 4-5 80.0 17
Feb 6 at Calgary L, 90-75 1 28 8-16 50.0 1-2 50.0 4-4 100.0 21
Feb 7 at Calgary W, 100-91 1 31 2-9 22.2 2-4 50.0 2-4 50.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 3 # vs. Acadia W, 75-63 1 28 0 3 3 1 1 0 0
Oct 4 # vs. UPEI W, 66-57 1 25 0 3 3 0 1 1 0
Oct 5 # at Dalhousie W, 74-65 1 28 2 1 3 3 0 0 2
Oct 17 # vs. Western L, 84-61 1 25 0 1 1 2 1 0 1
Oct 18 # at Queen's L, 105-86 1 23 1 1 2 2 0 2 0
Oct 19 # vs. UNB W, 64-54 - 28 2 2 4 1 2 1 0
Oct 24 at Alberta L, 77-69 1 28 1 0 1 1 0 1 0
Oct 25 at Alberta L, 84-81 1 28 3 3 6 0 2 1 0
Oct 31 Saskatchewan W, 78-62 1 27 1 2 3 0 0 1 0
Nov 1 Saskatchewan W, 83-78 1 25 0 2 2 1 1 1 2
Nov 7 at Winnipeg L, 66-65 1 27 2 6 8 2 3 1 1
Nov 8 at Winnipeg W, 77-76 1 23 1 1 2 0 2 1 1
Nov 14 MacEwan W, 84-60 1 21 2 2 4 0 3 1 1
Nov 15 MacEwan W, 69-48 1 24 6 3 9 1 2 0 2
Nov 21 Lethbridge W, 82-80 1 22 2 3 5 1 3 1 0
Nov 22 Lethbridge W, 69-68 1 25 2 4 6 0 1 2 1
Nov 28 at Regina L, 68-50 1 21 1 5 6 0 3 0 0
Nov 29 at Regina W, 78-76 1 22 2 2 4 0 3 3 0
Jan 8 Manitoba L, 86-77 1 29 2 6 8 1 3 3 1
Jan 9 Manitoba L, 88-72 1 28 2 6 8 0 4 1 0
Jan 16 at UBCO W, 90-73 - 25 6 4 10 1 0 1 0
Jan 17 at UBCO W, 91-73 1 26 2 3 5 1 0 0 1
Jan 23 Brandon W, 79-75 0 27 4 6 10 1 2 2 0
Jan 24 Brandon W, 77-71 0 26 8 5 13 3 1 1 1
Feb 6 at Calgary L, 90-75 1 28 4 1 5 1 0 0 0
Feb 7 at Calgary W, 100-91 1 31 4 9 13 3 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 3 # vs. Acadia W, 75-63 1 2 - 1.0
Oct 4 # vs. UPEI W, 66-57 1 1 - 0.0
Oct 5 # at Dalhousie W, 74-65 1 2 - -
Oct 17 # vs. Western L, 84-61 1 3 - 2.0
Oct 18 # at Queen's L, 105-86 1 2 - -
Oct 19 # vs. UNB W, 64-54 - 2 - 0.5
Oct 24 at Alberta L, 77-69 1 0 0 -
Oct 25 at Alberta L, 84-81 1 1 0 0.0
Oct 31 Saskatchewan W, 78-62 1 2 0 -
Nov 1 Saskatchewan W, 83-78 1 1 0 1.0
Nov 7 at Winnipeg L, 66-65 1 3 0 0.7
Nov 8 at Winnipeg W, 77-76 1 4 0 0.0
Nov 14 MacEwan W, 84-60 1 3 0 0.0
Nov 15 MacEwan W, 69-48 1 1 0 0.5
Nov 21 Lethbridge W, 82-80 1 5 0 0.3
Nov 22 Lethbridge W, 69-68 1 0 0 0.0
Nov 28 at Regina L, 68-50 1 3 0 0.0
Nov 29 at Regina W, 78-76 1 3 0 0.0
Jan 8 Manitoba L, 86-77 1 3 0 0.3
Jan 9 Manitoba L, 88-72 1 2 0 0.0
Jan 16 at UBCO W, 90-73 - 2 - -
Jan 17 at UBCO W, 91-73 1 5 1 -
Jan 23 Brandon W, 79-75 0 2 0 0.5
Jan 24 Brandon W, 77-71 0 1 0 3.0
Feb 6 at Calgary L, 90-75 1 3 0 -
Feb 7 at Calgary W, 100-91 1 2 0 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 25.6 3.4-8.7 0.8-2.8 2.4-3.0 9.9
Conference 20 25.6 3.4-8.7 0.8-2.8 2.4-3.0 9.9
Exhibition 6 26.2 4.2-8.8 1.3-3.8 1.0-1.3 10.7
             
Home 10 25.4 3.7-8.5 0.8-2.5 2.4-3.1 10.6
Away 10 25.9 3.1-8.9 0.8-3.0 2.3-3.0 9.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 24.9 3.5-8.5 1.0-2.8 2.3-3.2 10.2
Losses 7 27.0 3.3-9.0 0.4-2.6 2.4-2.9 9.4
             
October 3 27.7 2.3-8.0 0.0-2.0 2.7-2.7 7.3
November 9 23.3 3.7-8.2 1.2-3.0 1.9-2.7 10.4
January 6 26.8 3.0-8.5 0.3-2.7 2.7-3.5 9.0
February 2 29.5 5.0-12.5 1.5-3.0 3.0-4.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 17 513 68-174 39.1 16-55 29.1 47-61 77.0 199
Conference 20 17 513 68-174 39.1 16-55 29.1 47-61 77.0 199
Exhibition 6 5 157 25-53 47.2 8-23 34.8 6-8 75.0 64
                     
Home 10 8 254 37-85 43.5 8-25 32.0 24-31 77.4 106
Away 10 9 259 31-89 34.8 8-30 26.7 23-30 76.7 93
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 10 324 45-111 40.5 13-37 35.1 30-41 73.2 133
Losses 7 7 189 23-63 36.5 3-18 16.7 17-20 85.0 66
                     
October 3 3 83 7-24 29.2 0-6 0.0 8-8 100.0 22
November 9 9 210 33-74 44.6 11-27 40.7 17-24 70.8 94
January 6 3 161 18-51 35.3 2-16 12.5 16-21 76.2 54
February 2 2 59 10-25 40.0 3-6 50.0 6-8 75.0 29
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 513 25.6 5.3-13.6 1.2-4.3 29.1 3.7-4.8 15.5
Conference 20 513 25.6 5.3-13.6 1.2-4.3 29.1 3.7-4.8 15.5
Exhibition 6 157 26.2 6.4-13.5 2.0-5.9 34.8 1.5-2.0 16.3
                 
Home 10 254 25.4 5.8-13.4 1.3-3.9 32.0 3.8-4.9 16.7
Away 10 259 25.9 4.8-13.7 1.2-4.6 26.7 3.6-4.6 14.4
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 324 24.9 5.6-13.7 1.6-4.6 35.1 3.7-5.1 16.4
Losses 7 189 27.0 4.9-13.3 0.6-3.8 16.7 3.6-4.2 14.0
                 
October 3 83 27.7 3.4-11.6 0.0-2.9 0.0 3.9-3.9 10.6
November 9 210 23.3 6.3-14.1 2.1-5.1 40.7 3.2-4.6 17.9
January 6 161 26.8 4.5-12.7 0.5-4.0 12.5 4.0-5.2 13.4
February 2 59 29.5 6.8-16.9 2.0-4.1 50.0 4.1-5.4 19.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 2.8 3.6 6.4 0.8 1.7 1.1 0.6
Conference 20 2.8 3.6 6.4 0.8 1.7 1.1 0.6
Exhibition 6 0.8 1.8 2.7 1.5 0.8 0.7 0.5
                 
Home 10 2.9 3.9 6.8 0.8 2.0 1.3 0.8
Away 10 2.6 3.4 6.0 0.9 1.4 0.8 0.3
Neutral - - - - - - - -
                 
Wins 13 3.1 3.5 6.6 0.9 1.5 1.1 0.7
Losses 7 2.1 3.9 6.0 0.7 2.1 1.0 0.3
                 
October 3 1.7 1.7 3.3 0.3 0.7 1.0 0.0
November 9 2.0 3.1 5.1 0.6 2.3 1.1 0.9
January 6 4.0 5.0 9.0 1.2 1.7 1.3 0.5
February 2 4.0 5.0 9.0 2.0 0.5 0.0 0.0
  gp gs off def reb ast to stl blk
Total 20 17 55 73 128 17 34 21 11
Conference 20 17 55 73 128 17 34 21 11
Exhibition 6 5 5 11 16 9 5 4 3
                   
Home 10 8 29 39 68 8 20 13 8
Away 10 9 26 34 60 9 14 8 3
Neutral - - - - - - - - -
                   
Wins 13 10 40 46 86 12 19 14 9
Losses 7 7 15 27 42 5 15 7 2
                   
October 3 3 5 5 10 1 2 3 0
November 9 9 18 28 46 5 21 10 8
January 6 3 24 30 54 7 10 8 3
February 2 2 8 10 18 4 1 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 4.3 5.7 10.0 1.3 2.7 1.6 0.9
Conference 20 4.3 5.7 10.0 1.3 2.7 1.6 0.9
Exhibition 6 1.3 2.8 4.1 2.3 1.3 1.0 0.8
                 
Home 10 4.6 6.1 10.7 1.3 3.1 2.0 1.3
Away 10 4.0 5.3 9.3 1.4 2.2 1.2 0.5
Neutral - - - - - - - -
                 
Wins 13 4.9 5.7 10.6 1.5 2.3 1.7 1.1
Losses 7 3.2 5.7 8.9 1.1 3.2 1.5 0.4
                 
October 3 2.4 2.4 4.8 0.5 1.0 1.4 0.0
November 9 3.4 5.3 8.8 1.0 4.0 1.9 1.5
January 6 6.0 7.5 13.4 1.7 2.5 2.0 0.7
February 2 5.4 6.8 12.2 2.7 0.7 0.0 0.0