UBC at Regina
at Regina
10/7/2023 at 5:04PM
at Regina
10/7/2023 at 5:04PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Regina | 2 | 2 | 0 | 0 | 4 |
| UBC | 1 | 1 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Regina | 4:47 | Griffin Asham-Moroz ( Matt Culling & Christian Riemer ) |
| Regina | 7:39 | Paycen Bjorklund ( Randen Schmidt & Curtis Meger ) |
| UBC | 18:36 | PP - Liam Kindree ( Sasha Mutala & Sam Huo ) |
| -- 2nd -- | ||
| Regina | 6:20 | Eric Houk ( Griffin Asham-Moroz & Matt Culling ) |
| Regina | 8:00 | Randen Schmidt ( Kolton Shindle & Eric Pearce ) |
| UBC | 16:44 | SH - Chris Douglas ( unassisted) |
| -- 3rd -- | ||
| UBC | 15:18 | Sam Huo ( Liam Kindree & Sasha Mutala ) |
| UBC | 18:30 | Liam Kindree ( Jake Lee & Sasha Mutala ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| UBC | Regina |
| Goal
- #17 Liam Kindree No Goal - #21 Sam Huo |
No Goal
- #29 Jackson Doucet No Goal - #12 Eric Houk No Goal - #19 Paycen Bjorklund |
| UBC wins shootout 1 - 0 | |
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 60 | Cole Schwebius | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ty Thorpe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Carson Miller | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Matthew Smith | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 13 | Jack Wismer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Jake Kryski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Liam Kindree | 2 | 1 | +2 | 10 | 0-0 | 0 | |
| 18 | James Form | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Sam Huo | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Tian Rask | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Jake Lee | 0 | 1 | +1 | 10 | 0-0 | 0 | |
| 26 | Jonny Lambos | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 27 | Conner McDonald | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 34 | Sasha Mutala | 0 | 3 | +2 | 8 | 0-0 | 0 | |
| 37 | Chris Douglas | 1 | 0 | 0 | 8 | 0-0 | 0 | |
| 38 | Ben Kotylak | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 40 | Jonathan Smart | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 41 | Josh Williams | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 43 | Ryan Pouliot | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 57 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 60 | Cole Schwebius (W, WIN) | 4 | 64:49 | 15 | 19 | 0 | ||
| Totals | 4 | 64:49 | 15 | 19 | 0 | |||
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Curtis Meger | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 2 | Austin King-Cunningham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Christian Riemer | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Carson Sass | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Jakob Brook | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 9 | Kolton Shindle | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 10 | Jayden Davis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Kade Runke | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Eric Houk | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 14 | Matt Culling | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 16 | Randen Schmidt | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 17 | Ty Barnstable | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Paycen Bjorklund | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 20 | Leyton Holoien | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Griffin Asham-Moroz | 1 | 1 | +3 | 5 | 0-0 | 0 | |
| 23 | Eric Pearce | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 27 | Logan Barlage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jackson Doucet | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 32 | Ayden Third | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 19 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Curtis Meger (L, LOSS) | 4 | 65:00 | 53 | 57 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 4 | 65:00 | 53 | 57 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Regina | 13:55 | Jakob Brook: INTERFERENCE | MINOR | 2 minutes | ||
| Regina | 16:43 | Kolton Shindle: BOARDING | MINOR | 2 minutes | ||
| Regina | 18:10 | Christian Riemer: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 15:23 | : TOO MANY MEN | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Regina | 1:01 | Carson Sass: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| Regina | 10:16 | Curtis Meger: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Regina | 11 | 6 | 2 | 0 | 19 |
| UBC | 16 | 17 | 19 | 6 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 180 |
* Starter

