Alberta at Manitoba
at Manitoba
11/25/2023 at 2:00PM
at Manitoba
11/25/2023 at 2:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Manitoba | 0 | 0 | 1 | 1 |
| Alberta | 1 | 2 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 14:30 | PP - Justin Hall ( Jakin Smallwood & Alex Thacker ) |
| -- 2nd -- | ||
| Alberta | 6:17 | Alex Thacker ( Daneel Lategan ) |
| Alberta | 15:37 | SH - Jakin Smallwood ( Justin Hall & Dylan Plouffe ) |
| -- 3rd -- | ||
| Alberta | 0:54 | Jakin Smallwood ( Konrad Belcourt & Justin Hall ) |
| Manitoba | 10:59 | Andre Sutter ( Kian Calder ) |
| Alberta | 15:53 | PP - Tyler Preziuso ( Jakin Smallwood & Alex Thacker ) |
| Alberta | 19:54 | Konrad Belcourt ( Jakin Smallwood ) |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Ethan Kruger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Blake Gustafson | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 7 | Dylan Plouffe | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 9 | Justin Hall | 1 | 2 | +2 | 2 | 0-0 | 2 | |
| 10 | Josh Prokop | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 11 | Tyler Preziuso | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Adam Hall | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 14 | Eric Florchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Daneel Lategan | 0 | 1 | +1 | 1 | 0-0 | 15 | |
| 16 | Cam Wiebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alex Thacker | 1 | 2 | +1 | 1 | 0-0 | 0 | |
| 19 | Bruce MacGregor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Noah Boyko | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 23 | Jakin Smallwood | 2 | 3 | +2 | 6 | 0-0 | 0 | |
| 24 | Mason Ward | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Jacob Kendall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Curtis Trolley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 40 | Jayden Platz | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 52 | Konrad Belcourt | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| Totals | 6 | 10 | 34 | 0-0 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ethan Kruger (W, WIN) | 1 | 60:00 | 31 | 32 | 0 | ||
| Totals | 1 | 60:00 | 31 | 32 | 0 | |||
Manitoba | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Ross Hawryluk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Parker Malchuk | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 5 | Brandon Casey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Evan Toth | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Dylan Thiessen | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 11 | Hayden Ostir | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 12 | Cameron Trimble | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 13 | Andre Sutter | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Riley Zimmerman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Chase Hartje | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 18 | Jonny Hooker | 0 | 0 | -1 | 11 | 0-0 | 0 | |
| 19 | Jackson Arpin | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 20 | Tony Apetagon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Noah Basarab | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Kian Calder | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Andrew Boucher | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Ryan Gottfried | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Cody Behun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Michael King | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 32 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Ross Hawryluk (L, LOSS) | 6 | 60:00 | 28 | 34 | 0 | ||
| Totals | 6 | 60:00 | 28 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manitoba | 1:47 | Kian Calder: HOOKING | MINOR | 2 minutes | ||
| Alberta | 8:32 | Noah Boyko: HIGH STICKING | MINOR | 2 minutes | ||
| Alberta | 9:15 | Justin Hall: INTERFERENCE | MINOR | 2 minutes | ||
| Manitoba | 12:45 | Parker Malchuk: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alberta | 20:00 | Daneel Lategan: GAME MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Alberta | 11:33 | Daneel Lategan: MAJOR-KNEEING | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Manitoba | 13:59 | Cameron Trimble: HIGH STICKING | MINOR | 2 minutes | ||
| Alberta | 16:32 | Mason Ward: INTERFERENCE | MINOR | 2 minutes | ||
| Manitoba | 20:00 | Chase Hartje: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manitoba | 11 | 13 | 8 | 32 |
| Alberta | 14 | 7 | 13 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 90 |
* Starter

